| #44 Matthew Wallace |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 05, 2010 | UTICA | 2-3 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2010 | MANHATTANVILLE | 1-3 | 2 | 0 | 0 | 0 | 4 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2010 | CORTLAND | 2-2 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2010 | at Neumann University | 7-2 | 4 | 2 | 1 | 3 | 6 | .095 | +2 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | ELMIRA | 6-5 | 5 | 3 | 2 | 5 | 7 | .179 | +2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nov 20, 2010 | GENESEO | 2-5 | 6 | 0 | 2 | 2 | 4 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 4 2010 | at SUNY Potsdam | 4-1 | 7 | 1 | 0 | 1 | 4 | .167 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2010 | BUFFALO STATE | 6-0 | 8 | 0 | 0 | 0 | 3 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2010 | OSWEGO STATE | 5-2 | 9 | 1 | 0 | 1 | 2 | .171 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2010 | vs UWisc.-Stevens Point | 6-3 | 10 | 2 | 0 | 2 | 6 | .191 | -1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dec 31, 2010 | vs Hamilton College | 2-1 | 11 | 0 | 0 | 0 | 1 | .188 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2011 | at Brockport | 5-2 | 12 | 0 | 1 | 1 | 5 | .170 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at Fredonia | 3-5 | 13 | 0 | 0 | 0 | 0 | .170 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2011 | at Buffalo State | 2-1 | 14 | 1 | 0 | 1 | 0 | .189 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 14 2011 | at Curry College | 8-1 | 15 | 2 | 0 | 2 | 4 | .211 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 16 2011 | at Nichols College | 7-2 | 16 | 2 | 2 | 4 | 6 | .222 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 22, 2011 | MORRISVILLE | 3-2 | 17 | 0 | 0 | 0 | 3 | .212 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2011 | at Utica | 2-4 | 18 | 0 | 0 | 0 | 4 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at Utica | 0-5 | 19 | 0 | 0 | 0 | 2 | .194 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2011 | NEUMANN | 4-0 | 20 | 1 | 0 | 1 | 3 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | NEUMANN | 4-4 | 21 | 0 | 0 | 0 | 1 | .197 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | at Manhattanville | 3-1 | 22 | 1 | 1 | 2 | 4 | .200 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2011 | at Manhattanville | 4-5 | 23 | 0 | 1 | 1 | 5 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2011 | MANHATTANVILLE | 1-0 | 24 | 0 | 1 | 1 | 3 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2011 | at Elmira | 2-5 | 25 | 0 | 1 | 1 | 2 | .178 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 16 | 12 | 28 | 90 | .178 | +6 | 9/18 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | |||
|
Games played: 25 Shots per game: 3.60 Goals per game: 0.64 Assists per game: 0.48 Points per game: 1.12 |