# 8 Rick Longobardi  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 06, 2010  MANHATTANVILLE   1-3  1  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0 
Nov 09, 2010  CORTLAND   2-2  2  0  0  0  5  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  ELMIRA   6-5  4  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  6  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  7  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        13  0  1  1  20  .000  -2  4/8  0  0  0  0  0  0  0 

 
Games played: 13
Shots per game: 1.54
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08