#23 Frank Salituro  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  3  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  ELMIRA   6-5  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  5  0  0  0  6  .000  0   1/2  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2010  OSWEGO STATE   5-2  7  1  1  2  4  .050  0   0/0  1  0  0  1  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  8  0  0  0  7  .037  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  9  0  0  0  3  .033  0   2/4  0  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  10  0  0  0  0  .033  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  11  0  0  0  0  .033  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  12  1  0  1  0  .067  0   0/0  0  0  0  1  0  0  0 
Jan. 14 2011  at Curry College   8-1  13  0  0  0  0  .067  0   1/2  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  14  1  1  2  4  .088  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  MORRISVILLE   3-2  15  1  1  2  2  .111  +2  0/0  0  0  0  1  0  0  0 
Jan 28, 2011  at Utica   2-4  16  1  0  1  2  .132  +1  1/2  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  17  0  0  0  0  .132  -3  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  18  0  2  2  3  .122  +2  0/0  0  0  0  0  0  0  0 
Feb 05, 2011  NEUMANN   4-4  19  2  1  3  6  .149  +3  0/0  0  0  0  0  0  0  1 
Feb 11, 2011  ELMIRA   0-3  20  0  0  0  4  .137  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  21  0  0  0  3  .130  0   1/2  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  22  0  0  0  0  .130  -1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  23  2  0  2  3  .158  -2  0/0  1  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  24  0  0  0  1  .155  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  25  0  0  0  3  .148  -2  0/0  0  0  0  0  0  0  0 
Totals        25  9  6  15  61  .148  -2  6/12  2  0  0  3  0  0  1 

 
Games played: 25
Shots per game: 2.44
Goals per game: 0.36
Assists per game: 0.24
Points per game: 0.60