#16 Danny Organ  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2010  CORTLAND   2-2  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  4  1  0  1  3  .200  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  ELMIRA   6-5  5  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  6  0  0  0  1  .125  -1  1/2  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  7  0  2  2  3  .091  +2  1/2  0  0  0  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  8  1  1  2  3  .143  +2  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  OSWEGO STATE   5-2  9  0  0  0  0  .143  +1  1/2  0  0  0  0  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  10  0  0  0  3  .118  0   1/2  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  11  0  0  0  0  .118  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  12  0  1  1  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  MORRISVILLE   3-2  13  0  0  0  1  .105  0   1/2  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  14  0  0  0  0  .105  -1  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  15  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  16  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  NEUMANN   4-4  17  1  0  1  1  .143  +1  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  18  0  0  0  2  .130  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  19  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  20  0  0  0  0  .125  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  21  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  22  0  0  0  1  .120  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  23  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0 
Totals        23  3  5  8  25  .120  +2  5/10  0  0  0  0  0  0  0 

 
Games played: 23
Shots per game: 1.09
Goals per game: 0.13
Assists per game: 0.22
Points per game: 0.35