Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2008 | at #15 Bucknell | 9-10 | L | 0- 1- 0 | 0- 0- 0 | 350 | Max Silberlicht (0-1) | Lewisburg, Pa. | |||
| Mar 01, 2008 | HARTFORD | W | 13-4 | 1- 1- 0 | 0- 0- 0 | 1000 | Max Silberlicht (1-1) | Geneva, N.Y. | |||
| Mar 08, 2008 | SAINT JOSEPH'S | W | 8-3 | 2- 1- 0 | 0- 0- 0 | 200 | Max Silberlicht (2-1) | Geneva, N.Y. | |||
| * | Mar 15, 2008 | at #12 Georgetown | 12-13 | L | O2 | 2- 2- 0 | 0- 1- 0 | 1735 | Max Silberlicht (2-2) | Washington, DC | |
| Mar 18, 2008 | vs Presbyterian | W | 19-4 | 3- 2- 0 | 0- 1- 0 | 200 | Brad Hester (1-0) | Richmond, Va. | |||
| * | Mar 21, 2008 | at Rutgers | 10-13 | L | 3- 3- 0 | 0- 2- 0 | 927 | Max Silberlicht (2-3) | Piscataway, N.J. | ||
| Mar 25, 2008 | #2 SYRACUSE | 5-13 | L | 3- 4- 0 | 0- 2- 0 | 2500 | Max Silberlicht (2-4) | Geneva, N.Y. | |||
| * | Mar 29, 2008 | at Fairfield | W | 12-4 | 4- 4- 0 | 1- 2- 0 | 602 | Max Silberlicht (3-4) | Fairfield, Conn. | ||
| * | Apr 05, 2008 | PENN ST. | W | 8-6 | 5- 4- 0 | 2- 2- 0 | 700 | Max Silberlicht (4-4) | Geneva, N.Y. | ||
| * | Apr 12, 2008 | at Massachusetts | 7-8 | L | OT | 5- 5- 0 | 2- 3- 0 | 1722 | Max Silberlicht (4-5) | Amherst, Mass. | |
| * | Apr 19, 2008 | ST. JOHN'S (N.Y.) | W | 17-7 | 6- 5- 0 | 3- 3- 0 | 900 | Max Silberlicht (5-5) | Geneva, N.Y. | ||
| Apr 22, 2008 | at Canisius | W | 10-3 | 7- 5- 0 | 3- 3- 0 | 1058 | Max Silberlicht (6-5) | Buffalo, N.Y. | |||
| * | Apr 26, 2008 | #15 LOYOLA (MD.) | W | 10-6 | 8- 5- 0 | 4- 3- 0 | 850 | Max Silberlicht (7-5) | Geneva, N.Y. | ||
| May 02, 2008 | #8 CORNELL | 7-15 | L | 8- 6- 0 | 4- 3- 0 | 1700 | Max Silberlicht (7-6) | Geneva, N.Y. |
| Team Record | W-L-T |
| Overall | 8-6 |
| Conference | 4-3 |
| Home | 5-2 |
| Away | 2-4 |
| Neutral | 1-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 14 | 14444 | 1032 |
| Home | 7 | 7850 | 1121 |
| Away | 6 | 6394 | 1066 |
| Neutral | 1 | 200 | 200 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 24, 2008 | at Bucknell | 9-10 | 9/10 | 8/5 | 40/32 | 23/19 | 25/21 | 0/0 | 14/6 | 13-19/16-19 | 6-5.0/6-5.0 |
| Mar 01, 2008 | HARTFORD | 13-4 | 13/4 | 7/3 | 44/36 | 34/15 | 40/26 | 0/0 | 12/8 | 18-21/15-27 | 7-5.0/5-3.5 |
| Mar 08, 2008 | SAINT JOSEPH'S | 8-3 | 8/3 | 6/3 | 54/15 | 26/9 | 39/34 | 0/0 | 6/8 | 16-21/12-32 | 7-6.0/3-2.0 |
| Mar 15, 2008 | at Georgetown | 12-13 | 12/13 | 9/9 | 43/46 | 26/31 | 38/38 | 31/21 | 17/11 | 16-22/17-23 | 7-6.0/6-6.0 |
| Mar 18, 2008 | vs Presbyterian | 19-4 | 19/4 | 11/2 | 46/43 | 32/21 | 43/25 | 0/0 | 13/13 | 20-25/13-17 | 12-10.0/2-2.0 |
| Mar 21, 2008 | at Rutgers | 10-13 | 10/13 | 3/11 | 37/40 | 26/25 | 25/28 | 15/10 | 15/12 | 12-14/10-14 | 6-4.0/5-3.0 |
| Mar 25, 2008 | SYRACUSE | 5-13 | 5/13 | 2/6 | 31/45 | 19/26 | 27/38 | 0/0 | 9/12 | 16-23/17-25 | 6-5.0/9-8.0 |
| Mar 29, 2008 | at Fairfield | 12-4 | 12/4 | 5/3 | 38/30 | 22/17 | 46/37 | 0/0 | 10/10 | 22-26/25-35 | 4-3.5/6-5.0 |
| Apr 05, 2008 | PENN ST. | 8-6 | 8/6 | 4/4 | 35/33 | 19/20 | 40/40 | 0/0 | 7/11 | 22-28/21-30 | 2-2.0/0-0.0 |
| Apr 12, 2008 | at Massachusetts | 7-8 | 7/8 | 1/5 | 38/39 | 17/19 | 27/26 | 0/0 | 11/6 | 22-22/19-24 | 3-3.0/4-2.5 |
| Apr 19, 2008 | ST. JOHN'S (N.Y.) | 17-7 | 17/7 | 9/4 | 42/31 | 26/18 | 37/25 | 0/0 | 16/12 | 19-21/15-20 | 3-2.0/7-5.5 |
| Apr 22, 2008 | at Canisius | 10-3 | 10/3 | 6/2 | 37/31 | 25/14 | 17/30 | 0/0 | 5/11 | 23-28/19-24 | 4-3.5/4-3.0 |
| Apr 26, 2008 | LOYOLA (MD.) | 10-6 | 10/6 | 2/2 | 41/34 | 26/24 | 25/35 | 0/0 | 10/8 | 20-26/14-24 | 6-5.5/6-5.0 |
| May 02, 2008 | CORNELL | 7-15 | 7/15 | 5/8 | 30/39 | 19/22 | 26/28 | 0/0 | 6/19 | 10-17/9-14 | 12-13.0/3-5.0 |
| Totals | 147-109 | 147/109 | 78/67 | 556/494 | 340/280 | 455/431 | 46/31 | 151/147 | 249-313/222-328 | 85-73.5/66-55.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hobart - TEAM GAME HIGHS |
| POINTS | 30 | vs Presbyterian (Mar 18) | ||
| 26 | vs St. John's (N.Y.) (Apr 19) | |||
| GOALS | 19 | vs Presbyterian (Mar 18) | ||
| 17 | vs St. John's (N.Y.) (Apr 19) | |||
| ASSISTS | 11 | vs Presbyterian (Mar 18) | ||
| 9 | vs St. John's (N.Y.) (Apr 19) | |||
| 9 | at Georgetown (Mar 15) | |||
| SHOTS | 54 | vs Saint Joseph's (Mar 08) | ||
| 46 | vs Presbyterian (Mar 18) | |||
| SHOTS ON GOAL | 34 | vs Hartford (Mar 01) | ||
| 32 | vs Presbyterian (Mar 18) | |||
| SAVES | 18 | vs Loyola (Md.) (Apr 26) | ||
| 18 | at Georgetown (Mar 15) | |||
| GROUND BALLS | 46 | at Fairfield (Mar 29) | ||
| 43 | vs Presbyterian (Mar 18) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Rutgers (Mar 21) | ||
| 23 | vs Cornell (May 02) | |||
| GOALS | 15 | vs Cornell (May 02) | ||
| 13 | vs Syracuse (Mar 25) | |||
| 13 | at Rutgers (Mar 21) | |||
| 13 | at Georgetown (Mar 15) | |||
| ASSISTS | 11 | at Rutgers (Mar 21) | ||
| 9 | at Georgetown (Mar 15) | |||
| SHOTS | 46 | at Georgetown (Mar 15) | ||
| 45 | vs Syracuse (Mar 25) | |||
| SHOTS ON GOAL | 31 | at Georgetown (Mar 15) | ||
| 26 | vs Syracuse (Mar 25) | |||
| SAVES | 21 | vs Hartford (Mar 01) | ||
| 18 | vs Saint Joseph's (Mar 08) | |||
| GROUND BALLS | 40 | vs Penn St. (Apr 05) | ||
| 38 | vs Syracuse (Mar 25) | |||
| 38 | at Georgetown (Mar 15) |
| Hobart - GAME LOWS |
| POINTS | 7 | vs Syracuse (Mar 25) | ||
| 8 | at Massachusetts (Apr 12) | |||
| GOALS | 5 | vs Syracuse (Mar 25) | ||
| 7 | at Massachusetts (Apr 12) | |||
| 7 | vs Cornell (May 02) | |||
| ASSISTS | 1 | at Massachusetts (Apr 12) | ||
| 2 | vs Syracuse (Mar 25) | |||
| 2 | vs Loyola (Md.) (Apr 26) | |||
| SHOTS | 30 | vs Cornell (May 02) | ||
| 31 | vs Syracuse (Mar 25) | |||
| SHOTS ON GOAL | 17 | at Massachusetts (Apr 12) | ||
| 19 | vs Syracuse (Mar 25) | |||
| 19 | vs Penn St. (Apr 05) | |||
| 19 | vs Cornell (May 02) | |||
| SAVES | 6 | vs Saint Joseph's (Mar 08) | ||
| 7 | vs Cornell (May 02) | |||
| GROUND BALLS | 17 | at Canisius (Apr 22) | ||
| 25 | at Bucknell (Feb 24) | |||
| 25 | at Rutgers (Mar 21) | |||
| 25 | vs Loyola (Md.) (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Canisius (Apr 22) | ||
| 6 | vs Saint Joseph's (Mar 08) | |||
| 6 | vs Presbyterian (Mar 18) | |||
| GOALS | 3 | vs Saint Joseph's (Mar 08) | ||
| 3 | at Canisius (Apr 22) | |||
| ASSISTS | 2 | vs Presbyterian (Mar 18) | ||
| 2 | at Canisius (Apr 22) | |||
| 2 | vs Loyola (Md.) (Apr 26) | |||
| SHOTS | 15 | vs Saint Joseph's (Mar 08) | ||
| 30 | at Fairfield (Mar 29) | |||
| SHOTS ON GOAL | 9 | vs Saint Joseph's (Mar 08) | ||
| 14 | at Canisius (Apr 22) | |||
| SAVES | 9 | vs St. John's (N.Y.) (Apr 19) | ||
| 10 | at Fairfield (Mar 29) | |||
| 10 | at Massachusetts (Apr 12) | |||
| GROUND BALLS | 21 | at Bucknell (Feb 24) | ||
| 25 | vs Presbyterian (Mar 18) | |||
| 25 | vs St. John's (N.Y.) (Apr 19) |
Player High/Low Analysis |
| Hobart - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Daryl Veltman at Georgetown (Mar 15) | |||
| 5 | Daryl Veltman vs Penn St. (Apr 05) | ||||
| 5 | Jamie Kirk at Georgetown (Mar 15) | ||||
| GOALS.............. | 5 | Daryl Veltman vs Penn St. (Apr 05) | |||
| 4 | Daryl Veltman at Georgetown (Mar 15) | ||||
| ASSISTS............ | 4 | Jeff Colburn vs Cornell (May 02) | |||
| 4 | Jamie Kirk vs St. John's (N.Y.) (Apr 19) | ||||
| 4 | Jamie Kirk vs Hartford (Mar 01) | ||||
| SHOTS.............. | 12 | Nick Currie at Massachusetts (Apr 12) | |||
| 10 | Daryl Veltman at Rutgers (Mar 21) | ||||
| 10 | Nick Currie vs Saint Joseph's (Mar 08) | ||||
| 10 | Sean Murphy vs Saint Joseph's (Mar 08) | ||||
| SHOTS ON GOAL...... | 9 | Daryl Veltman at Rutgers (Mar 21) | |||
| 7 | Nick Currie at Massachusetts (Apr 12) | ||||
| SAVES.............. | 18 | Max Silberlicht vs Loyola (Md.) (Apr 26) | |||
| 18 | Max Silberlicht at Georgetown (Mar 15) | ||||
| GROUND BALLS....... | 11 | Matt Smalley vs Cornell (May 02) | |||
| 9 | Matt Smalley vs Syracuse (Mar 25) | ||||
| 9 | Dan Spinella at Bucknell (Feb 24) | ||||
| CAUSED TURNOVER.... | 1 | Paul Reintjes at Rutgers (Mar 21) |
Individual Game-by-Game |