# 6 Doug Shiver  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 24, 2008  at Bucknell   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 01, 2008  HARTFORD   13-4  *    0  0  0  0  .000  0  .000  0  0  0  1  0-0  0-0.0  
Mar 18, 2008  vs Presbyterian   19-4  *    1  1  2  4  .250  3  .750  0  0  0  0  0-0  1-1.0  
Mar 29, 2008  at Fairfield   12-4  *  *  2  0  2  5  .333  4  .778  1  0  0  0  0-0  0-0.0  
Apr 05, 2008  PENN ST.   8-6  *  *  1  1  2  6  .267  2  .600  0  0  0  1  0-0  0-0.0  
Apr 12, 2008  at Massachusetts   7-8  *  *  2  0  2  8  .261  3  .522  0  0  0  0  0-0  0-0.0  
Apr 19, 2008  ST. JOHN'S (N.Y.)   17-7  *  *  2  0  2  4  .296  2  .519  0  1  0  0  0-0  0-0.0  
Apr 22, 2008  at Canisius   10-3  *  *  0  0  0  6  .242  3  .515  0  0  0  0  0-0  1-1.0  
Apr 26, 2008  LOYOLA (MD.)   10-6  *  *  0  0  0  4  .216  2  .514  0  0  0  0  0-0  1-1.0  
May 02, 2008  CORNELL   7-15  *  *  1  0  1  3  .225  2  .525  0  0  0  0  0-0  0-0.0  
Totals     112-67  10  7  9  2  11  40  .225  21  .525  1  1  0  2  0-0  3-3.0  

Per-game summary 
Games played: 10
Shots per game: 4.00
Goals per game: 0.90
Assists per game: 0.20
Points per game: 1.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0