Lacrosse Box Score |
| Summary |
|
Hobart (3-3, 0-2) vs. Rutgers (2-3, 1-1) Date: Mar 21, 2008 Attendance: 927 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 0 | 4 | 2 | 4 | 10 |
| Rutgers | 4 | 1 | 3 | 5 | 13 |
|
Hobart SCORING: GOALS: Daryl Veltman 2; Jeff Colburn 2; Mike Suits 2; Sean
Murphy 2; Nick Currie 1; Mike Lazore 1.
ASSISTS: Nick Currie 1; Jamie Kirk 1; Daryl Veltman 1.
Rutgers SCORING: GOALS: Kory Kelly 3; Brian Shemesh 3; Gerhard Buehning 3; Jeff Rommel 2; Collin Donahue 1; Justin Pennington 1. ASSISTS: Tad Stanwick 3; Collin Donahue 2; Jeff Rommel 2; Taylor Bottar 1; Hunter Burnard 1; Kory Kelly 1; Justin Pennington 1. Penalties - Hobart 6/4:00; Rutgers 5/3:00. Officials:. Scorer: Mike Basford. NEXT GAME: Syracuse at Hobart, March 25, 7 p.m. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 12 | Tad Stanwick | 0 | 3 | 6 | 2 | 0-0 | - |
| A | 31 | Kory Kelly | 3 | 1 | 7 | 0 | 0-0 | - |
| A | 17 | Collin Donahue | 1 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| M | 20 | Justin Pennington | 1 | 1 | 4 | 4 | 10-21 | 2-1:30 |
| M | 1 | Gerhard Buehning | 3 | 0 | 4 | 0 | 0-0 | - |
| M | 44 | Will Stone | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 4 | Chris O'Dougherty | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 2 | Nick Filippone | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 6 | Mike Sissler | 0 | 0 | 0 | 2 | 0-0 | - |
| G | 8 | William Olin | 0 | 0 | 0 | 5 | 0-0 | - |
| 7 | Mike Dugan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Hunter Burnard | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Chris White | 0 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Taylor Bottar | 0 | 1 | 4 | 0 | 0-0 | 1-0:30 | |
| 21 | Brendan Porter | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 24 | Chris Hoffmann | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Brian Shemesh | 3 | 0 | 6 | 1 | 0-0 | - | |
| 29 | Jeff Rommel | 2 | 2 | 6 | 1 | 0-0 | - | |
| 42 | Michael Hurwitz | 0 | 0 | 0 | 1 | 2-6 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 11 | 40 | 28 | 12-27 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 8 | William Olin | 60:00 | 10 | W | 2 | 5 | 2 | 7 | 16 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 1 | Jeff Colburn | 2 | 0 | 7 | 0 | 0-0 | - |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 13 | Daryl Veltman | 2 | 1 | 10 | 1 | 0-0 | - |
| M | 14 | Daniel Keegan | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 22 | Jamie Kirk | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 25 | Nick Currie | 1 | 1 | 6 | 1 | 0-0 | - |
| D | 29 | Neal Brown | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 34 | Rafe Mattingly | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 36 | Sean Murphy | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 40 | Justin Hager | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| 3 | Tyler Cassell | 0 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Alex Caton | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 10 | Matt Smalley | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
| 17 | Mike Suits | 2 | 0 | 3 | 0 | 0-0 | - | |
| 24 | Mike Lazore | 1 | 0 | 4 | 3 | 0-0 | 1-0:30 | |
| 27 | Mike O'Brien | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | Dan Spinella | 0 | 0 | 0 | 8 | 15-27 | - | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 3 | 37 | 25 | 15-27 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 13 | L | 6 | 2 | 2 | 2 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 12 | 8 | 14 | 37 |
| Rutgers | 15 | 9 | 8 | 8 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 6 | 2 | 2 | 2 | 12 |
| Rutgers | 2 | 5 | 2 | 7 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4 | 7 | 6 | 8 | 25 |
| Rutgers | 6 | 7 | 6 | 9 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-5 | 4-6 | 4-6 | 5-10 | 15-27 |
| Rutgers | 3-5 | 2-6 | 2-6 | 5-10 | 12-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-2 | 2-2 | 3-5 | 5-5 | 12-14 |
| Rutgers | 3-3 | 3-4 | 1-2 | 3-5 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 1-3 | 0-1 | 0-1 | 1-5 |
| Rutgers | 2-3 | 0-0 | 1-1 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:57 | RUT | UP | Justin Pennington | Collin Donahue | 1-0 |
| 2. | 10:48 | RUT | EVEN | Collin Donahue | Tad Stanwick | 2-0 | |
| 3. | 7:41 | RUT | EVEN | Kory Kelly | Collin Donahue | 3-0 | |
| 4. | 0:39 | RUT | UP | Kory Kelly | Tad Stanwick | 4-0 | |
| 5. | 2nd | 12:23 | HOB | EVEN | Jeff Colburn (7) | Unassisted | 4-1 |
| 6. | 8:37 | HOB | UP | Mike Suits (4) | Daryl Veltman (6) | 4-2 | |
| 7. | 5:40 | HOB | EVEN | Sean Murphy (6) | Nick Currie (1) | 4-3 | |
| 8. | 4:01 | RUT | EVEN | Jeff Rommel | Kory Kelly | 5-3 | |
| 9. | 2:53 | HOB | EVEN | Nick Currie (8) | Unassisted | 5-4 | |
| 10. | 3rd | 9:54 | RUT | EVEN | Kory Kelly | Unassisted | 6-4 |
| 11. | 7:03 | HOB | EVEN | Daryl Veltman (6) | Unassisted | 6-5 | |
| 12. | 4:38 | RUT | EVEN | Brian Shemesh | Hunter Burnard | 7-5 | |
| 13. | 3:19 | RUT | UP | Gerhard Buehning | Jeff Rommel | 8-5 | |
| 14. | 1:37 | HOB | EVEN | Mike Suits (5) | Jamie Kirk (13) | 8-6 | |
| 15. | 4th | 14:43 | RUT | EVEN | Gerhard Buehning | Taylor Bottar | 9-6 |
| 16. | 12:41 | RUT | EVEN | Jeff Rommel | Tad Stanwick | 10-6 | |
| 17. | 11:27 | HOB | EVEN | Daryl Veltman (7) | Unassisted | 10-7 | |
| 18. | 10:25 | RUT | EVEN | Brian Shemesh | Jeff Rommel | 11-7 | |
| 19. | 9:02 | RUT | EVEN | Brian Shemesh | Unassisted | 12-7 | |
| 20. | 7:26 | HOB | EVEN | Jeff Colburn (8) | Unassisted | 12-8 | |
| 21. | 6:35 | HOB | EVEN | Sean Murphy (7) | Unassisted | 12-9 | |
| 22. | 6:14 | RUT | EVEN | Gerhard Buehning | Justin Pennington | 13-9 | |
| 23. | 2:15 | HOB | EVEN | Mike Lazore (5) | Unassisted | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:50 | HOB | 29 | Neal Brown | 1:00 | X | SLASHING |
| 09:34 | HOB | 40 | Justin Hager | 0:30 | X | PUSHING | |
| 01:01 | HOB | 10 | Matt Smalley | 0:30 | X | INTERFERENCE | |
| 2nd | 14:52 | RUT | 20 | Justin Pennington | 1:00 | X | SLASHING |
| 14:28 | HOB | 24 | Mike Lazore | 0:30 | PUSHING | ||
| 10:52 | RUT | 21 | Brendan Porter | 0:30 | X | PUSHING | |
| 08:58 | RUT | 17 | Collin Donahue | 0:30 | X | DELAY OF GAME | |
| 3rd | 03:55 | HOB | 8 | Alex Caton | 1:00 | X | SLASHING |
| 02:23 | RUT | 18 | Taylor Bottar | 0:30 | X | ILLEGAL PROCEDURE | |
| 4th | 12:32 | RUT | 20 | Justin Pennington | 0:30 | X | PUSHING |
| 01:24 | HOB | 27 | Mike O'Brien | 0:30 | X | HOLDING |