Lacrosse Box Score |
| Summary |
|
Cornell (11-3) vs. Hobart (8-6) Date: May 02, 2008 Attendance: 1700 Weather: Showers, 61 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 5 | 5 | 3 | 2 | 15 |
| Hobart | 1 | 1 | 3 | 2 | 7 |
|
Cornell SCORING: GOALS: Christopher Ritchie 3; John Glynn 2; Max Seibald 2; Ryan
Hurley 2; Chris Finn 2; Kyle Doctor 1; John Espey 1; Shane O'Neill 1; Jonathan
Thomson 1.
ASSISTS: John Glynn 4; Mike Corbolotti 1; Kyle Doctor 1; Ryan Hurley 1; Max
Seibald 1.
Hobart SCORING: GOALS: Nick Currie 3; Daryl Veltman 2; Jamie Kirk 1; Doug Shiver 1. ASSISTS: Jeff Colburn 4; Jamie Kirk 1. Penalties - Cornell 3/5:00; Hobart 12/13:00. Officials: Tom Abbott; James O'Hara; Matthew Palumb. Scorer: Ken DeBolt. First night game at Boswell Field |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Ricky Evans | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 34 | Rafe Mattingly | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 40 | Justin Hager | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| M | 6 | Doug Shiver | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 25 | Nick Currie | 3 | 0 | 5 | 2 | 0-0 | - |
| M | 36 | Sean Murphy | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 1 | Jeff Colburn | 0 | 4 | 6 | 2 | 0-0 | 1-0:30 |
| A | 13 | Daryl Veltman | 2 | 0 | 3 | 1 | 0-0 | 2-2:00 |
| A | 22 | Jamie Kirk | 1 | 1 | 1 | 1 | 0-0 | 1-3:00 |
| 3 | Tyler Cassell | 0 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Lex Kridler | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Alex Caton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Matt Smalley | 0 | 0 | 2 | 11 | 0-0 | 1-1:00 | |
| 11 | Kevin Curtin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Hurley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Suits | 0 | 0 | 1 | 1 | 0-0 | - | |
| 20 | Evan Kirk | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Jeremy Tissenbaum | 0 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Garrett O'Neill | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 39 | Dan Spinella | 0 | 0 | 0 | 1 | 4-19 | - | |
| 44 | Nunzio Doldo | 0 | 0 | 0 | 0 | 2-6 | - | |
| 45 | Ryan Liebel | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 7 | 5 | 30 | 26 | 6-25 | 12-13:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 15 | L | 1 | 3 | 1 | 2 | 7 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 14 | Jake Myers | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 6 | Nick Gradinger | 0 | 0 | 0 | 1 | 0-0 | 1-3:00 |
| D | 12 | Matt Moyer | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 34 | Maximilian Dorne | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Mike Corbolotti | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 20 | John Glynn | 2 | 4 | 5 | 5 | 9-13 | 1-1:00 |
| M | 42 | Max Seibald | 2 | 1 | 6 | 3 | 0-0 | - |
| A | 4 | Christopher Ritchie | 3 | 0 | 6 | 0 | 0-0 | - |
| A | 26 | Ryan Hurley | 2 | 1 | 5 | 1 | 0-0 | - |
| A | 29 | Chris Finn | 2 | 0 | 5 | 1 | 0-0 | - |
| 1 | David Lau | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tom Corbolotti | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Pierce Derkac | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Drew Webb | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kyle Doctor | 1 | 1 | 1 | 0 | 0-0 | - | |
| 9 | John Espey | 1 | 0 | 5 | 0 | 0-0 | - | |
| 11 | John Decker | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Andrew MacDonald | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Peter Grom | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tee Cahill | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Troy Turri | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Danny Nathan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ethan Gilbert | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | George Calvert | 0 | 0 | 0 | 4 | 0-0 | - | |
| 31 | Tommy Schmicker | 0 | 0 | 0 | 5 | 10-12 | 1-1:00 | |
| 35 | Jonathan Thomson | 1 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Jack Dudley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Rocco Romero | 0 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Austin Boykin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Mat Martinez | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Courtney Baker | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Pat Kirwan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Michael Howe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Shane O'Neill | 1 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 15 | 8 | 39 | 28 | 19-25 | 3-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | Jake Myers | 50:07 | 6 | W | 3 | 3 | 2 | 1 | 9 |
| 40 | Mat Martinez | 09:53 | 1 | 0 | 0 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 8 | 14 | 8 | 9 | 39 |
| Hobart | 5 | 6 | 8 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 3 | 3 | 2 | 4 | 12 |
| Hobart | 1 | 3 | 1 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 8 | 6 | 9 | 5 | 28 |
| Hobart | 5 | 4 | 11 | 6 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 5-7 | 5-7 | 6-7 | 3-4 | 19-25 |
| Hobart | 2-7 | 2-7 | 1-7 | 1-4 | 6-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 2-4 | 2-2 | 2-4 | 3-4 | 9-14 |
| Hobart | 2-4 | 0-1 | 4-7 | 4-5 | 10-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Cornell | 1-1 | 1-5 | 0-0 | 1-4 | 3-10 |
| Hobart | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:57 | COR | EVEN | Christopher Ritchie (12) | Ryan Hurley (13) | 0-1 |
| 2. | 7:42 | COR | EVEN | Christopher Ritchie (13) | Unassisted | 0-2 | |
| 3. | 7:22 | COR | UP | Max Seibald (24) | John Glynn (21) | 0-3 | |
| 4. | 4:36 | HOB | EVEN | Daryl Veltman (25) | Jeff Colburn (8) | 1-3 | |
| 5. | 2:50 | COR | EVEN | Chris Finn (22) | Unassisted | 1-4 | |
| 6. | 1:47 | COR | EVEN | John Espey (15) | Unassisted | 1-5 | |
| 7. | 2nd | 11:51 | COR | UP | Max Seibald (25) | John Glynn (22) | 1-6 |
| 8. | 10:30 | COR | EVEN | Christopher Ritchie (14) | Mike Corbolotti (6) | 1-7 | |
| 9. | 7:36 | COR | EVEN | John Glynn (15) | Max Seibald (6) | 1-8 | |
| 10. | 6:37 | HOB | UP | Nick Currie (15) | Jeff Colburn (9) | 2-8 | |
| 11. | 1:31 | COR | EVEN | Kyle Doctor (8) | John Glynn (23) | 2-9 | |
| 12. | 0:03 | COR | EVEN | Shane O'Neill (3) | Unassisted | 2-10 | |
| 13. | 3rd | 9:54 | HOB | EVEN | Jamie Kirk (15) | Jeff Colburn (10) | 3-10 |
| 14. | 8:49 | COR | EVEN | Chris Finn (23) | Unassisted | 3-11 | |
| 15. | 6:14 | HOB | EVEN | Daryl Veltman (26) | Jeff Colburn (11) | 4-11 | |
| 16. | 5:00 | HOB | EVEN | Doug Shiver (9) | Unassisted | 5-11 | |
| 17. | 3:17 | COR | EVEN | Ryan Hurley (43) | Unassisted | 5-12 | |
| 18. | 1:32 | COR | EVEN | John Glynn (16) | Unassisted | 5-13 | |
| 19. | 4th | 12:47 | HOB | EVEN | Nick Currie (16) | Jamie Kirk (25) | 6-13 |
| 20. | 10:26 | COR | UP | Ryan Hurley (44) | John Glynn (17) | 6-14 | |
| 21. | 6:04 | HOB | EVEN | Nick Currie (17) | Unassisted | 7-14 | |
| 22. | 5:10 | COR | EVEN | Jonathan Thomson (1) | Kyle Doctor (4) | 7-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:42 | HOB | 40 | Justin Hager | 1:00 | X | SLASHING |
| 04:24 | HOB | 22 | Jamie Kirk | 3:00 | ILLEGAL CROSSE | ||
| 04:24 | COR | 6 | Nick Gradinger | 3:00 | ILLEGAL CROSSE | ||
| 2nd | 14:55 | COR | 20 | John Glynn | 1:00 | X | SLASHING |
| 14:29 | HOB | 13 | Daryl Veltman | 1:00 | X | SLASHING | |
| 14:29 | HOB | 13 | Daryl Veltman | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 13:40 | HOB | 10 | Matt Smalley | 1:00 | CROSS-CHECK | ||
| 12:24 | HOB | 1 | Jeff Colburn | 0:30 | X | OFFSIDE | |
| 12:05 | HOB | 33 | Garrett O'Neill | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:21 | COR | 31 | Tommy Schmicker | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:04 | HOB | 4 | Lex Kridler | 1:00 | X | SLASHING | |
| 4th | 10:57 | HOB | 40 | Justin Hager | 1:00 | X | SLASHING |
| 10:26 | HOB | 33 | Garrett O'Neill | 1:00 | X | SLASHING | |
| 04:08 | HOB | 24 | Mike Lazore | 0:30 | X | PUSHING | |
| 02:26 | HOB | 29 | Neal Brown | 1:00 | X | SLASHING |