Lacrosse Box Score |
| Summary |
|
Penn St. (4-5, 1-3 ECAC) vs. Hobart (5-4, 2-2 ECAC) Date: Apr 05, 2008 Attendance: 700 Weather: Sunny, 50 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 0 | 3 | 2 | 1 | 6 |
| Hobart | 1 | 2 | 2 | 3 | 8 |
|
Penn St. SCORING: GOALS: Rob Forster 2; Charley Henneghan 2; Andrew Mackrides 1;
Matt Loy 1.
ASSISTS: Matt Warner 2; Rob Forster 1; Andrew Mackrides 1.
Hobart SCORING: GOALS: Daryl Veltman 5; Jeff Colburn 2; Doug Shiver 1. ASSISTS: Jeff Colburn 2; Jamie Kirk 1; Doug Shiver 1. Penalties - Penn St. 0/0:00; Hobart 2/2:00. Officials:. Scorer: Ken DeBolt. NEXT GAME: Hobart at UMass, April 12, 1 p.m. |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 7 | Ricky Evans | 0 | 0 | 0 | 5 | 0-0 | - |
| D | 34 | Rafe Mattingly | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 40 | Justin Hager | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 6 | Doug Shiver | 1 | 1 | 6 | 1 | 0-0 | - |
| M | 25 | Nick Currie | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 36 | Sean Murphy | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 |
| A | 1 | Jeff Colburn | 2 | 2 | 3 | 4 | 0-0 | - |
| A | 13 | Daryl Veltman | 5 | 0 | 8 | 4 | 0-0 | - |
| A | 22 | Jamie Kirk | 0 | 1 | 1 | 2 | 0-0 | - |
| 2 | Nick Blumer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tyler Cassell | 0 | 0 | 5 | 0 | 0-0 | - | |
| 4 | Lex Kridler | 0 | 0 | 0 | 2 | 0-0 | - | |
| 8 | Alex Caton | 0 | 0 | 3 | 3 | 0-0 | - | |
| 10 | Matt Smalley | 0 | 0 | 1 | 2 | 0-0 | - | |
| 11 | Kevin Curtin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Hurley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tim Bigelow | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Suits | 0 | 0 | 2 | 1 | 0-0 | - | |
| 19 | James Farmer | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 2 | 1 | 0-0 | - | |
| 27 | Mike O'Brien | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Danny Mullin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Dan Spinella | 0 | 0 | 0 | 5 | 7-18 | - | |
| Totals......... | 8 | 4 | 35 | 40 | 7-18 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 6 | W | 4 | 5 | 2 | 3 | 14 |
| Penn St. |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 14 | Drew Adams | 0 | 0 | 0 | 5 | 0-0 | - |
| D | 11 | Matt Bernier | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 33 | Kevin Etter | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 34 | John Stuckey | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 17 | Matt Shankoff | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 23 | Tommy Zichelli | 0 | 0 | 1 | 3 | 0-0 | - |
| M | 28 | Andrew Mackrides | 1 | 1 | 5 | 5 | 0-0 | - |
| A | 2 | Rob Forster | 2 | 1 | 10 | 2 | 0-0 | - |
| A | 42 | Max VanArsdale | 0 | 0 | 3 | 4 | 0-0 | - |
| A | 44 | Will Donley | 0 | 0 | 1 | 0 | 0-0 | - |
| 7 | Joe Britt | 0 | 0 | 0 | 2 | 11-15 | - | |
| 8 | Matt Warner | 0 | 2 | 0 | 1 | 0-0 | - | |
| 13 | Charley Henneghan | 2 | 0 | 2 | 0 | 0-1 | - | |
| 15 | Brian Shea | 0 | 0 | 2 | 2 | 0-0 | - | |
| 16 | Colby Rhodes | 0 | 0 | 3 | 2 | 0-0 | - | |
| 20 | Matt Loy | 1 | 0 | 2 | 1 | 0-0 | - | |
| 21 | Ryan McAleenan | 0 | 0 | 1 | 2 | 0-0 | - | |
| 32 | Bubba Scott | 0 | 0 | 3 | 1 | 0-0 | - | |
| 35 | Jordan Kolb | 0 | 0 | 0 | 0 | 0-2 | - | |
| 38 | Earl Ross | 0 | 0 | 0 | 3 | 0-0 | - | |
| 39 | Mike Toner | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 33 | 40 | 11-18 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | Drew Adams | 60:00 | 8 | L | 4 | 2 | 3 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 7 | 11 | 8 | 7 | 33 |
| Hobart | 10 | 7 | 9 | 9 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 4 | 2 | 3 | 2 | 11 |
| Hobart | 4 | 5 | 2 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 6 | 12 | 14 | 8 | 40 |
| Hobart | 12 | 4 | 16 | 8 | 40 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 0-2 | 5-6 | 5-5 | 1-5 | 11-18 |
| Hobart | 2-2 | 1-6 | 0-5 | 4-5 | 7-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn St. | 7-7 | 4-6 | 6-11 | 4-6 | 21-30 |
| Hobart | 7-10 | 5-7 | 5-6 | 5-5 | 22-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn St. | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Hobart | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:08 | HOB | EVEN | Daryl Veltman (14) | Unassisted | 1-0 |
| 2. | 2nd | 14:04 | HOB | EVEN | Jeff Colburn (11) | Doug Shiver (2) | 2-0 |
| 3. | 13:21 | PSU | EVEN | Rob Forster (10) | Matt Warner (2) | 2-1 | |
| 4. | 11:21 | PSU | EVEN | Andrew Mackrides (9) | Unassisted | 2-2 | |
| 5. | 5:56 | PSU | EVEN | Charley Henneghan (5) | Unassisted | 2-3 | |
| 6. | 4:43 | HOB | EVEN | Daryl Veltman (15) | Jeff Colburn (5) | 3-3 | |
| 7. | 3rd | 13:45 | PSU | EVEN | Rob Forster (11) | Matt Warner (3) | 3-4 |
| 8. | 12:32 | HOB | EVEN | Daryl Veltman (16) | Jeff Colburn (6) | 4-4 | |
| 9. | 4:52 | PSU | EVEN | Matt Loy (6) | Andrew Mackrides (4) | 4-5 | |
| 10. | 0:35 | HOB | EVEN | Doug Shiver (4) | Unassisted | 5-5 | |
| 11. | 4th | 12:16 | PSU | UP | Charley Henneghan (6) | Rob Forster (9) | 5-6 |
| 12. | 11:35 | HOB | EVEN | Daryl Veltman (17) | Unassisted | 6-6 | |
| 13. | 8:05 | HOB | EVEN | Jeff Colburn (12) | Unassisted | 7-6 | |
| 14. | 5:46 | HOB | EVEN | Daryl Veltman (18) | Jamie Kirk (17) | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:56 | HOB | 25 | Nick Currie | 1:00 | X | SLASHING |
| 4th | 13:14 | HOB | 36 | Sean Murphy | 1:00 | X | SLASHING |