#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 15, 2008  at Georgetown   12-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  1-1.0  
Mar 21, 2008  at Rutgers   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 29, 2008  at Fairfield   12-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Apr 12, 2008  at Massachusetts   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Apr 22, 2008  at Canisius   10-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Totals     51-41  5  0  0  0  0  0  .000  0  .000  0  0  0  0  0-0  1-1.0  

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0