#32 Jeremy Tissenbaum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 01, 2008  HARTFORD   13-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 18, 2008  vs Presbyterian   19-4  *    1  0  1  4  .250  3  .750  0  0  0  2  0-0  0-0.0  
Apr 12, 2008  at Massachusetts   7-8  *    0  0  0  0  .250  0  .750  0  0  0  0  0-0  0-0.0  
Apr 19, 2008  ST. JOHN'S (N.Y.)   17-7  *    0  0  0  2  .167  1  .667  0  0  0  0  0-0  0-0.0  
Apr 22, 2008  at Canisius   10-3  *    0  0  0  0  .167  0  .667  0  0  0  0  0-0  0-0.0  
Apr 26, 2008  LOYOLA (MD.)   10-6  *    1  0  1  2  .250  1  .625  0  0  0  0  0-0  0-0.0  
May 02, 2008  CORNELL   7-15  *    0  0  0  2  .200  2  .700  0  0  0  0  0-0  0-0.0  
Totals     83-47  7  0  2  0  2  10  .200  7  .700  0  0  0  2  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 1.43
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0