Presbyterian vs Hobart (Mar 18, 2008)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Hobart Lacrosse
Presbyterian vs Hobart (Mar 18, 2008 at Richmond, Va.)

 Summary 
Presbyterian (0-9) vs. Hobart (3-2)
Date: Mar 18, 2008  Attendance: 200
Weather: Cloudy, 52 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Presbyterian  1  2  0  1  4 
Hobart  6  8  1  4  19 

Presbyterian SCORING: GOALS: Ben Ewing 2; Marc Handel 1; Casey Minick 1. ASSISTS: Marc Handel 1; Casey Minick 1.

Hobart SCORING: GOALS: Kevin Curtin 3; Jamie Kirk 2; Daryl Veltman 1; Daniel Keegan 1; Doug Shiver 1; Mike White 1; Jeremy Tissenbaum 1; Nick Blumer 1; Ryan Liebel 1; Danny Mullin 1; Sean Murphy 1; James Farmer 1; Matt Smalley 1; Jeff Colburn 1; Mike Suits 1; Nick Currie 1. ASSISTS: Daryl Veltman 3; Daniel Keegan 2; Neal Brown 1; Tyler Hill 1; Jamie Kirk 1; Sam Orr 1; Doug Shiver 1; Mike White 1.

Penalties - Presbyterian 2/2:00; Hobart 12/10:00.

Officials:. Scorer: Ken DeBolt. NEXT GAME: Hobart at Rutgers, March 21, 7 p.m.


 Hobart  

Pos ## Player G A Sh GB Faceoff Penalties
G   28  Brad Hester   0  0  0  7  0-0  - 
D   29  Neal Brown   0  1  0  0  0-0  - 
D   34  Rafe Mattingly   0  0  0  1  0-0  - 
D   40  Justin Hager   0  0  0  0  0-0  - 
M   25  Nick Currie   1  0  1  0  0-0  - 
M   36  Sean Murphy   1  0  2  3  0-0  - 
M   45  Ryan Liebel   1  0  3  0  0-0  - 
A   1   Jeff Colburn   1  0  1  1  0-0  - 
A   13  Daryl Veltman   1  3  2  2  0-0  - 
A   22  Jamie Kirk   2  1  2  0  0-0  - 
  2   Nick Blumer   1  0  3  3  0-0  - 
  3   Tyler Cassell   0  0  1  1  0-0  - 
  4   Lex Kridler   0  0  0  0  1-6  - 
  6   Doug Shiver   1  1  4  0  0-0  1-1:00  
  7   Ricky Evans   0  0  0  0  0-0  1-1:00  
  8   Alex Caton   0  0  0  0  0-0  - 
  10  Matt Smalley   1  0  1  2  0-0  1-1:00  
  11  Kevin Curtin   3  0  3  1  0-0  - 
  12  Chris Hurley   0  0  0  0  0-0  - 
  14  Daniel Keegan   1  2  1  0  0-0  - 
  15  Tim Bigelow   0  0  0  1  0-0  1-1:00  
  16  Kurtis Gibbs   0  0  0  0  0-0  - 
  17  Mike Suits   1  0  1  0  0-0  - 
  19  James Farmer   1  0  2  0  0-0  1-0:30  
  20  Evan Kirk   0  0  0  2  0-0  - 
  21  Marcus Craigwell   0  0  0  1  0-0  - 
  23  Tyler Hill   0  1  2  3  0-0  - 
  24  Mike Lazore   0  0  1  1  0-0  - 
  26  Jacob Padilla   0  0  1  1  0-0  - 
  27  Mike O'Brien   0  0  0  0  0-0  1-1:00  
  30  Sam Orr   0  1  0  0  0-0  - 
  32  Jeremy Tissenbaum   1  0  4  2  0-0  - 
  33  Garrett O'Neill   0  0  0  1  0-0  3-2:00  
  35  Danny Mullin   1  0  2  4  0-0  - 
  37  Warren Kimber   0  0  5  1  0-0  1-1:00  
  39  Dan Spinella   0  0  0  2  4-6  - 
  41  Mike White   1  1  3  1  0-0  - 
  43  Paul Reintjes   0  0  1  0  0-0  2-1:30  
  44  Nunzio Doldo   0  0  0  2  8-14  - 
    Totals.........  19  11  46  43  13-26  12-10:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
28  Brad Hester   36:22  3  W  4  2  2  0  8 
20  Evan Kirk   23:38  1    0  0  5  4  9 


 Presbyterian  

Pos ## Player G A Sh GB Faceoff Penalties
G   1   Jon Athens   0  0  0  3  0-0  - 
D   4   Drew Tobias   0  0  0  0  0-2  - 
D   7   Carl Spilly   0  0  1  0  0-0  1-1:00  
D   8   Billy Schilling   0  0  1  3  0-0  - 
M   23  Marc Handel   1  1  8  2  0-3  - 
M   34  Brian Foley   0  0  7  2  0-0  - 
M   36  Dave Hahn   0  0  0  1  1-2  - 
A   25  Sean Mulford   0  0  6  1  0-0  - 
A   26  Jeremy Metcalfe   0  0  4  1  0-0  - 
A   31  Casey Minick   1  1  4  1  0-0  - 
  2   Chris Williams   0  0  0  4  0-0  1-1:00  
  3   Cory Stemshorn   0  0  4  0  0-0  - 
  6   Ben Ewing   2  0  8  6  12-19  - 
  9   Walton Crosby   0  0  0  0  0-0  - 
  13  Billy Rinaldi   0  0  0  0  0-0  - 
  16  Andy Halperin   0  0  0  0  0-0  - 
  17  Nick Plaisted   0  0  0  0  0-0  - 
  18  Jake White   0  0  0  0  0-0  - 
  21  Bryce Simantel   0  0  0  0  0-0  - 
  22  Robert Watters   0  0  0  0  0-0  - 
  24  Steve Getty   0  0  0  0  0-0  - 
  30  Andrew Canan   0  0  0  1  0-0  - 
  32  Devin Pinkston   0  0  0  0  0-0  - 
  33  Reece Lemay   0  0  0  0  0-0  - 
  39  John Mark Dias   0  0  0  0  0-0  - 
    Totals.........  4  2  43  25  13-26  2-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
1   Jon Athens   60:00  19  L  2  3  5  3  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Presbyterian  9  8  10  16  43 
Hobart  10  14  10  12  46 

SAVES BY PERIOD   1  2  3  4  Total 
Presbyterian  2  3  5  3  13 
Hobart  4  2  7  4  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Presbyterian  5  8  8  4  25 
Hobart  13  13  6  11  43 

FACE-OFFS BY PRD   1  2  3  4  Total 
Presbyterian  4-8  5-11  2-2  2-5  13-26 
Hobart  4-8  6-11  0-2  3-5  13-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Presbyterian  5-7  1-2  5-6  2-2  13-17 
Hobart  6-8  4-5  7-8  3-4  20-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
Presbyterian  0-2  0-2  0-4  0-4  0-12 
Hobart  0-0  0-1  0-0  1-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:23  PRE   EVEN  Ben Ewing  Marc Handel  0-1 
2.    11:53  HOB   EVEN  Jeff Colburn (6)  Unassisted  1-1 
3.    11:16  HOB   EVEN  Nick Currie (7)  Jamie Kirk (12)  2-1 
4.    5:23  HOB   DN   Jamie Kirk (6)  Neal Brown (1)  3-1 
5.    4:37  HOB   EVEN  Kevin Curtin (5)  Daryl Veltman (3)  4-1 
6.    3:53  HOB   EVEN  Daryl Veltman (5)  Daniel Keegan (1)  5-1 
7.    0:27  HOB   EVEN  Kevin Curtin (6)  Unassisted  6-1 
8.  2nd  13:03  HOB   EVEN  Sean Murphy (5)  Daryl Veltman (4)  7-1 
9.    11:28  HOB   EVEN  Jamie Kirk (7)  Daryl Veltman (5)  8-1 
10.    10:44  HOB   EVEN  James Farmer (1)  Unassisted  9-1 
11.    9:26  HOB   EVEN  Matt Smalley (2)  Unassisted  10-1 
12.    8:35  HOB   EVEN  Kevin Curtin (7)  Tyler Hill (1)  11-1 
13.    7:44  HOB   EVEN  Mike Suits (3)  Unassisted  12-1 
14.    7:12  HOB   EVEN  Ryan Liebel (4)  Unassisted  13-1 
15.    5:37  PRE   EVEN  Casey Minick  Unassisted  13-2 
16.    1:56  PRE   EVEN  Marc Handel  Unassisted  13-3 
17.    0:59  HOB   EVEN  Daniel Keegan (1)  Unassisted  14-3 
18.  3rd  8:38  HOB   EVEN  Doug Shiver (1)  Daniel Keegan (1)  15-3 
19.  4th  12:01  PRE   EVEN  Ben Ewing  Casey Minick  15-4 
20.    10:04  HOB   EVEN  Danny Mullin (1)  Unassisted  16-4 
21.    6:17  HOB   EVEN  Nick Blumer (1)  Sam Orr (1)  17-4 
22.    5:48  HOB   UP   Mike White (1)  Doug Shiver (1)  18-4 
23.    2:31  HOB   EVEN  Jeremy Tissenbaum (1)  Mike White (1)  19-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:07  HOB   7   Ricky Evans   1:00  X  SLASHING 
  05:53  HOB   10  Matt Smalley   1:00  X  CROSS-CHECK 
2nd  14:18  HOB   27  Mike O'Brien   1:00  X  SLASHING 
  05:19  HOB   43  Paul Reintjes   1:00  X  SLASHING 
  03:54  PRE   7   Carl Spilly   1:00  X  SLASHING 
3rd  09:50  HOB   37  Warren Kimber   1:00  X  SLASHING 
  07:22  HOB   33  Garrett O'Neill   0:30  X  PUSHING 
  01:04  HOB   33  Garrett O'Neill   1:00  X  ILLEGAL BODY CHECK 
  01:04  HOB   33  Garrett O'Neill   0:30  X  PUSHING 
4th  14:09  HOB   6   Doug Shiver   1:00  X  SLASHING 
  11:24  HOB   43  Paul Reintjes   0:30  X  PUSHING 
  07:31  HOB   19  James Farmer   0:30  X  PUSHING 
  06:05  PRE   2   Chris Williams   1:00  X  SLASHING 
  01:25  HOB   15  Tim Bigelow   1:00  X  SLASHING