Hobart vs Georgetown (Mar 15, 2008)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Hobart Lacrosse
Hobart vs #12 Georgetown (Mar 15, 2008 at Washington, DC)

 Summary 
Hobart (2-2, 0-1 ECAC) vs. Georgetown (3-2, 2-0 ECAC)
Date: Mar 15, 2008  Attendance: 1735
Weather:

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  4  2  3  3  0  0  12 
Georgetown  3  2  6  1  0  1  13 

Hobart SCORING: GOALS: Daryl Veltman 4; Jamie Kirk 2; Nick Currie 2; Jeff Colburn 1; Mike Lazore 1; Matt Smalley 1; Sean Murphy 1. ASSISTS: Jamie Kirk 3; Jeff Colburn 2; Daryl Veltman 2; Mike Lazore 1; Matt Smalley 1.

Georgetown SCORING: GOALS: Andrew Baird 5; Craig Dowd 2; Ricky Mirabito 1; Todd Cochran 1; Dan D'Agnes 1; Max Seligmann 1; Chris Nixon 1; Chris Schuville 1. ASSISTS: Brendan Cannon 3; Craig Dowd 2; Andrew Baird 1; Todd Cochran 1; Barney Ehrmann 1; Ricky Mirabito 1.

Penalties - Hobart 7/6:00; Georgetown 6/6:00.

Officials: Brian Abbott; Pat Flynn; Scott Miller. NEXT GAME: Hobart vs. Presbyterian, March 18, 2 p.m. at Collegiate School, Richmond, Va.


 Georgetown  

Pos ## Player G A Sh GB Faceoff Penalties
GK   1   Miles Kass   0  0  0  8  0-0  - 
A   12  Craig Dowd   2  2  4  2  0-0  - 
A   16  Andrew Baird   5  1  9  3  0-0  - 
A   21  Brendan Cannon   0  3  4  0  0-0  - 
M   2   Jake Samperton   0  0  1  1  0-0  1-1:00  
M   30  Cullen Molinari   0  0  1  0  0-0  - 
M   42  Max Seligmann   1  0  3  1  0-0  - 
D   3   Jerry Lambe   0  0  0  0  0-0  1-1:00  
D   7   Chris Nixon   1  0  1  3  0-0  1-1:00  
D   17  Craig Stevenson   0  0  0  4  0-0  - 
  4   Scott Kahoe   0  0  3  0  0-0  - 
  6   Ricky Mirabito   1  1  3  0  0-0  - 
  8   Andrew Brancaccio   0  0  6  0  0-0  - 
  9   Chris Schuville   1  0  1  1  0-0  - 
  13  Dan D'Agnes   1  0  6  0  0-0  - 
  19  Eric Reinhardt   0  0  0  0  0-0  - 
  20  Chris Taylor   0  0  0  1  0-0  - 
  22  Ryan Shuler   0  0  0  0  0-0  - 
  23  Dan Hostetler   0  0  1  2  0-0  - 
  25  Brian Tabb   0  0  0  0  6-15  - 
  27  Stevie Bauer   0  0  1  1  0-0  1-1:00  
  35  Todd Cochran   1  1  1  3  0-0  - 
  36  Dan Vinson   0  0  0  1  4-7  - 
  37  Chase Gahan   0  0  1  2  0-0  - 
  40  Chris Early   0  0  0  0  0-0  - 
  43  Barney Ehrmann   0  1  0  3  0-0  1-1:00  
  44  Michael Shotwell   0  0  0  0  1-6  - 
  45  Eric Bicknese   0  0  0  1  0-0  1-1:00  
  46  Bobby Boyle   0  0  0  1  0-0  - 
    Totals.........  13  9  46  38  11-28  6-6:00  

## Goalie Minutes GA Dec 1 2 3 4 OT O2 Saves
1   Miles Kass   66:44  12  W  2  4  4  3  1  0  14 


 Hobart  

Pos ## Player G A Sh GB Faceoff Penalties
GK   9   Max Silberlicht   0  0  0  6  0-0  - 
A   1   Jeff Colburn   1  2  2  0  0-0  1-0:30  
A   13  Daryl Veltman   4  2  8  3  0-0  - 
A   22  Jamie Kirk   2  3  2  1  0-0  - 
M   25  Nick Currie   2  0  9  3  0-0  - 
M   36  Sean Murphy   1  0  4  0  0-0  - 
M   45  Ryan Liebel   0  0  0  0  0-0  - 
D   29  Neal Brown   0  0  0  2  0-0  1-0:30  
D   34  Rafe Mattingly   0  0  0  4  0-0  - 
D   40  Justin Hager   0  0  0  1  0-0  1-1:00  
  2   Nick Blumer   0  0  0  0  0-0  - 
  3   Tyler Cassell   0  0  2  1  0-0  - 
  4   Lex Kridler   0  0  0  1  0-0  - 
  7   Ricky Evans   0  0  0  1  0-0  - 
  8   Alex Caton   0  0  0  0  0-0  2-2:00  
  10  Matt Smalley   1  1  2  6  0-0  1-1:00  
  11  Kevin Curtin   0  0  2  1  0-0  - 
  12  Chris Hurley   0  0  0  0  0-0  - 
  14  Daniel Keegan   0  0  0  0  0-0  - 
  17  Mike Suits   0  0  6  0  0-0  - 
  20  Evan Kirk   0  0  0  0  0-0  - 
  24  Mike Lazore   1  1  6  1  0-0  - 
  27  Mike O'Brien   0  0  0  0  0-0  - 
  28  Brad Hester   0  0  0  1  0-0  - 
  33  Garrett O'Neill   0  0  0  0  0-0  - 
  35  Danny Mullin   0  0  0  0  0-0  - 
  39  Dan Spinella   0  0  0  6  17-28  - 
  TM  TEAM   0  0  0  0  0-0  1-1:00  
    Totals.........  12  9  43  38  17-28  7-6:00  

## Goalie Minutes GA Dec 1 2 3 4 OT O2 Saves
9   Max Silberlicht   66:05  13  OTL  4  5  3  4  2  0  18 
28  Brad Hester   00:39  0    0  0  0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  9  9  11  12  1  1  43 
Georgetown  9  10  16  8  2  1  46 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  4  5  3  4  2  0  18 
Georgetown  2  4  4  3  1  0  14 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
Hobart  7  8  10  9  3  1  38 
Georgetown  4  9  13  7  4  1  38 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
Hobart  5-8  2-5  6-10  3-3  0-1  1-1  17-28 
Georgetown  3-8  3-5  4-10  0-3  1-1  0-1  11-28 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  3-3  6-8  1-2  5-7  1-2  0-0  16-22 
Georgetown  4-4  5-5  3-5  3-5  1-3  1-1  17-23 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
Hobart  0-1  0-1  1-1  0-3  0-0  0-0  1-6 
Georgetown  1-1  0-0  1-4  0-2  0-0  0-0  2-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:39  HOB   EVEN  Nick Currie (5)  Unassisted  0-1 
2.    10:52  HOB   EVEN  Daryl Veltman (1)  Jamie Kirk  0-2 
3.    9:56  GEO   EVEN  Andrew Baird  Barney Ehrmann  1-2 
4.    9:20  GEO   EVEN  Andrew Baird  Todd Cochran  2-2 
5.    7:32  HOB   EVEN  Nick Currie (6)  Jeff Colburn  2-3 
6.    4:45  GEO   UP   Craig Dowd  Unassisted  3-3 
7.    4:36  HOB   EVEN  Sean Murphy (4)  Daryl Veltman  3-4 
8.  2nd  10:31  HOB   EVEN  Daryl Veltman (2)  Jamie Kirk  3-5 
9.    8:36  GEO   EVEN  Andrew Baird  Brendan Cannon  4-5 
10.    1:14  GEO   EVEN  Craig Dowd  Brendan Cannon  5-5 
11.    0:08  HOB   EVEN  Matt Smalley (1)  Jeff Colburn  5-6 
12.  3rd  14:07  HOB   EVEN  Jeff Colburn (5)  Unassisted  5-7 
13.    13:01  GEO   UP   Ricky Mirabito  Craig Dowd  6-7 
14.    12:01  GEO   EVEN  Dan D'Agnes  Unassisted  7-7 
15.    9:33  HOB   EVEN  Daryl Veltman (3)  Unassisted  7-8 
16.    7:24  GEO   EVEN  Max Seligmann  Unassisted  8-8 
17.    5:11  GEO   EVEN  Todd Cochran  Unassisted  9-8 
18.    4:51  GEO   EVEN  Chris Schuville  Andrew Baird  10-8 
19.    2:54  HOB   UP   Daryl Veltman (4)  Jamie Kirk  10-9 
20.    2:44  GEO   EVEN  Chris Nixon  Craig Dowd  11-9 
21.  4th  13:02  GEO   EVEN  Andrew Baird  Ricky Mirabito  12-9 
22.    11:39  HOB   EVEN  Mike Lazore (4)  Matt Smalley  12-10 
23.    3:40  HOB   EVEN  Jamie Kirk (4)  Mike Lazore  12-11 
24.    1:15  HOB   EVEN  Jamie Kirk (5)  Daryl Veltman  12-12 
25.  OT2  2:16  GEO   EVEN  Andrew Baird  Brendan Cannon  13-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:35  GEO   3   Jerry Lambe   1:00  X  SLASHING 
  04:51  HOB   1   Jeff Colburn   0:30  X  ILLEGAL PROCEDURE 
2nd  03:15  GEO   7   Chris Nixon   1:00  X  SLASHING 
3rd  13:34  HOB   29  Neal Brown   0:30  X  HOLDING 
  07:24  HOB   10  Matt Smalley   1:00  X  UNSPORTSMANLIKE CONDUCT 
  03:51  GEO   43  Barney Ehrmann   1:00  X  SLASHING 
  01:52  HOB   40  Justin Hager   1:00  X  ILLEGAL BODY CHECK 
  00:06  HOB   8   Alex Caton   1:00  X  CROSS-CHECK 
4th  13:02  HOB   TM  TEAM   1:00  X  UNSPORTSMANLIKE CONDUCT 
  11:07  HOB   8   Alex Caton   1:00  X  SLASHING 
  09:24  GEO   45  Eric Bicknese   1:00  X  SLASHING 
  07:45  GEO   2   Jake Samperton   1:00  X  UNSPORTSMANLIKE CONDUCT 
  07:01  GEO   27  Stevie Bauer   1:00  X  SLASHING