Loyola (Md.) vs Hobart (Apr 26, 2008)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Hobart Lacrosse
#15 Loyola (Md.) vs Hobart (Apr 26, 2008 at Geneva, N.Y.)

 Summary 
Loyola (Md.) (7-5, 6-1 ECAC) vs. Hobart (8-5, 4-3 ECAC)
Date: Apr 26, 2008  Attendance: 850
Weather: 75 degrees, Partly Cloudy

SCORE BY PERIOD   1  2  3  4  Total 
Loyola (Md.)  2  1  1  2  6 
Hobart  2  4  1  3  10 

Loyola (Md.) SCORING: GOALS: Collin Finnerty 2; Cooper MacDonnell 1; John Schiavone 1; P.T. Ricci 1; Chris Basler 1. ASSISTS: Paul Richards 2.

Hobart SCORING: GOALS: Jamie Kirk 3; Daryl Veltman 2; Sean Murphy 2; Jeff Colburn 1; Mike Lazore 1; Jeremy Tissenbaum 1. ASSISTS: Jamie Kirk 1; Daryl Veltman 1.

Penalties - Loyola (Md.) 6/5:00; Hobart 6/5:30.

Officials:. Scorer: Ken DeBolt. NEXT GAME: Cornell at Hobart, May 2, 7 p.m.


 Hobart  

Pos ## Player G A Sh GB Faceoff Penalties
G   9   Max Silberlicht   0  0  0  1  0-0  - 
D   7   Ricky Evans   0  0  0  2  0-0  - 
D   34  Rafe Mattingly   0  0  0  3  0-0  1-1:00  
D   40  Justin Hager   0  0  0  0  0-0  2-1:30  
M   6   Doug Shiver   0  0  4  0  0-0  1-1:00  
M   25  Nick Currie   0  0  6  2  0-0  - 
M   36  Sean Murphy   2  0  6  0  0-0  - 
A   1   Jeff Colburn   1  0  4  0  0-0  - 
A   13  Daryl Veltman   2  1  8  2  0-0  1-1:00  
A   22  Jamie Kirk   3  1  5  2  0-0  - 
  3   Tyler Cassell   0  0  0  0  0-0  - 
  4   Lex Kridler   0  0  0  0  0-0  - 
  8   Alex Caton   0  0  0  4  0-0  - 
  10  Matt Smalley   0  0  0  4  0-0  - 
  11  Kevin Curtin   0  0  2  0  0-0  - 
  12  Chris Hurley   0  0  0  2  0-0  - 
  17  Mike Suits   0  0  0  0  0-0  - 
  19  James Farmer   0  0  0  0  0-0  - 
  24  Mike Lazore   1  0  4  0  0-0  - 
  28  Brad Hester   0  0  0  0  0-0  - 
  29  Neal Brown   0  0  0  0  0-0  - 
  32  Jeremy Tissenbaum   1  0  2  0  0-0  - 
  33  Garrett O'Neill   0  0  0  0  0-0  - 
  39  Dan Spinella   0  0  0  3  10-18  1-1:00  
    Totals.........  10  2  41  25  10-18  6-5:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
9   Max Silberlicht   59:33  6  W  5  5  2  6  18 
28  Brad Hester   00:27  0    0  0  0  0  0 


 Loyola (Md.)  

Pos ## Player G A Sh GB Faceoff Penalties
G   24  Jake Hagelin   0  0  0  4  0-0  - 
D   2   Steve Layne   0  0  0  5  0-0  1-0:30  
D   38  David Moore   0  0  0  0  0-0  - 
D   44  Steve Dircks   0  0  0  2  0-0  - 
M   4   Joe Landry   0  0  3  1  0-0  - 
M   7   Jimmy Daly   0  0  2  3  0-0  - 
M   29  Paul Richards   0  2  2  3  0-0  - 
A   15  Matt Langan   0  0  2  1  0-0  - 
A   16  Cooper MacDonnell   1  0  7  2  0-0  - 
A   20  Collin Finnerty   2  0  4  2  0-0  1-1:00  
  1   P.T. Ricci   1  0  1  4  0-0  1-1:00  
  3   Chris Basler   1  0  1  1  0-0  - 
  6   Bobby Caetta   0  0  0  1  0-0  - 
  8   Shane Koppens   0  0  2  0  0-0  3-2:30  
  12  Eric Lusby   0  0  3  0  0-0  - 
  18  Brian Cullinane   0  0  0  1  0-0  - 
  26  Stephen Murray   0  0  0  0  0-0  - 
  32  Jake Willcox   0  0  5  1  0-0  - 
  34  Taylor Ebsary   0  0  1  2  0-0  - 
  39  John Schiavone   1  0  1  1  5-7  - 
  40  Brian Mullooly   0  0  0  0  0-0  - 
  45  Evan McAbee   0  0  0  0  0-0  - 
  47  Michael Atkinson   0  0  0  1  3-11  - 
    Totals.........  6  2  34  35  8-18  6-5:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
24  Jake Hagelin   60:00  10  L  7  4  3  2  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Loyola (Md.)  8  10  6  10  34 
Hobart  10  11  9  11  41 

SAVES BY PERIOD   1  2  3  4  Total 
Loyola (Md.)  7  4  3  2  16 
Hobart  5  5  2  6  18 

GROUND BALLS BY PRD   1  2  3  4  Total 
Loyola (Md.)  6  8  7  14  35 
Hobart  6  6  4  9  25 

FACE-OFFS BY PRD   1  2  3  4  Total 
Loyola (Md.)  3-5  0-6  2-2  3-5  8-18 
Hobart  2-5  6-6  0-2  2-5  10-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Loyola (Md.)  8-8  3-7  1-3  2-6  14-24 
Hobart  9-10  3-5  6-6  2-5  20-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Loyola (Md.)  0-0  0-2  0-4  0-0  0-6 
Hobart  0-0  0-0  1-3  0-1  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:02  HOB   EVEN  Sean Murphy (11)  Unassisted  1-0 
2.    11:54  HOB   EVEN  Jamie Kirk (12)  Unassisted  2-0 
3.    11:46  LOY   EVEN  Collin Finnerty (11)  Paul Richards (5)  2-1 
4.    1:23  LOY   EVEN  Chris Basler (7)  Unassisted  2-2 
5.  2nd  12:34  LOY   EVEN  Cooper MacDonnell (20)  Unassisted  2-3 
6.    11:47  HOB   EVEN  Jamie Kirk (13)  Unassisted  3-3 
7.    10:03  HOB   EVEN  Sean Murphy (12)  Unassisted  4-3 
8.    3:29  HOB   EVEN  Mike Lazore (8)  Unassisted  5-3 
9.    1:55  HOB   EVEN  Jeremy Tissenbaum (2)  Unassisted  6-3 
10.  3rd  13:29  LOY   EVEN  P.T. Ricci (3)  Paul Richards (6)  6-4 
11.    0:14  HOB   UP   Daryl Veltman (23)  Jamie Kirk (24)  7-4 
12.  4th  14:04  LOY   EVEN  Collin Finnerty (12)  Unassisted  7-5 
13.    7:52  HOB   EVEN  Daryl Veltman (24)  Unassisted  8-5 
14.    7:39  LOY   EVEN  John Schiavone (1)  Unassisted  8-6 
15.    4:39  HOB   EVEN  Jeff Colburn (17)  Daryl Veltman (11)  9-6 
16.    1:37  HOB   EVEN  Jamie Kirk (14)  Unassisted  10-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  05:59  HOB   34  Rafe Mattingly   1:00  X  SLASHING 
  00:38  HOB   6   Doug Shiver   1:00  X  SLASHING 
3rd  11:54  HOB   13  Daryl Veltman   1:00  X  CROSS-CHECK 
  10:04  LOY   8   Shane Koppens   0:30  X  HOLDING 
  10:04  LOY   2   Steve Layne   0:30    PSUH 
  09:38  HOB   40  Justin Hager   0:30  X  PUSHING 
  08:43  LOY   1   P.T. Ricci   1:00  X  UNNECESSARY ROUGHNESS 
  08:13  HOB   40  Justin Hager   1:00  X  TRIPPING 
  00:59  LOY   8   Shane Koppens   1:00  X  SLASHING 
  00:06  HOB   39  Dan Spinella   1:00  X  SLASHING 
4th  00:27  LOY   20  Collin Finnerty   1:00  X  UNNECESSARY ROUGHNESS 
  00:00  LOY   8   Shane Koppens   1:00    UNSPORTSMANLIKE CONDUCT