| # 9 Max Silberlicht |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 24, 2008 | at Bucknell | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2008 | HARTFORD | 13-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2008 | SAINT JOSEPH'S | 8-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 15, 2008 | at Georgetown | 12-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 6 | 0-0 | 0-0.0 | |
| Mar 21, 2008 | at Rutgers | 10-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 25, 2008 | SYRACUSE | 5-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2008 | at Fairfield | 12-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 05, 2008 | PENN ST. | 8-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 12, 2008 | at Massachusetts | 7-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2008 | ST. JOHN'S (N.Y.) | 17-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 22, 2008 | at Canisius | 10-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2008 | LOYOLA (MD.) | 10-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 02, 2008 | CORNELL | 7-15 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 128-105 | 13 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 9 Max Silberlicht |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 24, 2008 | at Bucknell | 9-10 | * | * | 60:00 | 10 | 10.00 | 9 | .474 | 0 | 1 | 0 |
| Mar 01, 2008 | HARTFORD | 13-4 | * | * | 38:58 | 3 | 7.88 | 6 | .536 | 1 | 1 | 0 |
| Mar 08, 2008 | SAINT JOSEPH'S | 8-3 | * | * | 60:00 | 3 | 6.04 | 6 | .568 | 2 | 1 | 0 |
| Mar 15, 2008 | at Georgetown | 12-13 | * | * | 66:05 | 13 | 7.73 | 18 | .574 | 2 | 2 | 0 |
| Mar 21, 2008 | at Rutgers | 10-13 | * | * | 60:00 | 13 | 8.84 | 12 | .548 | 2 | 3 | 0 |
| Mar 25, 2008 | SYRACUSE | 5-13 | * | * | 56:52 | 13 | 9.65 | 12 | .534 | 2 | 4 | 0 |
| Mar 29, 2008 | at Fairfield | 12-4 | * | * | 54:14 | 2 | 8.63 | 9 | .558 | 3 | 4 | 0 |
| Apr 05, 2008 | PENN ST. | 8-6 | * | * | 60:00 | 6 | 8.29 | 14 | .577 | 4 | 4 | 0 |
| Apr 12, 2008 | at Massachusetts | 7-8 | * | * | 61:19 | 8 | 8.23 | 11 | .577 | 4 | 5 | 0 |
| Apr 19, 2008 | ST. JOHN'S (N.Y.) | 17-7 | * | * | 50:42 | 6 | 8.13 | 8 | .577 | 5 | 5 | 0 |
| Apr 22, 2008 | at Canisius | 10-3 | * | * | 57:26 | 2 | 7.58 | 11 | .595 | 6 | 5 | 0 |
| Apr 26, 2008 | LOYOLA (MD.) | 10-6 | * | * | 59:33 | 6 | 7.44 | 18 | .612 | 7 | 5 | 0 |
| May 02, 2008 | CORNELL | 7-15 | * | * | 60:00 | 15 | 8.05 | 7 | .585 | 7 | 6 | 0 |
| Totals | 13 | 13 | 745:09 | 100 | 8.05 | 141 | .585 | 7 | 6 | 0 |