#17 Mike Suits  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 24, 2008  at Bucknell   9-10  *    1  2  3  5  .200  3  .600  0  0  0  0  0-0  1-1.0  
Mar 01, 2008  HARTFORD   13-4  *  *  1  0  1  2  .286  2  .714  0  0  0  1  0-0  1-0.5  
Mar 08, 2008  SAINT JOSEPH'S   8-3  *    0  0  0  2  .222  1  .667  0  0  0  1  0-0  0-0.0  
Mar 15, 2008  at Georgetown   12-13  *    0  0  0  6  .133  2  .533  0  0  0  0  0-0  0-0.0  
Mar 18, 2008  vs Presbyterian   19-4  *    1  0  1  1  .188  1  .562  0  0  0  0  0-0  0-0.0  
Mar 21, 2008  at Rutgers   10-13  *    2  0  2  3  .263  2  .579  0  1  0  0  0-0  0-0.0  
Mar 25, 2008  SYRACUSE   5-13  *    0  0  0  2  .238  1  .571  0  0  0  0  0-0  1-0.5  
Mar 29, 2008  at Fairfield   12-4  *    0  0  0  2  .217  0  .522  0  0  0  2  0-0  0-0.0  
Apr 05, 2008  PENN ST.   8-6  *    0  0  0  2  .200  0  .480  0  0  0  1  0-0  0-0.0  
Apr 12, 2008  at Massachusetts   7-8  *    0  0  0  1  .192  1  .500  0  0  0  0  0-0  0-0.0  
Apr 19, 2008  ST. JOHN'S (N.Y.)   17-7  *    1  0  1  2  .214  1  .500  0  1  0  1  0-0  0-0.0  
Apr 22, 2008  at Canisius   10-3  *    1  0  1  1  .241  1  .517  0  0  0  0  0-0  0-0.0  
Apr 26, 2008  LOYOLA (MD.)   10-6  *    0  0  0  0  .241  0  .517  0  0  0  0  0-0  0-0.0  
May 02, 2008  CORNELL   7-15  *    0  0  0  1  .233  0  .500  0  0  0  1  0-0  0-0.0  
Totals     147-109  14  1  7  2  9  30  .233  15  .500  0  2  0  7  0-0  3-2.0  

Per-game summary 
Games played: 14
Shots per game: 2.14
Goals per game: 0.50
Assists per game: 0.14
Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0