| #28 Brad Hester |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 01, 2008 | HARTFORD | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2008 | SAINT JOSEPH'S | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2008 | at Georgetown | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 18, 2008 | vs Presbyterian | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0-0 | 0-0.0 | |
| Mar 25, 2008 | SYRACUSE | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2008 | at Fairfield | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2008 | ST. JOHN'S (N.Y.) | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2008 | at Canisius | 10-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2008 | LOYOLA (MD.) | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 106-57 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #28 Brad Hester |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 01, 2008 | HARTFORD | 13-4 | * | 16:55 | 1 | 3.55 | 4 | .800 | 0 | 0 | 0 | |
| Mar 15, 2008 | at Georgetown | 12-13 | * | 0:39 | 0 | 3.42 | 0 | .800 | 0 | 0 | 0 | |
| Mar 18, 2008 | vs Presbyterian | 19-4 | * | * | 36:22 | 3 | 4.45 | 8 | .750 | 1 | 0 | 0 |
| Mar 25, 2008 | SYRACUSE | 5-13 | * | 3:08 | 0 | 4.21 | 1 | .765 | 1 | 0 | 0 | |
| Mar 29, 2008 | at Fairfield | 12-4 | * | 5:46 | 2 | 5.73 | 4 | .739 | 1 | 0 | 0 | |
| Apr 19, 2008 | ST. JOHN'S (N.Y.) | 17-7 | * | 9:18 | 1 | 5.82 | 3 | .741 | 1 | 0 | 0 | |
| Apr 22, 2008 | at Canisius | 10-3 | * | 2:34 | 1 | 6.43 | 0 | .714 | 1 | 0 | 0 | |
| Apr 26, 2008 | LOYOLA (MD.) | 10-6 | * | 0:27 | 0 | 6.39 | 0 | .714 | 1 | 0 | 0 | |
| Totals | 8 | 1 | 75:09 | 8 | 6.39 | 20 | .714 | 1 | 0 | 0 |