Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2005 | vs Butler University | W | 11-7 | 1- 0- 0 | 0- 0- 0 | 246 | Dan Valente (1-0) | Brooklandville, Md. | |||
| Mar 05, 2005 | BINGHAMTON UNIV. | W | 10-7 | 2- 0- 0 | 0- 0- 0 | 1492 | Dan Valente (2-0) | Geneva, N.Y. | |||
| Mar 12, 2005 | at #19 Ohio State Univ. | W | 9-6 | 3- 0- 0 | 0- 0- 0 | 622 | Dan Valente (3-0) | Columbus, Ohio | |||
| Mar 15, 2005 | at Robert Morris Univ. | W | 15-10 | 4- 0- 0 | 0- 0- 0 | 204 | Mike DeSantis (1-0) | Pittsburgh, Pa. | |||
| * | Mar 19, 2005 | #5 GEORGETOWN UNIV. | 9-11 | L | 4- 1- 0 | 0- 1- 0 | 1642 | Dan Valente (3-1) | Geneva, N.Y. | ||
| * | Mar 26, 2005 | #16 RUTGERS UNIVERSITY | W | 16-10 | 5- 1- 0 | 1- 1- 0 | 1694 | Dan Valente (4-1) | Geneva, N.Y. | ||
| Mar 29, 2005 | #8 SYRACUSE UNIVERSITY | 12-13 | L | 5- 2- 0 | 1- 1- 0 | 4001 | Dan Valente (5-2) | Geneva, N.Y. | |||
| Apr 02, 2005 | FAIRFIELD UNIVERSITY | 8-11 | L | 5- 3- 0 | 1- 1- 0 | 350 | Dan Valente (5-3) | Geneva, N.Y. | |||
| * | Apr 09, 2005 | at Penn State Univ. | 13-19 | L | 5- 4- 0 | 1- 2- 0 | 814 | Mike DeSantis (1-1) | University Park, Pa. | ||
| * | Apr 16, 2005 | #10 U. OF MASSACHUSETTS | 12-14 | L | 5- 5- 0 | 1- 3- 0 | 1278 | Dan Valente (4-4) | Geneva, N.Y. | ||
| * | Apr 23, 2005 | at St. John's Univ. | W | 13-9 | 6- 5- 0 | 2- 3- 0 | 168 | Dan Valente (5-4) | Queens, N.Y. | ||
| Apr 26, 2005 | CANISIUS COLLEGE | W | 12-6 | 7- 5- 0 | 2- 3- 0 | 525 | Dan Valente (6-4) | Geneva, N.Y. | |||
| * | Apr 30, 2005 | at Loyola College | 11-15 | L | 7- 6- 0 | 2- 4- 0 | 505 | Dan Valente (6-5) | Baltimore, Md. | ||
| May 06, 2005 | at #3 Cornell University | 5-10 | L | 7- 7- 0 | 2- 4- 0 | 1337 | Dan Valente (6-6) | Ithaca, N.Y. |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 2-4 |
| Home | 3-4 |
| Away | 3-3 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 14878 | 1063 |
| Home | 7 | 10982 | 1569 |
| Away | 6 | 3650 | 608 |
| Neutral | 1 | 246 | 246 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 26, 2005 | vs Butler University | 11-7 | 11/7 | 3/4 | 52/34 | 33/26 | 49/28 | 0/0 | 16/6 | 17-20/24-29 | 4-4.0/1-1.0 |
| Mar 05, 2005 | BINGHAMTON UNIV. | 10-7 | 10/7 | 6/3 | 36/26 | 29/19 | 42/32 | 0/0 | 16/3 | 15-21/16-24 | 8-6.5/7-5.0 |
| Mar 12, 2005 | at Ohio State Univ. | 9-6 | 9/6 | 5/3 | 41/27 | 28/18 | 38/26 | 0/0 | 9/8 | 15-18/12-18 | 6-5.0/13-10.0 |
| Mar 15, 2005 | at Robert Morris Univ. | 15-10 | 15/10 | 12/6 | 41/24 | 25/14 | 44/32 | 0/0 | 16/13 | 14-23/13-25 | 9-7.5/4-3.5 |
| Mar 19, 2005 | GEORGETOWN UNIV. | 9-11 | 9/11 | 6/5 | 39/49 | 19/28 | 33/37 | 0/0 | 11/12 | 17-26/18-24 | 4-2.5/6-5.5 |
| Mar 26, 2005 | RUTGERS UNIVERSITY | 16-10 | 16/10 | 8/6 | 44/32 | 27/19 | 43/21 | 0/0 | 16/11 | 22-24/19-20 | 7-5.5/2-1.0 |
| Mar 29, 2005 | SYRACUSE UNIVERSITY | 12-13 | 12/13 | 8/4 | 55/42 | 33/32 | 29/31 | 0/0 | 15/11 | 15-21/15-19 | 3-2.0/6-5.5 |
| Apr 02, 2005 | FAIRFIELD UNIVERSITY | 8-11 | 8/11 | 2/5 | 26/31 | 17/14 | 47/34 | 0/0 | 10/11 | 22-33/16-22 | 8-5.0/5-3.5 |
| Apr 09, 2005 | at Penn State Univ. | 13-19 | 13/19 | 8/7 | 41/56 | 21/29 | 40/45 | 0/0 | 12/23 | 13-15/14-19 | 7-6.0/5-4.5 |
| Apr 16, 2005 | U. OF MASSACHUSETTS | 12-14 | 12/14 | 6/5 | 41/36 | 24/21 | 38/34 | 0/0 | 22/8 | 14-16/19-23 | 7-6.0/4-3.0 |
| Apr 23, 2005 | at St. John's Univ. | 13-9 | 13/9 | 8/7 | 45/32 | 30/24 | 43/33 | 0/0 | 19/7 | 23-25/21-27 | 7-6.0/4-2.5 |
| Apr 26, 2005 | CANISIUS COLLEGE | 12-6 | 12/6 | 8/5 | 62/28 | 39/17 | 58/43 | 0/0 | 14/8 | 21-23/17-32 | 7-5.0/5-3.5 |
| Apr 30, 2005 | at Loyola College | 11-15 | 11/15 | 3/3 | 45/42 | 32/29 | 41/47 | 0/0 | 14/16 | 22-24/22-26 | 3-2.5/4-4.0 |
| May 06, 2005 | at Cornell University | 5-10 | 5/10 | 4/5 | 32/36 | 15/22 | 36/32 | 0/0 | 9/9 | 20-27/16-18 | 3-2.5/1-0.5 |
| Totals | 156-148 | 156/148 | 87/68 | 600/495 | 372/312 | 581/475 | 0/0 | 199/146 | 250-316/242-326 | 83-66.0/67-53.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hobart College - TEAM GAME HIGHS |
| POINTS | 27 | at Robert Morris Univ. (Mar 15) | ||
| 24 | vs Rutgers University (Mar 26) | |||
| GOALS | 16 | vs Rutgers University (Mar 26) | ||
| 15 | at Robert Morris Univ. (Mar 15) | |||
| ASSISTS | 12 | at Robert Morris Univ. (Mar 15) | ||
| 8 | vs Canisius College (Apr 26) | |||
| 8 | at St. John's Univ. (Apr 23) | |||
| 8 | at Penn State Univ. (Apr 09) | |||
| 8 | vs Syracuse University (Mar 29) | |||
| 8 | vs Rutgers University (Mar 26) | |||
| SHOTS | 62 | vs Canisius College (Apr 26) | ||
| 55 | vs Syracuse University (Mar 29) | |||
| SHOTS ON GOAL | 39 | vs Canisius College (Apr 26) | ||
| 33 | vs Syracuse University (Mar 29) | |||
| 33 | vs Butler University (Feb 26) | |||
| SAVES | 19 | vs Syracuse University (Mar 29) | ||
| 19 | vs Butler University (Feb 26) | |||
| GROUND BALLS | 58 | vs Canisius College (Apr 26) | ||
| 49 | vs Butler University (Feb 26) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Penn State Univ. (Apr 09) | ||
| 19 | vs U. of Massachusetts (Apr 16) | |||
| GOALS | 19 | at Penn State Univ. (Apr 09) | ||
| 15 | at Loyola College (Apr 30) | |||
| ASSISTS | 7 | at St. John's Univ. (Apr 23) | ||
| 7 | at Penn State Univ. (Apr 09) | |||
| SHOTS | 56 | at Penn State Univ. (Apr 09) | ||
| 49 | vs Georgetown Univ. (Mar 19) | |||
| SHOTS ON GOAL | 32 | vs Syracuse University (Mar 29) | ||
| 29 | at Loyola College (Apr 30) | |||
| 29 | at Penn State Univ. (Apr 09) | |||
| SAVES | 27 | vs Canisius College (Apr 26) | ||
| 22 | vs Butler University (Feb 26) | |||
| GROUND BALLS | 47 | at Loyola College (Apr 30) | ||
| 45 | at Penn State Univ. (Apr 09) |
| Hobart College - GAME LOWS |
| POINTS | 9 | at Cornell University (May 06) | ||
| 10 | vs Fairfield University (Apr 02) | |||
| GOALS | 5 | at Cornell University (May 06) | ||
| 8 | vs Fairfield University (Apr 02) | |||
| ASSISTS | 2 | vs Fairfield University (Apr 02) | ||
| 3 | vs Butler University (Feb 26) | |||
| 3 | at Loyola College (Apr 30) | |||
| SHOTS | 26 | vs Fairfield University (Apr 02) | ||
| 32 | at Cornell University (May 06) | |||
| SHOTS ON GOAL | 15 | at Cornell University (May 06) | ||
| 17 | vs Fairfield University (Apr 02) | |||
| SAVES | 3 | vs Fairfield University (Apr 02) | ||
| 4 | at Robert Morris Univ. (Mar 15) | |||
| GROUND BALLS | 29 | vs Syracuse University (Mar 29) | ||
| 33 | vs Georgetown Univ. (Mar 19) |
| Opponent - GAME LOWS |
| POINTS | 9 | at Ohio State Univ. (Mar 12) | ||
| 10 | vs Binghamton Univ. (Mar 05) | |||
| GOALS | 6 | at Ohio State Univ. (Mar 12) | ||
| 6 | vs Canisius College (Apr 26) | |||
| ASSISTS | 3 | vs Binghamton Univ. (Mar 05) | ||
| 3 | at Ohio State Univ. (Mar 12) | |||
| 3 | at Loyola College (Apr 30) | |||
| SHOTS | 24 | at Robert Morris Univ. (Mar 15) | ||
| 26 | vs Binghamton Univ. (Mar 05) | |||
| SHOTS ON GOAL | 14 | at Robert Morris Univ. (Mar 15) | ||
| 14 | vs Fairfield University (Apr 02) | |||
| SAVES | 8 | at Penn State Univ. (Apr 09) | ||
| 9 | vs Fairfield University (Apr 02) | |||
| GROUND BALLS | 21 | vs Rutgers University (Mar 26) | ||
| 26 | at Ohio State Univ. (Mar 12) |
Player High/Low Analysis |
| Hobart College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Daryl Veltman at Penn State Univ. (Apr 09) | |||
| 7 | Nate Molinari vs Rutgers University (Mar 26) | ||||
| GOALS.............. | 4 | Chris David vs U. of Massachusetts (Apr 16) | |||
| 4 | Daryl Veltman at Penn State Univ. (Apr 09) | ||||
| 4 | Chris Scanlon vs Syracuse University (Mar 29) | ||||
| 4 | Chris David vs Rutgers University (Mar 26) | ||||
| 4 | Nate Hill vs Rutgers University (Mar 26) | ||||
| ASSISTS............ | 6 | Nate Hill at Robert Morris Univ. (Mar 15) | |||
| 5 | Nate Molinari vs Rutgers University (Mar 26) | ||||
| SHOTS.............. | 17 | Chris Scanlon vs Syracuse University (Mar 29) | |||
| 13 | Chris David vs Butler University (Feb 26) | ||||
| SHOTS ON GOAL...... | 9 | Nate Hill vs Syracuse University (Mar 29) | |||
| 8 | Chris Scanlon vs Syracuse University (Mar 29) | ||||
| 8 | Chris David vs Butler University (Feb 26) | ||||
| SAVES.............. | 19 | Dan Valente vs Syracuse University (Mar 29) | |||
| 19 | Dan Valente vs Butler University (Feb 26) | ||||
| GROUND BALLS....... | 9 | Patrick Meade at Robert Morris Univ. (Mar 15) | |||
| 8 | Nate Molinari vs Canisius College (Apr 26) | ||||
| 8 | Matt Murphy vs Fairfield University (Apr 02) | ||||
| 8 | Andrew Narog vs Binghamton Univ. (Mar 05) | ||||
| 8 | John Soden vs Butler University (Feb 26) |
Individual Game-by-Game |