#32 Chris David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 26, 2005  vs Butler University   11-7  *    3  0  3  13  .231  8  .615  0  0  0  1  0-0  0-0.0  
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *  *  2  0  2  5  .278  4  .667  0  0  0  1  0-0  1-0.5  
Mar 12, 2005  at Ohio State Univ.   9-6  *  *  0  0  0  4  .227  3  .682  0  0  0  1  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *    3  0  3  8  .267  5  .667  0  0  0  2  0-0  1-1.0  
Mar 19, 2005  GEORGETOWN UNIV.   9-11  *  *  1  0  1  4  .265  1  .618  0  0  0  0  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *  *  4  0  4  9  .302  5  .605  0  0  0  1  0-0  0-0.0  
Mar 29, 2005  SYRACUSE UNIVERSITY   12-13  *  *  1  1  2  7  .280  2  .560  0  0  0  0  0-0  1-1.0  
Apr 02, 2005  FAIRFIELD UNIVERSITY  8-11  *  *  0  0  0  0  .280  0  .560  0  0  0  0  0-0  0-0.0  
Apr 09, 2005  at Penn State Univ.   13-19  *  *  1  0  1  2  .288  1  .558  0  0  0  2  0-0  0-0.0  
Apr 16, 2005  U. OF MASSACHUSETTS   12-14  *    4  0  4  10  .306  6  .565  0  0  0  1  0-0  0-0.0  
Apr 23, 2005  at St. John's Univ.   13-9  *  *  2  0  2  10  .292  5  .556  0  0  0  2  0-0  2-1.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *  *  1  0  1  4  .289  2  .553  0  0  0  2  0-0  0-0.0  
Apr 30, 2005  at Loyola College   11-15  *  *  1  0  1  11  .264  6  .552  0  0  0  0  0-0  0-0.0  
May 06, 2005  at Cornell University   5-10  *  *  1  1  2  4  .264  1  .538  0  0  0  2  0-0  0-0.0  
Totals     156-148  14  11  24  2  26  91  .264  49  .538  0  0  0  15  0-0  5-3.5  

Per-game summary 
Games played: 14
Shots per game: 6.50
Goals per game: 1.71
Assists per game: 0.14
Points per game: 1.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0