# 5 Justin Porter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 26, 2005  vs Butler University   11-7  *    0  0  0  2  .000  2  1.000  0  0  0  0  0-0  1-1.0  
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Mar 12, 2005  at Ohio State Univ.   9-6  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *    0  0  0  1  .000  0  .667  0  0  0  0  0-0  0-0.0  
Mar 19, 2005  GEORGETOWN UNIV.   9-11  *    1  0  1  2  .200  1  .600  0  0  0  0  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *    0  0  0  0  .200  0  .600  0  0  0  0  0-0  0-0.0  
Mar 29, 2005  SYRACUSE UNIVERSITY   12-13  *    0  0  0  1  .167  0  .500  0  0  0  0  0-0  0-0.0  
Apr 02, 2005  FAIRFIELD UNIVERSITY  8-11  *    0  0  0  0  .167  0  .500  0  0  0  1  0-0  0-0.0  
Apr 09, 2005  at Penn State Univ.   13-19  *    0  0  0  1  .143  1  .571  0  0  0  0  0-0  0-0.0  
Apr 16, 2005  U. OF MASSACHUSETTS   12-14  *    0  0  0  0  .143  0  .571  0  0  0  0  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *    0  0  0  2  .111  1  .556  0  0  0  1  0-0  0-0.0  
May 06, 2005  at Cornell University   5-10  *    0  0  0  0  .111  0  .556  0  0  0  0  0-0  0-0.0  
Totals     132-124  12  0  1  0  1  9  .111  5  .556  0  0  0  2  0-0  1-1.0  

Per-game summary 
Games played: 12
Shots per game: 0.75
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0