#45 Chris Scanlon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 26, 2005  vs Butler University   11-7  *  *  0  1  1  7  .000  3  .429  0  0  0  0  0-0  0-0.0  
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *  *  1  0  1  8  .067  6  .600  0  1  0  1  0-0  0-0.0  
Mar 12, 2005  at Ohio State Univ.   9-6  *  *  0  2  2  6  .048  3  .571  0  0  0  1  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *    1  0  1  1  .091  1  .591  0  0  0  2  0-0  0-0.0  
Mar 19, 2005  GEORGETOWN UNIV.   9-11  *  *  1  1  2  5  .111  3  .593  0  1  0  1  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *  *  1  1  2  6  .121  3  .576  0  0  0  2  0-0  0-0.0  
Mar 29, 2005  SYRACUSE UNIVERSITY   12-13  *  *  4  2  6  17  .160  8  .540  0  1  0  1  0-0  0-0.0  
Apr 02, 2005  FAIRFIELD UNIVERSITY  8-11  *  *  1  0  1  6  .161  4  .554  0  0  0  2  0-0  1-0.5  
Apr 09, 2005  at Penn State Univ.   13-19  *  *  1  1  2  7  .159  3  .540  0  0  0  0  0-0  0-0.0  
Apr 16, 2005  U. OF MASSACHUSETTS   12-14  *  *  1  1  2  5  .162  2  .529  0  0  0  2  0-0  0-0.0  
Apr 23, 2005  at St. John's Univ.   13-9  *  *  2  0  2  5  .178  4  .548  0  1  0  0  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *  *  1  0  1  7  .175  4  .550  0  0  0  2  0-0  0-0.0  
Apr 30, 2005  at Loyola College   11-15  *  *  2  0  2  6  .186  3  .547  0  1  0  2  0-0  0-0.0  
May 06, 2005  at Cornell University   5-10  *  *  1  0  1  4  .189  2  .544  0  0  0  2  0-0  2-2.0  
Totals     156-148  14  13  17  9  26  90  .189  49  .544  0  5  0  18  0-0  3-2.5  

Per-game summary 
Games played: 14
Shots per game: 6.43
Goals per game: 1.21
Assists per game: 0.64
Points per game: 1.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0