Lacrosse Box Score |
| Summary |
|
Hobart College (3-0) vs. Ohio State Univ. (1-3) Date: Mar 12, 2005 Attendance: 622 Weather: Cold and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart College | 0 | 2 | 3 | 4 | 9 |
| Ohio State Univ. | 4 | 1 | 1 | 0 | 6 |
|
Hobart College SCORING: GOALS: Daryl Veltman 3; Mike Conklin 2; Nate Hill 1;
Nate Molinari 1; Rory Melvin 1; Chris Keough 1.
ASSISTS: Chris Scanlon 2; Nate Hill 1; Alex Jessup 1; Sean Reed 1.
Ohio State Univ. SCORING: GOALS: Ben Wolff 2; Jason Lutz 1; Tom Randisi 1; Jason Bloom 1; Kevin Buchanan 1. ASSISTS: Andrew Bender 1; Kyle Olson 1; Ben Wolff 1. Penalties - Hobart College 6/5:00; Ohio State Univ. 13/10:00. Officials: Ron Benjamin; Rob Quinn; Jeff Thompson. NEXT GAME: Hobart at Robert Morris, March 15, 5:30 p.m. |
| Ohio State Univ. |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 1 | Mike Rimmer | 0 | 0 | 0 | 5 | 0-0 | - |
| A | 3 | Kyle Olson | 0 | 1 | 1 | 3 | 0-0 | - |
| M | 11 | Tom Randisi | 1 | 0 | 5 | 0 | 0-0 | - |
| A | 14 | Justin Doran | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 18 | Peter Frantz | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 19 | Jeff Schneider | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Jason Lutz | 1 | 0 | 9 | 0 | 0-0 | - |
| A | 27 | Ben Wolff | 2 | 1 | 2 | 2 | 0-0 | 2-2:00 |
| M | 33 | Kevin Buchanan | 1 | 0 | 1 | 2 | 0-0 | - |
| D | 42 | Brian Yontz | 0 | 0 | 0 | 1 | 0-0 | 3-2:00 |
| 4 | Josh Wittenberg | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Ben Drake | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chris Brown | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 9 | Craig Nolan | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Andrew Bender | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
| 12 | Tim Pataki | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Eric O'Brien | 0 | 0 | 0 | 2 | 8-17 | 1-1:00 | |
| 22 | Gary Bining | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Patrick Dunleavy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Ricky Pages | 0 | 0 | 0 | 3 | 0-0 | 2-1:30 | |
| 46 | Chris Li | 0 | 0 | 1 | 1 | 0-0 | 2-1:30 | |
| 47 | Jason Bloom | 1 | 0 | 2 | 0 | 0-0 | - | |
| 48 | Wes Kemme | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 27 | 26 | 8-17 | 13-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Mike Rimmer | 60:00 | 9 | L | 19 |
| Hobart College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| D | 6 | John Tammaro | 0 | 0 | 0 | 4 | 0-0 | 3-3:00 |
| A | 12 | Nate Hill | 1 | 1 | 3 | 1 | 0-0 | - |
| A | 13 | Daryl Veltman | 3 | 0 | 9 | 2 | 0-0 | - |
| M | 16 | Nate Molinari | 1 | 0 | 5 | 3 | 0-0 | - |
| G | 18 | Dan Valente | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 21 | Sean Reed | 0 | 1 | 3 | 4 | 0-0 | - |
| M | 32 | Chris David | 0 | 0 | 4 | 1 | 0-0 | - |
| D | 33 | Matt Murphy | 0 | 0 | 0 | 5 | 0-0 | - |
| M | 45 | Chris Scanlon | 0 | 2 | 6 | 1 | 0-0 | - |
| D | 47 | Greg McCarthy | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | Chet Braun | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Patrick Meade | 0 | 0 | 3 | 3 | 0-0 | - | |
| 5 | Justin Porter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chris Keough | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Mike Conklin | 2 | 0 | 5 | 0 | 0-0 | - | |
| 15 | Mark Conklin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | James Farmer | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Matthew Ranaghan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Rory Melvin | 1 | 0 | 1 | 0 | 0-0 | - | |
| 31 | John Soden | 0 | 0 | 0 | 2 | 9-17 | - | |
| 36 | Sean Murphy | 0 | 0 | 1 | 1 | 0-0 | - | |
| 40 | Andrew Narog | 0 | 0 | 0 | 5 | 0-0 | - | |
| 44 | James Dussich | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Alex Jessup | 0 | 1 | 0 | 3 | 0-0 | - | |
| Totals......... | 9 | 5 | 41 | 38 | 9-17 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Dan Valente | 60:00 | 6 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart College | 11 | 8 | 10 | 12 | 41 |
| Ohio State Univ. | 7 | 5 | 8 | 7 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart College | 1 | 3 | 5 | 3 | 12 |
| Ohio State Univ. | 7 | 4 | 4 | 4 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart College | 12 | 9 | 8 | 9 | 38 |
| Ohio State Univ. | 7 | 3 | 5 | 11 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart College | 3-4 | 2-4 | 3-4 | 1-5 | 9-17 |
| Ohio State Univ. | 1-4 | 2-4 | 1-4 | 4-5 | 8-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart College | 2-4 | 3-4 | 6-6 | 4-4 | 15-18 |
| Ohio State Univ. | 2-6 | 3-3 | 4-5 | 3-4 | 12-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart College | 0-3 | 1-2 | 2-3 | 2-5 | 5-13 |
| Ohio State Univ. | 0-2 | 0-2 | 0-1 | 0-1 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:02 | OSU | EVEN | Jason Lutz | Unassisted | 1-0 |
| 2. | 9:36 | OSU | EVEN | Ben Wolff | Kyle Olson | 2-0 | |
| 3. | 4:40 | OSU | EVEN | Jason Bloom | Ben Wolff | 3-0 | |
| 4. | 1:47 | OSU | EVEN | Tom Randisi | Unassisted | 4-0 | |
| 5. | 2nd | 3:00 | HOB | EVEN | Nate Molinari (4) | Unassisted | 4-1 |
| 6. | 2:29 | HOB | UP | Mike Conklin (1) | Unassisted | 4-2 | |
| 7. | 0:59 | OSU | EVEN | Kevin Buchanan | Unassisted | 5-2 | |
| 8. | 3rd | 14:05 | HOB | EVEN | Daryl Veltman (5) | Nate Hill | 5-3 |
| 9. | 10:10 | OSU | EVEN | Ben Wolff | Andrew Bender | 6-3 | |
| 10. | 6:04 | HOB | UP | Daryl Veltman (6) | Chris Scanlon | 6-4 | |
| 11. | 1:07 | HOB | UP | Daryl Veltman (7) | Sean Reed | 6-5 | |
| 12. | 4th | 13:10 | HOB | UP | Rory Melvin (1) | Chris Scanlon | 6-6 |
| 13. | 2:09 | HOB | EVEN | Chris Keough (1) | Unassisted | 6-7 | |
| 14. | 1:40 | HOB | EVEN | Mike Conklin (2) | Alex Jessup | 6-8 | |
| 15. | 1:06 | HOB | UP | Nate Hill (2) | Unassisted | 6-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:02 | HOB | 6 | John Tammaro | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:51 | OSU | 21 | Eric O'Brien | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:12 | OSU | 42 | Brian Yontz | 0:30 | X | CROSS-CHECK | |
| 04:40 | HOB | 6 | John Tammaro | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:35 | OSU | 42 | Brian Yontz | 1:00 | X | SLASHING | |
| 2nd | 05:24 | HOB | 47 | Greg McCarthy | 0:30 | X | HOLDING |
| 04:32 | OSU | 43 | Ricky Pages | 0:30 | X | HOLDING | |
| 03:00 | OSU | 12 | Tim Pataki | 1:00 | X | SLASHING | |
| 00:59 | HOB | 6 | John Tammaro | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 13:05 | HOB | 2 | Chet Braun | 0:30 | X | PUSHING |
| 09:49 | OSU | 42 | Brian Yontz | 0:30 | X | PUSHING | |
| 06:26 | OSU | 10 | Andrew Bender | 0:30 | X | PUSHING | |
| 01:40 | OSU | 46 | Chris Li | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 14:55 | OSU | 8 | Chris Brown | 0:30 | X | PUSHING |
| 13:25 | OSU | 46 | Chris Li | 0:30 | X | PUSHING | |
| 10:42 | HOB | 19 | James Farmer | 1:00 | X | CROSS-CHECK | |
| 09:21 | OSU | 27 | Ben Wolff | 1:00 | X | CROSS-CHECK | |
| 01:40 | OSU | 43 | Ricky Pages | 1:00 | X | SLASHING | |
| 00:22 | OSU | 27 | Ben Wolff | 1:00 | X | SLASHING |