| #13 Daryl Veltman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 26, 2005 | vs Butler University | 11-7 | * | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2005 | BINGHAMTON UNIV. | 10-7 | * | * | 3 | 2 | 5 | 6 | .364 | 5 | .818 | 0 | 0 | 0 | 2 | 0-0 | 1-1.0 |
| Mar 12, 2005 | at Ohio State Univ. | 9-6 | * | * | 3 | 0 | 3 | 9 | .350 | 5 | .700 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2005 | at Robert Morris Univ. | 15-10 | * | * | 3 | 0 | 3 | 3 | .435 | 3 | .739 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2005 | GEORGETOWN UNIV. | 9-11 | * | * | 1 | 2 | 3 | 4 | .407 | 3 | .741 | 0 | 0 | 0 | 5 | 0-0 | 0-0.0 |
| Mar 26, 2005 | RUTGERS UNIVERSITY | 16-10 | * | * | 1 | 0 | 1 | 4 | .387 | 4 | .774 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2005 | SYRACUSE UNIVERSITY | 12-13 | * | * | 1 | 3 | 4 | 2 | .394 | 2 | .788 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2005 | FAIRFIELD UNIVERSITY | 8-11 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .800 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 09, 2005 | at Penn State Univ. | 13-19 | * | * | 4 | 4 | 8 | 5 | .450 | 4 | .800 | 0 | 0 | 0 | 3 | 0-0 | 1-1.0 |
| Apr 16, 2005 | U. OF MASSACHUSETTS | 12-14 | * | * | 1 | 3 | 4 | 2 | .452 | 1 | .786 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 23, 2005 | at St. John's Univ. | 13-9 | * | * | 3 | 2 | 5 | 6 | .458 | 5 | .792 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 26, 2005 | CANISIUS COLLEGE | 12-6 | * | * | 3 | 3 | 6 | 6 | .463 | 6 | .815 | 1 | 1 | 0 | 6 | 0-0 | 1-0.5 |
| Apr 30, 2005 | at Loyola College | 11-15 | * | * | 2 | 2 | 4 | 3 | .474 | 3 | .825 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| May 06, 2005 | at Cornell University | 5-10 | * | * | 1 | 1 | 2 | 3 | .467 | 3 | .833 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 156-148 | 14 | 14 | 28 | 22 | 50 | 60 | .467 | 50 | .833 | 1 | 4 | 0 | 30 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.29 Goals per game: 2.00 Assists per game: 1.57 Points per game: 3.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |