#21 Sean Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 26, 2005  vs Butler University   11-7  *  *  0  0  0  2  .000  1  .500  0  0  0  1  0-0  0-0.0  
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *  *  2  1  3  2  .500  2  .750  1  0  0  0  0-0  0-0.0  
Mar 12, 2005  at Ohio State Univ.   9-6  *  *  0  1  1  3  .286  3  .857  0  0  0  4  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *  *  1  1  2  2  .333  1  .778  0  0  0  0  0-0  0-0.0  
Mar 19, 2005  GEORGETOWN UNIV.   9-11  *  *  1  0  1  2  .364  1  .727  0  0  0  3  0-0  1-0.5  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *    1  0  1  1  .417  1  .750  0  0  0  0  0-0  0-0.0  
Mar 29, 2005  SYRACUSE UNIVERSITY   12-13  *    0  0  0  1  .385  0  .692  0  0  0  1  0-0  0-0.0  
Apr 02, 2005  FAIRFIELD UNIVERSITY  8-11  *  *  0  0  0  0  .385  0  .692  0  0  0  1  0-0  1-0.5  
Apr 09, 2005  at Penn State Univ.   13-19  *  *  1  0  1  1  .429  1  .714  0  1  0  0  0-0  0-0.0  
Apr 16, 2005  U. OF MASSACHUSETTS   12-14  *  *  0  0  0  2  .375  1  .688  0  0  0  0  0-0  0-0.0  
Apr 23, 2005  at St. John's Univ.   13-9  *    1  0  1  1  .412  1  .706  0  1  0  1  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *    0  1  1  2  .368  0  .632  0  0  0  1  0-0  0-0.0  
Apr 30, 2005  at Loyola College   11-15  *    0  0  0  3  .318  1  .591  0  0  0  0  0-0  0-0.0  
May 06, 2005  at Cornell University   5-10  *  *  0  0  0  1  .304  0  .565  0  0  0  0  0-0  0-0.0  
Totals     156-148  14  9  7  4  11  23  .304  13  .565  1  2  0  12  0-0  2-1.0  

Per-game summary 
Games played: 14
Shots per game: 1.64
Goals per game: 0.50
Assists per game: 0.29
Points per game: 0.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0