#44 James Dussich  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *    0  0  0  1  .000  1  1.000  0  0  0  0  0-0  0-0.0  
Mar 12, 2005  at Ohio State Univ.   9-6  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *    0  0  0  3  .000  1  .500  0  0  0  1  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *    0  0  0  0  .000  0  .500  0  0  0  1  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *    1  0  1  2  .167  2  .667  0  0  0  0  0-0  0-0.0  
Apr 30, 2005  at Loyola College   11-15  *    0  0  0  0  .167  0  .667  0  0  0  0  0-0  0-0.0  
Totals     73-54  6  0  1  0  1  6  .167  4  .667  0  0  0  2  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0