#16 Nate Molinari  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 26, 2005  vs Butler University   11-7  *  *  3  0  3  3  1.000  3  1.000  0  0  0  5  0-0  0-0.0  
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *  *  0  0  0  2  .600  1  .800  0  0  0  6  0-0  0-0.0  
Mar 12, 2005  at Ohio State Univ.   9-6  *  *  1  0  1  5  .400  3  .700  0  0  0  3  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *  *  0  1  1  5  .267  4  .733  0  0  0  3  0-0  2-1.5  
Mar 19, 2005  GEORGETOWN UNIV.   9-11  *  *  0  0  0  3  .222  0  .611  0  0  0  5  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *  *  2  5  7  3  .286  3  .667  0  0  0  6  0-0  1-0.5  
Mar 29, 2005  SYRACUSE UNIVERSITY   12-13  *  *  0  0  0  0  .286  0  .667  0  0  0  3  0-0  0-0.0  
Apr 02, 2005  FAIRFIELD UNIVERSITY  8-11  *  *  0  0  0  1  .273  0  .636  0  0  0  6  0-0  0-0.0  
Apr 09, 2005  at Penn State Univ.   13-19  *  *  0  1  1  1  .261  0  .609  0  0  0  4  0-0  0-0.0  
Apr 16, 2005  U. OF MASSACHUSETTS   12-14  *  *  2  2  4  6  .276  3  .586  0  0  0  7  0-0  0-0.0  
Apr 23, 2005  at St. John's Univ.   13-9  *  *  1  1  2  3  .281  2  .594  0  0  0  6  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *  *  1  1  2  4  .278  4  .639  0  0  0  8  0-0  1-1.0  
Apr 30, 2005  at Loyola College   11-15  *  *  0  1  1  2  .263  2  .658  0  0  0  6  0-0  0-0.0  
May 06, 2005  at Cornell University   5-10  *  *  0  1  1  5  .233  1  .605  0  0  0  5  0-0  1-0.5  
Totals     156-148  14  14  10  13  23  43  .233  26  .605  0  0  0  73  0-0  5-3.5  

Per-game summary 
Games played: 14
Shots per game: 3.07
Goals per game: 0.71
Assists per game: 0.93
Points per game: 1.64
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0