| #18 Dan Valente |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 26, 2005 | vs Butler University | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 05, 2005 | BINGHAMTON UNIV. | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | 0-0.0 | |
| Mar 12, 2005 | at Ohio State Univ. | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 19, 2005 | GEORGETOWN UNIV. | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 26, 2005 | RUTGERS UNIVERSITY | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 | |
| Mar 29, 2005 | SYRACUSE UNIVERSITY | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2005 | FAIRFIELD UNIVERSITY | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 09, 2005 | at Penn State Univ. | 13-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2005 | U. OF MASSACHUSETTS | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2005 | at St. John's Univ. | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 | |
| Apr 26, 2005 | CANISIUS COLLEGE | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 30, 2005 | at Loyola College | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | 0-0.0 | |
| May 06, 2005 | at Cornell University | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0-0 | 0-0.0 | |
| Totals | 141-138 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #18 Dan Valente |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 26, 2005 | vs Butler University | 11-7 | * | * | 60:00 | 7 | 7.00 | 19 | .731 | 1 | 0 | 0 |
| Mar 05, 2005 | BINGHAMTON UNIV. | 10-7 | * | * | 60:00 | 7 | 7.00 | 12 | .689 | 2 | 0 | 0 |
| Mar 12, 2005 | at Ohio State Univ. | 9-6 | * | * | 60:00 | 6 | 6.67 | 12 | .683 | 3 | 0 | 0 |
| Mar 19, 2005 | GEORGETOWN UNIV. | 9-11 | * | * | 60:00 | 11 | 7.75 | 17 | .659 | 3 | 1 | 0 |
| Mar 26, 2005 | RUTGERS UNIVERSITY | 16-10 | * | * | 60:00 | 10 | 8.20 | 9 | .627 | 4 | 1 | 0 |
| Mar 29, 2005 | SYRACUSE UNIVERSITY | 12-13 | * | * | 60:00 | 13 | 9.00 | 19 | .620 | 4 | 2 | 0 |
| Apr 02, 2005 | FAIRFIELD UNIVERSITY | 8-11 | * | * | 60:00 | 11 | 9.29 | 3 | .583 | 4 | 3 | 0 |
| Apr 09, 2005 | at Penn State Univ. | 13-19 | * | * | 9:00 | 8 | 10.21 | 0 | .555 | 4 | 3 | 0 |
| Apr 16, 2005 | U. OF MASSACHUSETTS | 12-14 | * | * | 60:00 | 14 | 10.67 | 7 | .530 | 4 | 4 | 0 |
| Apr 23, 2005 | at St. John's Univ. | 13-9 | * | * | 60:00 | 9 | 10.49 | 15 | .541 | 5 | 4 | 0 |
| Apr 26, 2005 | CANISIUS COLLEGE | 12-6 | * | * | 45:00 | 4 | 10.10 | 11 | .554 | 6 | 4 | 0 |
| Apr 30, 2005 | at Loyola College | 11-15 | * | * | 60:00 | 15 | 10.55 | 14 | .545 | 6 | 5 | 0 |
| May 06, 2005 | at Cornell University | 5-10 | * | * | 60:00 | 10 | 10.50 | 12 | .545 | 6 | 6 | 0 |
| Totals | 13 | 13 | 714:00 | 125 | 10.50 | 150 | .545 | 6 | 6 | 0 |