#24 Nick Wilbur  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 15, 2005  at Robert Morris Univ.   15-10  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 23, 2005  at St. John's Univ.   13-9  *    0  1  1  0  1.000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *    1  0  1  4  .400  1  .400  0  0  0  1  0-0  0-0.0  
Apr 30, 2005  at Loyola College   11-15  *    0  0  0  0  .400  0  .400  0  0  0  0  0-0  0-0.0  
May 06, 2005  at Cornell University   5-10  *    0  0  0  0  .400  0  .400  0  0  0  0  0-0  0-0.0  
Totals     72-60  6  0  2  1  3  5  .400  2  .400  0  0  0  1  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0