#12 Nate Hill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 26, 2005  vs Butler University   11-7  *    0  0  0  3  .000  1  .333  0  0  0  2  0-0  0-0.0  
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *  *  1  1  2  2  .200  2  .600  0  0  0  3  0-0  0-0.0  
Mar 12, 2005  at Ohio State Univ.   9-6  *  *  1  1  2  3  .250  3  .750  0  1  0  1  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *  *  0  6  6  1  .222  1  .778  0  0  0  2  0-0  0-0.0  
Mar 19, 2005  GEORGETOWN UNIV.   9-11  *  *  2  2  4  5  .286  3  .714  0  0  0  1  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *  *  4  2  6  7  .381  6  .762  0  0  0  2  0-0  1-1.0  
Mar 29, 2005  SYRACUSE UNIVERSITY   12-13  *  *  3  1  4  12  .333  9  .758  0  0  0  0  0-0  0-0.0  
Apr 02, 2005  FAIRFIELD UNIVERSITY  8-11  *  *  3  1  4  6  .359  4  .744  0  0  0  2  0-0  1-0.5  
Apr 09, 2005  at Penn State Univ.   13-19  *  *  1  1  2  8  .319  2  .660  0  0  0  5  0-0  0-0.0  
Apr 16, 2005  U. OF MASSACHUSETTS   12-14  *  *  0  0  0  6  .283  2  .623  0  0  0  3  0-0  2-1.5  
Apr 23, 2005  at St. John's Univ.   13-9  *  *  2  3  5  6  .288  5  .644  0  0  0  1  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *  *  0  0  0  3  .274  2  .645  0  0  0  0  0-0  0-0.0  
Apr 30, 2005  at Loyola College   11-15  *  *  1  0  1  2  .281  2  .656  0  0  0  4  0-0  0-0.0  
May 06, 2005  at Cornell University   5-10  *    0  1  1  4  .265  3  .662  0  0  0  3  0-0  0-0.0  
Totals     156-148  14  12  18  19  37  68  .265  45  .662  0  1  0  29  0-0  4-3.0  

Per-game summary 
Games played: 14
Shots per game: 4.86
Goals per game: 1.29
Assists per game: 1.36
Points per game: 2.64
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0