# 8 Chris Keough  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 05, 2005  BINGHAMTON UNIV.   10-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0-0  0-0.0  
Mar 12, 2005  at Ohio State Univ.   9-6  *    1  0  1  1  1.000  1  1.000  1  0  0  0  0-0  0-0.0  
Mar 15, 2005  at Robert Morris Univ.   15-10  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0-0  0-0.0  
Mar 19, 2005  GEORGETOWN UNIV.   9-11  *    0  0  0  0  1.000  0  1.000  0  0  0  2  0-0  0-0.0  
Mar 26, 2005  RUTGERS UNIVERSITY   16-10  *    0  0  0  0  1.000  0  1.000  0  0  0  5  0-0  0-0.0  
Mar 29, 2005  SYRACUSE UNIVERSITY   12-13  *    0  0  0  0  1.000  0  1.000  0  0  0  2  0-0  0-0.0  
Apr 02, 2005  FAIRFIELD UNIVERSITY  8-11  *    0  0  0  0  1.000  0  1.000  0  0  0  2  0-0  0-0.0  
Apr 09, 2005  at Penn State Univ.   13-19  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0-0  0-0.0  
Apr 16, 2005  U. OF MASSACHUSETTS   12-14  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 23, 2005  at St. John's Univ.   13-9  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 26, 2005  CANISIUS COLLEGE   12-6  *    0  0  0  1  .500  0  .500  0  0  0  1  0-0  1-0.5  
Apr 30, 2005  at Loyola College   11-15  *    0  0  0  0  .500  0  .500  0  0  0  1  0-0  0-0.0  
Totals     140-131  12  0  1  0  1  2  .500  1  .500  1  0  0  15  0-0  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0