Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2003 | vs Butler Bulldogs | W | 13-3 | 1- 0- 0 | 0- 0- 0 | 217 | Mike Borsz (1-0) | Baltimore, Md. | |||
| * | Mar 01, 2003 | HOLY CROSS CRUSADERS | W | 15-4 | 2- 0- 0 | 1- 0- 0 | 756 | Mike Borsz (2-0) | Geneva, N.Y. | ||
| Mar 11, 2003 | vs #5 Georgetown Hoyas | 5-13 | L | 2- 1- 0 | 1- 0- 0 | 1100 | Mike Borsz (2-1) | San Antonio, Texas | |||
| * | Mar 15, 2003 | at Lafayette Leopards | W | 16-7 | 3- 1- 0 | 2- 0- 0 | 325 | Mike Borsz (3-1) | Easton, Pa. | ||
| * | Mar 22, 2003 | LEHIGH MOUNTAINHAWKS | W | 9-4 | 4- 1- 0 | 3- 0- 0 | 1153 | Mike Borsz (4-1) | Geneva, N.Y. | ||
| Mar 25, 2003 | #5 SYRACUSE ORANGEMEN | 12-15 | L | 4- 2- 0 | 3- 0- 0 | 2153 | Mike Borsz (4-2) | Geneva, N.Y. | |||
| * | Mar 29, 2003 | at Bucknell Bison | 7-8 | L | 4- 3- 0 | 3- 1- 0 | 650 | Mike Borsz (4-3) | Lewisburg, Pa. | ||
| * | Apr 02, 2003 | at Colgate Raiders | W | 10-8 | 5- 3- 0 | 4- 1- 0 | 223 | Mike Borsz (5-3) | Hamilton, N.Y. | ||
| Apr 05, 2003 | at Penn State Lions | 10-14 | L | 5- 4- 0 | 4- 1- 0 | 335 | Dan Valente (0-1) | University Park, Pa. | |||
| Apr 12, 2003 | at Denver Pioneers | 8-15 | L | 5- 5- 0 | 4- 1- 0 | 540 | Mike Borsz (5-4) | Denver, Colo. | |||
| * | Apr 19, 2003 | #17 ARMY BLACK KNIGHTS | 10-12 | L | 5- 6- 0 | 4- 2- 0 | 1300 | Dan Valente (0-2) | Geneva, N.Y. | ||
| Apr 26, 2003 | #19 LOYOLA GREYHOUNDS | 12-13 | L | 5- 7- 0 | 4- 2- 0 | 1250 | Mike Borsz (5-5) | Geneva, N.Y. | |||
| May 02, 2003 | at #9 Cornell Big Red | 5-14 | L | 5- 8- 0 | 4- 2- 0 | 624 | Mike Borsz (5-6) | Ithaca, N.Y. |
| Team Record | W-L-T |
| Overall | 5-8 |
| Conference | 4-2 |
| Home | 2-3 |
| Away | 2-4 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 10626 | 817 |
| Home | 5 | 6612 | 1322 |
| Away | 6 | 2697 | 450 |
| Neutral | 2 | 1317 | 658 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 23, 2003 | vs Butler Bulldogs | 13-3 | 13/3 | 6/3 | 42/41 | 27/19 | 48/32 | 0/0 | 14/6 | 22-27/11-17 | 4-3.0/6-3.5 |
| Mar 01, 2003 | HOLY CROSS CRUSADERS | 15-4 | 15/4 | 12/2 | 55/31 | 39/18 | 43/37 | 0/0 | 12/9 | 15-19/15-29 | 11-9.5/10-9.0 |
| Mar 11, 2003 | vs Georgetown Hoyas | 5-13 | 5/13 | 3/9 | 31/55 | 16/28 | 29/34 | 0/0 | 11/11 | 16-28/27-31 | 2-1.0/3-3.0 |
| Mar 15, 2003 | at Lafayette Leopards | 16-7 | 16/7 | 10/4 | 49/37 | 30/26 | 35/28 | 0/0 | 16/9 | 23-23/20-30 | 11-9.0/4-3.5 |
| Mar 22, 2003 | LEHIGH MOUNTAINHAWKS | 9-4 | 9/4 | 4/3 | 48/31 | 25/15 | 51/30 | 0/0 | 12/5 | 18-21/16-27 | 9-7.0/6-4.5 |
| Mar 25, 2003 | SYRACUSE ORANGEMEN | 12-15 | 12/15 | 8/8 | 42/39 | 22/24 | 34/30 | 0/0 | 15/15 | 18-21/20-27 | 6-3.5/4-3.0 |
| Mar 29, 2003 | at Bucknell Bison | 7-8 | 7/8 | 5/5 | 35/43 | 23/22 | 36/38 | 0/0 | 9/10 | 14-18/20-22 | 7-5.5/4-3.5 |
| Apr 02, 2003 | at Colgate Raiders | 10-8 | 10/8 | 5/2 | 30/43 | 19/25 | 34/33 | 0/0 | 14/8 | 14-25/19-22 | 7-5.0/4-3.5 |
| Apr 05, 2003 | at Penn State Lions | 10-14 | 10/14 | 4/5 | 34/39 | 21/26 | 39/46 | 0/0 | 17/11 | 22-30/26-31 | 1-0.5/3-2.5 |
| Apr 12, 2003 | at Denver Pioneers | 8-15 | 8/15 | 8/9 | 44/36 | 27/22 | 33/37 | 0/0 | 16/9 | 17-22/24-28 | 3-2.0/5-4.0 |
| Apr 19, 2003 | ARMY BLACK KNIGHTS | 10-12 | 10/12 | 9/3 | 52/40 | 35/20 | 50/44 | 0/0 | 14/11 | 11-24/14-23 | 4-3.0/8-4.5 |
| Apr 26, 2003 | LOYOLA GREYHOUNDS | 12-13 | 12/13 | 7/8 | 39/39 | 27/26 | 32/41 | 0/0 | 9/19 | 16-18/16-24 | 4-3.5/4-5.5 |
| May 02, 2003 | at Cornell Big Red | 5-14 | 5/14 | 2/10 | 37/54 | 15/33 | 29/48 | 0/0 | 7/16 | 19-31/22-26 | 6-4.5/3-2.0 |
| Totals | 132-130 | 132/130 | 83/71 | 538/528 | 326/304 | 493/478 | 0/0 | 166/139 | 225-307/250-337 | 75-57.0/64-52.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hobart Statesmen - TEAM GAME HIGHS |
| POINTS | 27 | vs Holy Cross Crusaders (Mar 01) | ||
| 26 | at Lafayette Leopards (Mar 15) | |||
| GOALS | 16 | at Lafayette Leopards (Mar 15) | ||
| 15 | vs Holy Cross Crusaders (Mar 01) | |||
| ASSISTS | 12 | vs Holy Cross Crusaders (Mar 01) | ||
| 10 | at Lafayette Leopards (Mar 15) | |||
| SHOTS | 55 | vs Holy Cross Crusaders (Mar 01) | ||
| 52 | vs Army Black Knights (Apr 19) | |||
| SHOTS ON GOAL | 39 | vs Holy Cross Crusaders (Mar 01) | ||
| 35 | vs Army Black Knights (Apr 19) | |||
| SAVES | 19 | at Cornell Big Red (May 02) | ||
| 19 | at Lafayette Leopards (Mar 15) | |||
| GROUND BALLS | 51 | vs Lehigh MountainHawks (Mar 22) | ||
| 50 | vs Army Black Knights (Apr 19) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Cornell Big Red (May 02) | ||
| 24 | at Denver Pioneers (Apr 12) | |||
| GOALS | 15 | at Denver Pioneers (Apr 12) | ||
| 15 | vs Syracuse Orangemen (Mar 25) | |||
| ASSISTS | 10 | at Cornell Big Red (May 02) | ||
| 9 | at Denver Pioneers (Apr 12) | |||
| 9 | vs Georgetown Hoyas (Mar 11) | |||
| SHOTS | 55 | vs Georgetown Hoyas (Mar 11) | ||
| 54 | at Cornell Big Red (May 02) | |||
| SHOTS ON GOAL | 33 | at Cornell Big Red (May 02) | ||
| 28 | vs Georgetown Hoyas (Mar 11) | |||
| SAVES | 25 | vs Army Black Knights (Apr 19) | ||
| 24 | vs Holy Cross Crusaders (Mar 01) | |||
| GROUND BALLS | 48 | at Cornell Big Red (May 02) | ||
| 46 | at Penn State Lions (Apr 05) |
| Hobart Statesmen - GAME LOWS |
| POINTS | 7 | at Cornell Big Red (May 02) | ||
| 8 | vs Georgetown Hoyas (Mar 11) | |||
| GOALS | 5 | vs Georgetown Hoyas (Mar 11) | ||
| 5 | at Cornell Big Red (May 02) | |||
| ASSISTS | 2 | at Cornell Big Red (May 02) | ||
| 3 | vs Georgetown Hoyas (Mar 11) | |||
| SHOTS | 30 | at Colgate Raiders (Apr 02) | ||
| 31 | vs Georgetown Hoyas (Mar 11) | |||
| SHOTS ON GOAL | 15 | at Cornell Big Red (May 02) | ||
| 16 | vs Georgetown Hoyas (Mar 11) | |||
| SAVES | 7 | at Denver Pioneers (Apr 12) | ||
| 8 | vs Army Black Knights (Apr 19) | |||
| GROUND BALLS | 29 | vs Georgetown Hoyas (Mar 11) | ||
| 29 | at Cornell Big Red (May 02) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Butler Bulldogs (Feb 23) | ||
| 6 | vs Holy Cross Crusaders (Mar 01) | |||
| GOALS | 3 | vs Butler Bulldogs (Feb 23) | ||
| 4 | vs Holy Cross Crusaders (Mar 01) | |||
| 4 | vs Lehigh MountainHawks (Mar 22) | |||
| ASSISTS | 2 | vs Holy Cross Crusaders (Mar 01) | ||
| 2 | at Colgate Raiders (Apr 02) | |||
| SHOTS | 31 | vs Holy Cross Crusaders (Mar 01) | ||
| 31 | vs Lehigh MountainHawks (Mar 22) | |||
| SHOTS ON GOAL | 15 | vs Lehigh MountainHawks (Mar 22) | ||
| 18 | vs Holy Cross Crusaders (Mar 01) | |||
| SAVES | 9 | at Colgate Raiders (Apr 02) | ||
| 10 | vs Syracuse Orangemen (Mar 25) | |||
| 10 | at Cornell Big Red (May 02) | |||
| GROUND BALLS | 28 | at Lafayette Leopards (Mar 15) | ||
| 30 | vs Lehigh MountainHawks (Mar 22) | |||
| 30 | vs Syracuse Orangemen (Mar 25) |
Player High/Low Analysis |
| Hobart Statesmen - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | John Bogosian vs Butler Bulldogs (Feb 23) | |||
| 6 | John Bogosian vs Syracuse Orangemen (Mar 25) | ||||
| GOALS.............. | 6 | John Bogosian vs Butler Bulldogs (Feb 23) | |||
| 5 | John Bogosian vs Syracuse Orangemen (Mar 25) | ||||
| ASSISTS............ | 4 | Nate Hill at Denver Pioneers (Apr 12) | |||
| 3 | Kris Shore vs Army Black Knights (Apr 19) | ||||
| 3 | Kris Shore vs Holy Cross Crusaders (Mar 01) | ||||
| SHOTS.............. | 10 | John Bogosian vs Lehigh MountainHawks (Mar 22) | |||
| 9 | Tim Booth vs Army Black Knights (Apr 19) | ||||
| 9 | Chris Scanlon vs Army Black Knights (Apr 19) | ||||
| 9 | John Bogosian vs Butler Bulldogs (Feb 23) | ||||
| SHOTS ON GOAL...... | 9 | John Bogosian vs Butler Bulldogs (Feb 23) | |||
| 7 | Chris Scanlon vs Army Black Knights (Apr 19) | ||||
| 7 | John Bogosian at Denver Pioneers (Apr 12) | ||||
| SAVES.............. | 19 | Mike Borsz at Cornell Big Red (May 02) | |||
| 17 | Mike Borsz at Colgate Raiders (Apr 02) | ||||
| GROUND BALLS....... | 11 | Tim Booth vs Lehigh MountainHawks (Mar 22) | |||
| 10 | Nate Hill vs Army Black Knights (Apr 19) | ||||
| 10 | Tim Booth at Penn State Lions (Apr 05) |
Individual Game-by-Game |