#43 Geoff Zbikowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 23, 2003  vs Butler Bulldogs   13-3  *    0  0  0  0  .000  0  .000  0  0  0  1  0-0  0-0.0  
Mar 01, 2003  HOLY CROSS CRUSADERS  15-4  *    0  1  1  1  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 11, 2003  vs Georgetown Hoyas   5-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 15, 2003  at Lafayette Leopards   16-7  *    1  0  1  1  .500  1  .500  0  0  0  0  0-0  0-0.0  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *    0  0  0  0  .500  0  .500  0  0  0  0  0-0  0-0.0  
Apr 02, 2003  at Colgate Raiders   10-8  *    0  0  0  0  .500  0  .500  0  0  0  0  0-0  0-0.0  
Apr 05, 2003  at Penn State Lions   10-14  *    0  0  0  0  .500  0  .500  0  0  0  0  0-0  0-0.0  
Apr 12, 2003  at Denver Pioneers   8-15  *    0  0  0  0  .500  0  .500  0  0  0  0  0-0  0-0.0  
Apr 26, 2003  LOYOLA GREYHOUNDS   12-13  *    0  0  0  0  .500  0  .500  0  0  0  0  0-0  0-0.0  
Totals     98-81  9  0  1  1  2  2  .500  1  .500  0  0  0  1  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.22
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0