#38 Craig Hammond  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 01, 2003  HOLY CROSS CRUSADERS  15-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  1-0.5  
Mar 15, 2003  at Lafayette Leopards   16-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *    0  0  0  1  .000  1  1.000  0  0  0  0  0-0  1-0.5  
Mar 25, 2003  SYRACUSE ORANGEMEN   12-15  *    0  0  0  0  .000  0  1.000  0  0  0  1  0-0  0-0.0  
Mar 29, 2003  at Bucknell Bison   7-8  *    0  0  0  0  .000  0  1.000  0  0  0  1  0-0  0-0.0  
Apr 02, 2003  at Colgate Raiders   10-8  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 05, 2003  at Penn State Lions   10-14  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 12, 2003  at Denver Pioneers   8-15  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  1-0.5  
Apr 19, 2003  ARMY BLACK KNIGHTS   10-12  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Totals     97-87  9  0  0  0  0  1  .000  1  1.000  0  0  0  2  0-0  3-1.5  

Per-game summary 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0