| #10 Mike Borsz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 23, 2003 | vs Butler Bulldogs | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2003 | HOLY CROSS CRUSADERS | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2003 | vs Georgetown Hoyas | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 15, 2003 | at Lafayette Leopards | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2003 | LEHIGH MOUNTAINHAWKS | 9-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 25, 2003 | SYRACUSE ORANGEMEN | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 29, 2003 | at Bucknell Bison | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 | |
| Apr 02, 2003 | at Colgate Raiders | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Apr 05, 2003 | at Penn State Lions | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2003 | at Denver Pioneers | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 19, 2003 | ARMY BLACK KNIGHTS | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 26, 2003 | LOYOLA GREYHOUNDS | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2003 | at Cornell Big Red | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 132-130 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #10 Mike Borsz |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 23, 2003 | vs Butler Bulldogs | 13-3 | * | * | 45:00 | 2 | 2.67 | 12 | .857 | 1 | 0 | 0 |
| Mar 01, 2003 | HOLY CROSS CRUSADERS | 15-4 | * | * | 30:00 | 0 | 1.60 | 4 | .889 | 2 | 0 | 0 |
| Mar 11, 2003 | vs Georgetown Hoyas | 5-13 | * | * | 50:51 | 11 | 6.20 | 14 | .698 | 2 | 1 | 0 |
| Mar 15, 2003 | at Lafayette Leopards | 16-7 | * | * | 30:00 | 0 | 5.00 | 9 | .750 | 3 | 1 | 0 |
| Mar 22, 2003 | LEHIGH MOUNTAINHAWKS | 9-4 | * | * | 60:00 | 4 | 4.73 | 11 | .746 | 4 | 1 | 0 |
| Mar 25, 2003 | SYRACUSE ORANGEMEN | 12-15 | * | * | 60:00 | 15 | 6.96 | 9 | .648 | 4 | 2 | 0 |
| Mar 29, 2003 | at Bucknell Bison | 7-8 | * | * | 60:00 | 8 | 7.15 | 14 | .646 | 4 | 3 | 0 |
| Apr 02, 2003 | at Colgate Raiders | 10-8 | * | * | 60:00 | 8 | 7.28 | 17 | .652 | 5 | 3 | 0 |
| Apr 05, 2003 | at Penn State Lions | 10-14 | * | * | 24:40 | 9 | 8.13 | 6 | .627 | 5 | 3 | 0 |
| Apr 12, 2003 | at Denver Pioneers | 8-15 | * | * | 52:35 | 12 | 8.75 | 6 | .596 | 5 | 4 | 0 |
| Apr 19, 2003 | ARMY BLACK KNIGHTS | 10-12 | * | * | 20:12 | 8 | 9.37 | 3 | .577 | 5 | 4 | 0 |
| Apr 26, 2003 | LOYOLA GREYHOUNDS | 12-13 | * | * | 60:00 | 13 | 9.76 | 13 | .567 | 5 | 5 | 0 |
| May 02, 2003 | at Cornell Big Red | 5-14 | * | * | 60:00 | 14 | 10.17 | 19 | .568 | 5 | 6 | 0 |
| Totals | 13 | 13 | 613:18 | 104 | 10.17 | 137 | .568 | 5 | 6 | 0 |