Lacrosse Box Score |
| Summary |
|
Hobart Statesmen (5-3) vs. Penn State Lions (2-5) Date: Apr 05, 2003 Attendance: 335 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 2 | 3 | 2 | 3 | 10 |
| Penn State Lions | 7 | 4 | 1 | 2 | 14 |
|
Hobart Statesmen SCORING: GOALS: John Bogosian 3; Chris Scanlon 3; Tim Booth 2;
Mark Williamson 1; Nate Hill 1.
ASSISTS: Kris Shore 2; John Bogosian 1; Mark Williamson 1.
Penn State Lions SCORING: GOALS: Nate Whitaker 4; Rob Booth 3; Will Cutler 3; Will Jones 2; Luke Ogelsby 1; Mike Jacober 1. ASSISTS: Luke Ogelsby 2; Rob Booth 1; Marshall Feldman 1; Mike Jacober 1. Penalties - Hobart Statesmen 1/0:30; Penn State Lions 3/2:30. Officials: Robert Lynn; George Wattles; Philip DiDomenico. Scorer: Ken DeBolt. NEXT GAME: Hobart at Denver, April 12, 1 p.m. MDT |
| Penn State Lions |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 6 | Chris Garrity | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Matt Zappia | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 8 | Matt O'Malley | 0 | 0 | 0 | 0 | 0-0 | - |
| 11 | Mike Jacober | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Nate Whitaker | 4 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Will Jones | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Rob Booth | 3 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Marshall Feldman | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Luke Ogelsby | 1 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Jesse Tarr | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Marc Young | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Will Cutler | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 39 | 46 | 11-28 | - | |
| Totals......... | 14 | 5 | 39 | 46 | 11-28 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Chris Garrity | 60:00 | 10 | W | 11 |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 10 | Mike Borsz | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 2 | Chet Braun | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Matt Murphy | 0 | 0 | 0 | 6 | 0-0 | - |
| D | 47 | Greg McCarthy | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 3 | Tim Booth | 2 | 0 | 5 | 10 | 17-27 | - |
| M | 12 | Nate Hill | 1 | 0 | 4 | 3 | 0-0 | - |
| M | 25 | Kris Shore | 0 | 2 | 3 | 2 | 0-0 | - |
| A | 11 | Mike Conklin | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Mark Williamson | 1 | 1 | 3 | 1 | 0-0 | - |
| A | 34 | John Bogosian | 3 | 1 | 7 | 1 | 0-0 | - |
| 4 | Patrick Meade | 0 | 0 | 0 | 2 | 0-0 | - | |
| 9 | Brad Neuberth | 0 | 0 | 0 | 5 | 0-0 | - | |
| 13 | Dan Cesere | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Dan Valente | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Shawn Powers | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 20 | Bryan Bome | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Sean Reed | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sean Kent | 0 | 0 | 4 | 1 | 0-0 | - | |
| 31 | Blake Reardon | 0 | 0 | 0 | 0 | 0-1 | - | |
| 38 | Craig Hammond | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Andrew Narog | 0 | 0 | 0 | 2 | 0-0 | - | |
| 43 | Geoff Zbikowski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Chris Scanlon | 3 | 0 | 6 | 2 | 0-0 | - | |
| Totals......... | 10 | 4 | 34 | 39 | 17-28 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 24:40 | 9 | 6 | |
| 18 | Dan Valente | 35:20 | 5 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 4 | 6 | 12 | 12 | 34 |
| Penn State Lions | 13 | 12 | 4 | 10 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 3 | 3 | 1 | 5 | 12 |
| Penn State Lions | 0 | 3 | 3 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 10 | 9 | 14 | 8 | 41 |
| Penn State Lions | 13 | 12 | 11 | 10 | 46 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 6-10 | 4-8 | 3-4 | 4-6 | 17-28 |
| Penn State Lions | 4-10 | 4-8 | 1-4 | 2-6 | 11-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 4-6 | 6-8 | 7-8 | 5-8 | 22-30 |
| Penn State Lions | 6-6 | 7-8 | 7-10 | 6-7 | 26-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 1-1 | 0-0 | 1-2 | 0-0 | 2-3 |
| Penn State Lions | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:46 | HOB | UP | Tim Booth (10) | Kris Shore | 0-1 |
| 2. | 12:03 | PSU | EVEN | Will Jones | Unassisted | 1-1 | |
| 3. | 10:07 | HOB | EVEN | Chris Scanlon (4) | John Bogosian | 1-2 | |
| 4. | 9:08 | PSU | EVEN | Nate Whitaker | Rob Booth | 2-2 | |
| 5. | 7:40 | PSU | EVEN | Will Jones | Marshall Feldman | 3-2 | |
| 6. | 6:05 | PSU | EVEN | Mike Jacober | Unassisted | 4-2 | |
| 7. | 3:58 | PSU | EVEN | Nate Whitaker | Luke Ogelsby | 5-2 | |
| 8. | 2:12 | PSU | EVEN | Nate Whitaker | Luke Ogelsby | 6-2 | |
| 9. | 1:23 | PSU | EVEN | Rob Booth | Unassisted | 7-2 | |
| 10. | 2nd | 12:52 | PSU | EVEN | Nate Whitaker | Unassisted | 8-2 |
| 11. | 8:49 | PSU | EVEN | Luke Ogelsby | Unassisted | 9-2 | |
| 12. | 6:43 | HOB | EVEN | Tim Booth (11) | Unassisted | 9-3 | |
| 13. | 5:49 | HOB | EVEN | Nate Hill (7) | Unassisted | 9-4 | |
| 14. | 3:56 | PSU | EVEN | Rob Booth | Unassisted | 10-4 | |
| 15. | 3:16 | HOB | EVEN | Chris Scanlon (5) | Unassisted | 10-5 | |
| 16. | 0:47 | PSU | EVEN | Will Cutler | Mike Jacober | 11-5 | |
| 17. | 3rd | 10:58 | PSU | EVEN | Will Cutler | Unassisted | 12-5 |
| 18. | 6:11 | HOB | UP | John Bogosian (23) | Kris Shore | 12-6 | |
| 19. | 0:18 | HOB | EVEN | Mark Williamson (9) | Unassisted | 12-7 | |
| 20. | 4th | 12:25 | PSU | EVEN | Rob Booth | Unassisted | 13-7 |
| 21. | 10:38 | PSU | EVEN | Will Cutler | Unassisted | 14-7 | |
| 22. | 10:29 | HOB | EVEN | John Bogosian (24) | Mark Williamson | 14-8 | |
| 23. | 3:45 | HOB | EVEN | John Bogosian (25) | Unassisted | 14-9 | |
| 24. | 2:03 | HOB | EVEN | Chris Scanlon (6) | Unassisted | 14-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:41 | PSU | 33 | Marc Young | 1:00 | X | CROSS-CHECK |
| 3rd | 06:46 | PSU | 11 | Mike Jacober | 0:30 | X | INTERFERENCE |
| 05:40 | PSU | 32 | Jesse Tarr | 1:00 | X | SLASHING | |
| 4th | 05:01 | HOB | 19 | Shawn Powers | 0:30 | X | HOLDING |