#24 Mark Williamson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 23, 2003  vs Butler Bulldogs   13-3  *  *  2  0  2  6  .333  5  .833  1  0  0  4  0-0  0-0.0  
Mar 11, 2003  vs Georgetown Hoyas   5-13  *  *  1  0  1  4  .300  2  .700  0  0  0  1  0-0  0-0.0  
Mar 15, 2003  at Lafayette Leopards   16-7  *    1  0  1  7  .235  3  .588  0  0  0  1  0-0  0-0.0  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *  *  0  2  2  6  .174  2  .522  0  0  0  2  0-0  0-0.0  
Mar 25, 2003  SYRACUSE ORANGEMEN   12-15  *  *  0  2  2  8  .129  3  .484  0  0  0  1  0-0  0-0.0  
Mar 29, 2003  at Bucknell Bison   7-8  *  *  3  0  3  5  .194  5  .556  0  0  0  3  0-0  1-0.5  
Apr 02, 2003  at Colgate Raiders   10-8  *  *  1  2  3  6  .190  3  .548  0  0  0  2  0-0  0-0.0  
Apr 05, 2003  at Penn State Lions   10-14  *  *  1  1  2  3  .200  2  .556  0  0  0  1  0-0  0-0.0  
Apr 12, 2003  at Denver Pioneers   8-15  *  *  0  0  0  3  .188  2  .562  0  0  0  2  0-0  0-0.0  
Apr 19, 2003  ARMY BLACK KNIGHTS   10-12  *  *  1  2  3  5  .189  3  .566  0  0  0  7  0-0  1-0.5  
Apr 26, 2003  LOYOLA GREYHOUNDS   12-13  *  *  3  1  4  7  .217  6  .600  0  0  0  2  0-0  0-0.0  
May 02, 2003  at Cornell Big Red   5-14  *  *  0  0  0  5  .200  2  .585  0  0  0  2  0-0  1-0.5  
Totals     117-126  12  11  13  10  23  65  .200  38  .585  1  0  0  28  0-0  3-1.5  

Per-game summary 
Games played: 12
Shots per game: 5.42
Goals per game: 1.08
Assists per game: 0.83
Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0