#45 Chris Scanlon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 11, 2003  vs Georgetown Hoyas   5-13  *    0  0  0  1  .000  0  .000  0  0  0  1  0-0  0-0.0  
Mar 15, 2003  at Lafayette Leopards   16-7  *    0  0  0  3  .000  0  .000  0  0  0  0  0-0  1-1.0  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *    0  0  0  3  .000  1  .143  0  0  0  1  0-0  0-0.0  
Mar 25, 2003  SYRACUSE ORANGEMEN   12-15  *    2  0  2  5  .167  2  .250  0  0  0  2  0-0  0-0.0  
Mar 29, 2003  at Bucknell Bison   7-8  *    0  0  0  6  .111  3  .333  0  0  0  3  0-0  0-0.0  
Apr 02, 2003  at Colgate Raiders   10-8  *    1  0  1  4  .136  1  .318  0  0  0  0  0-0  0-0.0  
Apr 05, 2003  at Penn State Lions   10-14  *    3  0  3  6  .214  3  .357  0  0  0  2  0-0  0-0.0  
Apr 12, 2003  at Denver Pioneers   8-15  *    0  0  0  2  .200  2  .400  0  0  0  3  0-0  0-0.0  
Apr 19, 2003  ARMY BLACK KNIGHTS   10-12  *    2  0  2  9  .205  7  .487  0  0  0  1  0-0  0-0.0  
Apr 26, 2003  LOYOLA GREYHOUNDS   12-13  *  *  3  0  3  6  .244  5  .533  0  0  0  1  0-0  0-0.0  
May 02, 2003  at Cornell Big Red   5-14  *  *  0  0  0  3  .229  1  .521  0  0  0  1  0-0  0-0.0  
Totals     104-123  11  2  11  0  11  48  .229  25  .521  0  0  0  15  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 4.36
Goals per game: 1.00
Assists per game: 0.00
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0