| #25 Kris Shore |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 23, 2003 | vs Butler Bulldogs | 13-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2003 | HOLY CROSS CRUSADERS | 15-4 | * | * | 2 | 3 | 5 | 4 | .250 | 4 | .750 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2003 | vs Georgetown Hoyas | 5-13 | * | * | 0 | 1 | 1 | 6 | .143 | 2 | .571 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 15, 2003 | at Lafayette Leopards | 16-7 | * | * | 2 | 2 | 4 | 5 | .211 | 4 | .632 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 22, 2003 | LEHIGH MOUNTAINHAWKS | 9-4 | * | * | 0 | 0 | 0 | 6 | .160 | 5 | .680 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 25, 2003 | SYRACUSE ORANGEMEN | 12-15 | * | * | 0 | 2 | 2 | 7 | .125 | 1 | .562 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 29, 2003 | at Bucknell Bison | 7-8 | * | * | 1 | 2 | 3 | 3 | .143 | 3 | .600 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2003 | at Colgate Raiders | 10-8 | * | * | 2 | 1 | 3 | 4 | .179 | 3 | .615 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2003 | at Penn State Lions | 10-14 | * | * | 0 | 2 | 2 | 3 | .167 | 1 | .595 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 12, 2003 | at Denver Pioneers | 8-15 | * | * | 0 | 0 | 0 | 4 | .152 | 2 | .587 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2003 | ARMY BLACK KNIGHTS | 10-12 | * | * | 0 | 3 | 3 | 5 | .137 | 2 | .569 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2003 | LOYOLA GREYHOUNDS | 12-13 | * | 0 | 1 | 1 | 1 | .135 | 0 | .558 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2003 | at Cornell Big Red | 5-14 | * | 0 | 0 | 0 | 0 | .135 | 0 | .558 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 132-130 | 13 | 11 | 7 | 17 | 24 | 52 | .135 | 29 | .558 | 0 | 0 | 0 | 11 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.00 Goals per game: 0.54 Assists per game: 1.31 Points per game: 1.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |