#47 Greg McCarthy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 23, 2003  vs Butler Bulldogs   13-3  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0-0  1-1.0  
Mar 01, 2003  HOLY CROSS CRUSADERS  15-4  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0-0  1-1.0  
Mar 11, 2003  vs Georgetown Hoyas   5-13  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0-0  0-0.0  
Mar 15, 2003  at Lafayette Leopards   16-7  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0-0  3-2.0  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0-0  2-1.5  
Mar 25, 2003  SYRACUSE ORANGEMEN   12-15  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0-0  2-1.5  
Mar 29, 2003  at Bucknell Bison   7-8  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0-0  4-3.5  
Apr 02, 2003  at Colgate Raiders   10-8  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0-0  0-0.0  
Apr 05, 2003  at Penn State Lions   10-14  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0-0  0-0.0  
Apr 12, 2003  at Denver Pioneers   8-15  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0-0  0-0.0  
Apr 19, 2003  ARMY BLACK KNIGHTS   10-12  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0-0  2-2.0  
Apr 26, 2003  LOYOLA GREYHOUNDS   12-13  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0-0  1-1.0  
May 02, 2003  at Cornell Big Red   5-14  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0-0  0-0.0  
Totals     132-130  13  13  0  0  0  0  .000  0  .000  0  0  0  25  0-0  16-13.5  

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0