#21 Sean Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 01, 2003  HOLY CROSS CRUSADERS  15-4  *    0  0  0  3  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 11, 2003  vs Georgetown Hoyas   5-13  *    0  0  0  1  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 15, 2003  at Lafayette Leopards   16-7  *    1  1  2  3  .143  2  .286  1  0  0  0  0-0  0-0.0  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *    0  0  0  1  .125  0  .250  0  0  0  0  0-0  0-0.0  
Apr 02, 2003  at Colgate Raiders   10-8  *    0  0  0  0  .125  0  .250  0  0  0  1  0-0  1-0.5  
Apr 05, 2003  at Penn State Lions   10-14  *    0  0  0  0  .125  0  .250  0  0  0  0  0-0  0-0.0  
Apr 12, 2003  at Denver Pioneers   8-15  *    1  1  2  2  .200  1  .300  0  0  0  1  0-0  0-0.0  
Apr 19, 2003  ARMY BLACK KNIGHTS   10-12  *    1  0  1  2  .250  1  .333  0  1  0  0  0-0  0-0.0  
Totals     83-77  8  0  3  2  5  12  .250  4  .333  1  1  0  2  0-0  1-0.5  

Per-game summary 
Games played: 8
Shots per game: 1.50
Goals per game: 0.38
Assists per game: 0.25
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0