# 3 Tim Booth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 23, 2003  vs Butler Bulldogs   13-3  *    1  0  1  3  .333  1  .333  0  0  0  7  13-18  0-0.0  
Mar 01, 2003  HOLY CROSS CRUSADERS  15-4  *    1  0  1  5  .250  4  .625  0  1  0  4  5-10  0-0.0  
Mar 11, 2003  vs Georgetown Hoyas   5-13  *    0  0  0  0  .250  0  .625  0  0  0  5  11-22  0-0.0  
Mar 15, 2003  at Lafayette Leopards   16-7  *  *  2  1  3  5  .308  3  .615  0  1  0  5  9-14  2-1.5  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *  *  0  0  0  4  .235  0  .471  0  0  0  11  11-15  0-0.0  
Mar 25, 2003  SYRACUSE ORANGEMEN   12-15  *  *  0  0  0  2  .211  1  .474  0  0  0  6  15-29  0-0.0  
Mar 29, 2003  at Bucknell Bison   7-8  *  *  2  0  2  8  .222  4  .481  0  1  0  2  7-15  0-0.0  
Apr 02, 2003  at Colgate Raiders   10-8  *  *  3  1  4  4  .290  4  .548  1  0  0  5  14-22  0-0.0  
Apr 05, 2003  at Penn State Lions   10-14  *  *  2  0  2  5  .306  2  .528  0  1  0  10  17-27  0-0.0  
Apr 12, 2003  at Denver Pioneers   8-15  *  *  0  2  2  5  .268  1  .488  0  0  0  8  15-23  0-0.0  
Apr 19, 2003  ARMY BLACK KNIGHTS   10-12  *  *  2  2  4  9  .260  5  .500  0  1  0  3  14-22  0-0.0  
Apr 26, 2003  LOYOLA GREYHOUNDS   12-13  *  *  1  1  2  4  .259  3  .519  0  0  0  5  8-23  0-0.0  
May 02, 2003  at Cornell Big Red   5-14  *  *  1  0  1  7  .246  2  .492  0  0  0  4  7-21  1-1.0  
Totals     132-130  13  10  15  7  22  61  .246  30  .492  1  5  0  75  146-261  3-2.5  

Per-game summary 
Games played: 13
Shots per game: 4.69
Goals per game: 1.15
Assists per game: 0.54
Points per game: 1.69
Faceoff W-L pct: 0.559
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0