# 7 Jamie Giles  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 23, 2003  vs Butler Bulldogs   13-3  *    0  0  0  0  .000  0  .000  0  0  0  2  0-0  0-0.0  
Mar 01, 2003  HOLY CROSS CRUSADERS  15-4  *    0  0  0  0  .000  0  .000  0  0  0  2  0-0  0-0.0  
Mar 11, 2003  vs Georgetown Hoyas   5-13  *    0  0  0  0  .000  0  .000  0  0  0  2  0-0  0-0.0  
Mar 15, 2003  at Lafayette Leopards   16-7  *    0  0  0  1  .000  1  1.000  0  0  0  0  0-0  0-0.0  
Mar 22, 2003  LEHIGH MOUNTAINHAWKS  9-4  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  2-1.5  
Apr 12, 2003  at Denver Pioneers   8-15  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 19, 2003  ARMY BLACK KNIGHTS   10-12  *    0  0  0  0  .000  0  1.000  0  0  0  1  0-0  1-0.5  
Apr 26, 2003  LOYOLA GREYHOUNDS   12-13  *    0  0  0  0  .000  0  1.000  0  0  0  3  0-0  1-0.5  
May 02, 2003  at Cornell Big Red   5-14  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Totals     93-85  9  0  0  0  0  1  .000  1  1.000  0  0  0  10  0-0  4-2.5  

Per-game summary 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0