Lacrosse Box Score |
| Summary |
|
Syracuse Orangemen (4-2) vs. Hobart Statesmen (4-2) Date: Mar 25, 2003 Attendance: 2153 Weather: Scattered showers, mild |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Syracuse Orangemen | 0 | 4 | 5 | 6 | 15 |
| Hobart Statesmen | 1 | 5 | 4 | 2 | 12 |
|
Syracuse Orangemen SCORING: GOALS: Steve Vallone 5; Liam Banks 2; Michael Powell
1; Brian Crockett 1; Jarett Park 1; Michael Springer 1; Brian Nee 1; Pat Hogan
1; Greg Rommel 1; Jake Plunket 1.
ASSISTS: Liam Banks 4; Michael Powell 2; Brian Crockett 1; Jarett Park 1.
Hobart Statesmen SCORING: GOALS: John Bogosian 5; Nate Hill 2; Chris Scanlon 2; Mike Conklin 2; Sean Kent 1. ASSISTS: Kris Shore 2; Mark Williamson 2; John Bogosian 1; Bryan Bome 1; Sean Kent 1; Shawn Powers 1. Penalties - Syracuse Orangemen 4/3:00; Hobart Statesmen 6/3:30. Officials: Bruce Teague; Steve Miller; John Price. Scorer: Ken DeBolt. NEXT GAME: Hobart at Bucknell, March 29, 3:30 p.m. |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 10 | Mike Borsz | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 2 | Chet Braun | 0 | 0 | 0 | 2 | 0-0 | 2-1:00 |
| D | 33 | Matt Murphy | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 |
| D | 47 | Greg McCarthy | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 |
| M | 3 | Tim Booth | 0 | 0 | 2 | 6 | 15-29 | - |
| M | 12 | Nate Hill | 2 | 0 | 6 | 2 | 0-0 | - |
| M | 25 | Kris Shore | 0 | 2 | 7 | 2 | 0-0 | - |
| A | 11 | Mike Conklin | 2 | 0 | 3 | 1 | 0-0 | - |
| A | 24 | Mark Williamson | 0 | 2 | 8 | 1 | 0-0 | - |
| A | 34 | John Bogosian | 5 | 1 | 8 | 2 | 0-0 | - |
| 4 | Patrick Meade | 0 | 0 | 1 | 3 | 0-0 | - | |
| 13 | Dan Cesere | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Shawn Powers | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Bryan Bome | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Sean Kent | 1 | 1 | 2 | 0 | 0-0 | - | |
| 31 | Blake Reardon | 0 | 0 | 0 | 0 | 0-1 | - | |
| 38 | Craig Hammond | 0 | 0 | 0 | 1 | 0-0 | - | |
| 39 | Aaron Lovenworth | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Andrew Narog | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 45 | Chris Scanlon | 2 | 0 | 5 | 2 | 0-0 | - | |
| Totals......... | 12 | 8 | 42 | 34 | 15-30 | 6-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 60:00 | 15 | L | 9 |
| Syracuse Orangemen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 2 | Jay Pfeifer | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 6 | Dan DiPietro | 0 | 0 | 0 | 4 | 0-0 | - |
| D | 16 | Donn Vidosh | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 33 | Solomon Bliss | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| M | 7 | Brian Crockett | 1 | 1 | 3 | 0 | 0-0 | - |
| M | 12 | Jarett Park | 1 | 1 | 1 | 6 | 0-0 | 1-0:30 |
| M | 20 | Steve Vallone | 5 | 0 | 9 | 0 | 0-0 | - |
| A | 5 | Brian Nee | 1 | 0 | 3 | 1 | 0-0 | - |
| A | 10 | Michael Springer | 1 | 0 | 6 | 0 | 0-0 | - |
| A | 22 | Michael Powell | 1 | 2 | 5 | 4 | 0-0 | - |
| 1 | Bill Perritt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Liam Banks | 2 | 4 | 4 | 3 | 0-0 | - | |
| 4 | Brett Walther | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Jake Plunket | 1 | 0 | 1 | 2 | 8-17 | - | |
| 9 | Greg Rommel | 1 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Matt Bontaites | 0 | 0 | 0 | 6 | 0-0 | - | |
| 15 | Dave Puccia | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Chris Bickel | 0 | 0 | 0 | 0 | 7-13 | - | |
| 28 | Kyle Olson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Alex Zink | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Pat Hogan | 1 | 0 | 2 | 0 | 0-0 | - | |
| 42 | Joe Sabasteanski | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 43 | Steve Lykudis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mike Smith | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 39 | 30 | 15-30 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Jay Pfeifer | 60:00 | 12 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Syracuse Orangemen | 3 | 9 | 13 | 14 | 39 |
| Hobart Statesmen | 10 | 15 | 8 | 9 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Syracuse Orangemen | 2 | 2 | 2 | 4 | 10 |
| Hobart Statesmen | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Syracuse Orangemen | 4 | 7 | 9 | 10 | 30 |
| Hobart Statesmen | 10 | 8 | 10 | 6 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Syracuse Orangemen | 1-2 | 4-9 | 5-10 | 5-9 | 15-30 |
| Hobart Statesmen | 1-2 | 5-9 | 5-10 | 4-9 | 15-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Syracuse Orangemen | 4-7 | 3-4 | 7-8 | 6-8 | 20-27 |
| Hobart Statesmen | 6-6 | 2-3 | 6-7 | 4-5 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Syracuse Orangemen | 0-1 | 1-1 | 1-2 | 0-2 | 2-6 |
| Hobart Statesmen | 0-1 | 1-1 | 0-1 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:30 | HOB | EVEN | John Bogosian (17) | Shawn Powers (1) | 1-0 |
| 2. | 2nd | 13:04 | HOB | EVEN | John Bogosian (18) | Unassisted | 2-0 |
| 3. | 12:37 | HOB | EVEN | Mike Conklin (8) | Sean Kent (2) | 3-0 | |
| 4. | 12:01 | SYR | UP | Michael Powell (11) | Liam Banks (1) | 3-1 | |
| 5. | 11:16 | HOB | EVEN | John Bogosian (19) | Mark Williamson (3) | 4-1 | |
| 6. | 10:54 | HOB | UP | Nate Hill (5) | Mark Williamson (4) | 5-1 | |
| 7. | 10:01 | SYR | EVEN | Steve Vallone (10) | Liam Banks (2) | 5-2 | |
| 8. | 8:55 | HOB | EVEN | Sean Kent (3) | John Bogosian (6) | 6-2 | |
| 9. | 5:24 | SYR | EVEN | Liam Banks (1) | Unassisted | 6-3 | |
| 10. | 1:25 | SYR | EVEN | Liam Banks (2) | Unassisted | 6-4 | |
| 11. | 3rd | 14:22 | SYR | EVEN | Steve Vallone (11) | Unassisted | 6-5 |
| 12. | 12:59 | SYR | UP | Steve Vallone (12) | Liam Banks (3) | 6-6 | |
| 13. | 11:36 | HOB | EVEN | Chris Scanlon (1) | Kris Shore (7) | 7-6 | |
| 14. | 11:17 | SYR | EVEN | Jake Plunket (1) | Unassisted | 7-7 | |
| 15. | 8:58 | SYR | EVEN | Steve Vallone (13) | Brian Crockett (5) | 7-8 | |
| 16. | 7:04 | HOB | EVEN | Nate Hill (6) | Unassisted | 8-8 | |
| 17. | 5:29 | SYR | EVEN | Pat Hogan (4) | Michael Powell (10) | 8-9 | |
| 18. | 0:38 | HOB | EVEN | Mike Conklin (9) | Bryan Bome (1) | 9-9 | |
| 19. | 0:08 | HOB | EVEN | Chris Scanlon (2) | Unassisted | 10-9 | |
| 20. | 4th | 14:06 | SYR | EVEN | Brian Crockett (10) | Liam Banks (4) | 10-10 |
| 21. | 12:40 | SYR | EVEN | Michael Springer (15) | Michael Powell (11) | 10-11 | |
| 22. | 11:02 | HOB | UP | John Bogosian (20) | Kris Shore (8) | 11-11 | |
| 23. | 10:47 | SYR | EVEN | Jarett Park (2) | Unassisted | 11-12 | |
| 24. | 6:16 | SYR | EVEN | Brian Nee (9) | Jarett Park (2) | 11-13 | |
| 25. | 4:42 | SYR | EVEN | Greg Rommel (3) | Unassisted | 11-14 | |
| 26. | 4:24 | HOB | EVEN | John Bogosian (21) | Unassisted | 12-14 | |
| 27. | 3:07 | SYR | EVEN | Steve Vallone (14) | Unassisted | 12-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:53 | SYR | 12 | Jarett Park | 0:30 | X | PUSHING |
| 05:38 | HOB | 33 | Matt Murphy | 0:30 | X | PUSHING | |
| 2nd | 12:18 | HOB | 40 | Andrew Narog | 0:30 | X | PUSHING |
| 11:16 | SYR | 33 | Solomon Bliss | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 13:28 | HOB | 2 | Chet Braun | 0:30 | X | HOLDING |
| 06:25 | HOB | 47 | Greg McCarthy | 0:30 | X | HOLDING | |
| 03:42 | SYR | 42 | Joe Sabasteanski | 0:30 | X | HOLDING | |
| 4th | 12:40 | HOB | 47 | Greg McCarthy | 1:00 | X | ILLEGAL BODY CHECK |
| 11:34 | SYR | 33 | Solomon Bliss | 1:00 | X | SLASHING | |
| 09:56 | HOB | 2 | Chet Braun | 0:30 | X | HOLDING |