Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 23, 2002 | at #6 Maryland Terrapins | 6-13 | L | 0- 1- 0 | 0- 0- 0 | 2347 | Mike Borsz (0-1) | College Park, Md. | |||
| Mar 02, 2002 | VERMONT CATAMOUNTS | W | 13-3 | 1- 1- 0 | 0- 0- 0 | 1045 | Mike Borsz (1-1) | Geneva, N.Y. | |||
| * | Mar 09, 2002 | at #19 Army Black Knights | 11-14 | L | 1- 2- 0 | 0- 1- 0 | 1204 | Mike Borsz (1-2) | West Point, N.Y. | ||
| * | Mar 16, 2002 | LAFAYETTE LEOPARDS | W | 13-2 | 2- 2- 0 | 1- 1- 0 | 675 | Mike Borsz (2-2) | Geneva, N.Y. | ||
| * | Mar 23, 2002 | at Lehigh MountainHawks | W | 14-9 | 3- 2- 0 | 2- 1- 0 | 375 | Mike Borsz (3-2) | Bethlehem, Pa. | ||
| Mar 27, 2002 | at #1 Syracuse Orangemen | 4-19 | L | 3- 3- 0 | 2- 1- 0 | 5893 | Mike Borsz (3-3) | Syracuse, N.Y. | |||
| * | Mar 30, 2002 | #20 BUCKNELL BISON | W | 12-11 | 4- 3- 0 | 3- 1- 0 | 1307 | Mike Borsz (4-3) | Geneva, N.Y. | ||
| * | Apr 03, 2002 | COLGATE RAIDERS | W | 14-10 | 5- 3- 0 | 4- 1- 0 | 125 | Mike Borsz (5-3) | Geneva, N.Y. | ||
| Apr 06, 2002 | #18 PENN STATE LIONS | 10-11 | L | OT | 5- 4- 0 | 4- 1- 0 | 1204 | Mike Borsz (5-4) | Geneva, N.Y. | ||
| Apr 13, 2002 | #4 GEORGETOWN HOYAS | 7-8 | L | 5- 5- 0 | 4- 1- 0 | 659 | Mike Borsz (5-5) | Geneva, N.Y. | |||
| * | Apr 21, 2002 | at Holy Cross Crusaders | W | 17-6 | 6- 5- 0 | 5- 1- 0 | 600 | Mike Borsz (6-5) | Worcester, Mass. | ||
| Apr 27, 2002 | at #11 Loyola Greyhounds | 3-14 | L | 6- 6- 0 | 5- 1- 0 | 821 | Mike Borsz (6-6) | Baltimore, Md. | |||
| May 04, 2002 | #10 CORNELL BIG RED | 6-10 | L | 6- 7- 0 | 5- 1- 0 | 1549 | Mike Borsz (6-7) | Geneva, N.Y. | |||
| May 12, 2002 | vs Duke Blue Devils | 6-22 | L | 6- 8- 0 | 5- 1- 0 | 1121 | Mike Borsz (6-8) | Newark, Del. |
| Team Record | W-L-T |
| Overall | 6-8 |
| Conference | 5-1 |
| Home | 4-3 |
| Away | 2-4 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 18925 | 1352 |
| Home | 7 | 6564 | 938 |
| Away | 6 | 11240 | 1873 |
| Neutral | 1 | 1121 | 1121 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 23, 2002 | at Maryland Terrapins | 6-13 | 6/13 | 2/7 | 34/50 | 20/30 | 32/36 | 0/0 | 9/12 | 13-24/16-21 | 5-4.0/5-4.5 |
| Mar 02, 2002 | VERMONT CATAMOUNTS | 13-3 | 13/3 | 7/2 | 38/24 | 24/13 | 41/32 | 0/0 | 10/9 | 17-24/2-17 | 9-6.0/5-4.5 |
| Mar 09, 2002 | at Army Black Knights | 11-14 | 11/14 | 4/4 | 44/49 | 27/35 | 34/35 | 0/0 | 14/15 | 20-27/22-25 | 7-5.0/8-6.5 |
| Mar 16, 2002 | LAFAYETTE LEOPARDS | 13-2 | 13/2 | 8/1 | 69/19 | 36/13 | 51/34 | 0/0 | 12/6 | 22-25/16-28 | 7-5.5/7-5.0 |
| Mar 23, 2002 | at Lehigh MountainHawks | 14-9 | 14/9 | 6/5 | 70/30 | 31/19 | 55/35 | 0/0 | 17/9 | 12-19/15-27 | 9-8.0/8-8.5 |
| Mar 27, 2002 | at Syracuse Orangemen | 4-19 | 4/19 | 3/12 | 44/53 | 23/41 | 40/47 | 0/0 | 13/13 | 16-25/21-32 | 10-7.5/9-7.0 |
| Mar 30, 2002 | BUCKNELL BISON | 12-11 | 12/11 | 4/8 | 46/36 | 28/22 | 42/31 | 0/0 | 19/7 | 18-19/19-23 | 7-5.5/3-3.0 |
| Apr 03, 2002 | COLGATE RAIDERS | 14-10 | 14/10 | 9/5 | 37/29 | 24/20 | 60/34 | 0/0 | 15/12 | 16-23/17-28 | 4-3.0/4-3.5 |
| Apr 06, 2002 | PENN STATE LIONS | 10-11 | 10/11 | 3/5 | 45/58 | 21/36 | 45/34 | 0/0 | 15/9 | 23-27/21-28 | 4-3.0/4-2.5 |
| Apr 13, 2002 | GEORGETOWN HOYAS | 7-8 | 7/8 | 4/7 | 35/49 | 19/24 | 39/46 | 0/0 | 14/4 | 20-23/21-26 | 5-3.0/6-5.0 |
| Apr 21, 2002 | at Holy Cross Crusaders | 17-6 | 17/6 | 10/2 | 60/33 | 33/21 | 48/38 | 0/0 | 14/13 | 28-41/16-33 | 6-4.5/3-2.0 |
| Apr 27, 2002 | at Loyola Greyhounds | 3-14 | 3/14 | 2/6 | 35/37 | 15/24 | 30/28 | 0/0 | 12/6 | 20-25/24-29 | 12-10.0/10-8.5 |
| May 04, 2002 | CORNELL BIG RED | 6-10 | 6/10 | 4/5 | 36/33 | 20/21 | 40/47 | 0/0 | 12/8 | 16-24/21-29 | 6-4.0/1-1.0 |
| May 12, 2002 | vs Duke Blue Devils | 6-22 | 6/22 | 5/11 | 40/44 | 18/29 | 42/51 | 0/0 | 13/17 | 18-24/24-29 | 4-3.0/10-8.0 |
| Totals | 136-152 | 136/152 | 71/80 | 633/544 | 339/348 | 599/528 | 0/0 | 189/140 | 259-350/255-375 | 95-72.0/83-69.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hobart Statesmen - TEAM GAME HIGHS |
| POINTS | 27 | at Holy Cross Crusaders (Apr 21) | ||
| 23 | vs Colgate Raiders (Apr 03) | |||
| GOALS | 17 | at Holy Cross Crusaders (Apr 21) | ||
| 14 | vs Colgate Raiders (Apr 03) | |||
| 14 | at Lehigh MountainHawks (Mar 23) | |||
| ASSISTS | 10 | at Holy Cross Crusaders (Apr 21) | ||
| 9 | vs Colgate Raiders (Apr 03) | |||
| SHOTS | 70 | at Lehigh MountainHawks (Mar 23) | ||
| 69 | vs Lafayette Leopards (Mar 16) | |||
| SHOTS ON GOAL | 36 | vs Lafayette Leopards (Mar 16) | ||
| 33 | at Holy Cross Crusaders (Apr 21) | |||
| SAVES | 25 | vs Penn State Lions (Apr 06) | ||
| 22 | at Syracuse Orangemen (Mar 27) | |||
| GROUND BALLS | 60 | vs Colgate Raiders (Apr 03) | ||
| 55 | at Lehigh MountainHawks (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 33 | vs Duke Blue Devils (May 12) | ||
| 31 | at Syracuse Orangemen (Mar 27) | |||
| GOALS | 22 | vs Duke Blue Devils (May 12) | ||
| 19 | at Syracuse Orangemen (Mar 27) | |||
| ASSISTS | 12 | at Syracuse Orangemen (Mar 27) | ||
| 11 | vs Duke Blue Devils (May 12) | |||
| SHOTS | 58 | vs Penn State Lions (Apr 06) | ||
| 53 | at Syracuse Orangemen (Mar 27) | |||
| SHOTS ON GOAL | 41 | at Syracuse Orangemen (Mar 27) | ||
| 36 | vs Penn State Lions (Apr 06) | |||
| SAVES | 23 | vs Lafayette Leopards (Mar 16) | ||
| 19 | at Syracuse Orangemen (Mar 27) | |||
| GROUND BALLS | 51 | vs Duke Blue Devils (May 12) | ||
| 47 | vs Cornell Big Red (May 04) | |||
| 47 | at Syracuse Orangemen (Mar 27) |
| Hobart Statesmen - GAME LOWS |
| POINTS | 5 | at Loyola Greyhounds (Apr 27) | ||
| 7 | at Syracuse Orangemen (Mar 27) | |||
| GOALS | 3 | at Loyola Greyhounds (Apr 27) | ||
| 4 | at Syracuse Orangemen (Mar 27) | |||
| ASSISTS | 2 | at Maryland Terrapins (Mar 23) | ||
| 2 | at Loyola Greyhounds (Apr 27) | |||
| SHOTS | 34 | at Maryland Terrapins (Mar 23) | ||
| 35 | vs Georgetown Hoyas (Apr 13) | |||
| 35 | at Loyola Greyhounds (Apr 27) | |||
| SHOTS ON GOAL | 15 | at Loyola Greyhounds (Apr 27) | ||
| 18 | vs Duke Blue Devils (May 12) | |||
| SAVES | 7 | vs Duke Blue Devils (May 12) | ||
| 10 | vs Vermont Catamounts (Mar 02) | |||
| 10 | at Lehigh MountainHawks (Mar 23) | |||
| 10 | vs Colgate Raiders (Apr 03) | |||
| 10 | at Loyola Greyhounds (Apr 27) | |||
| GROUND BALLS | 30 | at Loyola Greyhounds (Apr 27) | ||
| 32 | at Maryland Terrapins (Mar 23) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Lafayette Leopards (Mar 16) | ||
| 5 | vs Vermont Catamounts (Mar 02) | |||
| GOALS | 2 | vs Lafayette Leopards (Mar 16) | ||
| 3 | vs Vermont Catamounts (Mar 02) | |||
| ASSISTS | 1 | vs Lafayette Leopards (Mar 16) | ||
| 2 | vs Vermont Catamounts (Mar 02) | |||
| 2 | at Holy Cross Crusaders (Apr 21) | |||
| SHOTS | 19 | vs Lafayette Leopards (Mar 16) | ||
| 24 | vs Vermont Catamounts (Mar 02) | |||
| SHOTS ON GOAL | 13 | vs Vermont Catamounts (Mar 02) | ||
| 13 | vs Lafayette Leopards (Mar 16) | |||
| SAVES | 10 | vs Colgate Raiders (Apr 03) | ||
| 11 | vs Vermont Catamounts (Mar 02) | |||
| 11 | vs Penn State Lions (Apr 06) | |||
| GROUND BALLS | 28 | at Loyola Greyhounds (Apr 27) | ||
| 31 | vs Bucknell Bison (Mar 30) |
Player High/Low Analysis |
| Hobart Statesmen - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Nate Hill vs Colgate Raiders (Apr 03) | |||
| 5 | Nate Hill vs Bucknell Bison (Mar 30) | ||||
| 5 | John Bogosian vs Bucknell Bison (Mar 30) | ||||
| 5 | Nate Hill vs Lafayette Leopards (Mar 16) | ||||
| GOALS.............. | 5 | John Bogosian vs Bucknell Bison (Mar 30) | |||
| 4 | David Spratlen at Lehigh MountainHawks (Mar 23) | ||||
| 4 | Tim Booth at Army Black Knights (Mar 09) | ||||
| 4 | Scott Harvey at Maryland Terrapins (Mar 23) | ||||
| ASSISTS............ | 5 | Nate Hill vs Colgate Raiders (Apr 03) | |||
| 4 | Geoff Zbikowski at Holy Cross Crusaders (Apr 21) | ||||
| 4 | Nate Hill vs Lafayette Leopards (Mar 16) | ||||
| SHOTS.............. | 12 | Scott Harvey vs Penn State Lions (Apr 06) | |||
| 11 | Tim Booth at Lehigh MountainHawks (Mar 23) | ||||
| SHOTS ON GOAL...... | 9 | John Bogosian vs Bucknell Bison (Mar 30) | |||
| 7 | Scott Harvey at Lehigh MountainHawks (Mar 23) | ||||
| SAVES.............. | 25 | Mike Borsz vs Penn State Lions (Apr 06) | |||
| 21 | Mike Borsz at Army Black Knights (Mar 09) | ||||
| GROUND BALLS....... | 10 | Tim Booth vs Colgate Raiders (Apr 03) | |||
| 9 | Tim Booth vs Georgetown Hoyas (Apr 13) | ||||
| 9 | Tim Booth vs Penn State Lions (Apr 06) | ||||
| 9 | Tim Booth vs Bucknell Bison (Mar 30) |
Individual Game-by-Game |