| #38 Nate Molinari |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 23, 2002 | at Maryland Terrapins | 6-13 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2002 | VERMONT CATAMOUNTS | 13-3 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2002 | at Army Black Knights | 11-14 | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2002 | LAFAYETTE LEOPARDS | 13-2 | * | 1 | 0 | 1 | 3 | .375 | 1 | .500 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 23, 2002 | at Lehigh MountainHawks | 14-9 | * | 0 | 0 | 0 | 2 | .300 | 1 | .500 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 | |
| Mar 27, 2002 | at Syracuse Orangemen | 4-19 | * | 0 | 0 | 0 | 2 | .250 | 0 | .417 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2002 | BUCKNELL BISON | 12-11 | * | 1 | 0 | 1 | 2 | .286 | 1 | .429 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 03, 2002 | COLGATE RAIDERS | 14-10 | * | 2 | 0 | 2 | 3 | .353 | 2 | .471 | 0 | 0 | 0 | 5 | 0-0 | 0-0.0 | |
| Apr 06, 2002 | PENN STATE LIONS | 10-11 | * | 0 | 1 | 1 | 0 | .353 | 0 | .471 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 13, 2002 | GEORGETOWN HOYAS | 7-8 | * | 0 | 0 | 0 | 2 | .316 | 2 | .526 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 21, 2002 | at Holy Cross Crusaders | 17-6 | * | 0 | 1 | 1 | 3 | .273 | 2 | .545 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 27, 2002 | at Loyola Greyhounds | 3-14 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2002 | CORNELL BIG RED | 6-10 | * | 0 | 0 | 0 | 4 | .214 | 3 | .536 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| May 12, 2002 | vs Duke Blue Devils | 6-22 | * | * | 0 | 0 | 0 | 1 | .207 | 1 | .552 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 136-152 | 14 | 1 | 6 | 2 | 8 | 29 | .207 | 16 | .552 | 0 | 0 | 0 | 17 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.07 Goals per game: 0.43 Assists per game: 0.14 Points per game: 0.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |