Lacrosse Box Score |
| Summary |
|
Hobart Statesmen (3-2, 2-1 PL) vs. Lehigh MountainHawks (1-4, 0-1 PL) Date: Mar 23, 2002 Attendance: 375 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 3 | 5 | 5 | 1 | 14 |
| Lehigh MountainHawks | 2 | 1 | 3 | 3 | 9 |
|
Hobart Statesmen SCORING: GOALS: David Spratlen 4; Scott Harvey 3; Dan Cesere 2;
Kris Shore 1; Tim Booth 1; Nate Hill 1; John Bogosian 1; TJ Rogers 1.
ASSISTS: Kris Shore 2; John Bogosian 1; Tim Booth 1; Nate Hill 1; Adam Neary 1.
Lehigh MountainHawks SCORING: GOALS: Andrew Lucas 3; Tony Lowe 2; David Cohen 1; Jeff Doran 1; Sean Gormley 1; Mike Rabinovitz 1. ASSISTS: David Cohen 2; Tim Butler 1; Jeff Doran 1; Greg Morin 1. Penalties - Hobart Statesmen 9/8:00; Lehigh MountainHawks 8/8:30. Officials:. NEXT GAME: Hobart at Syracuse, March 27, 7 p.m. |
| Lehigh MountainHawks |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Andrew Lucas | 3 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 2 | Mike Rabinovitz | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Jeff Doran | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Tony Lowe | 2 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 5 | David Cohen | 1 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Greg Morin | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Tim Butler | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Sean Gormley | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Tom Ellis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Williamson | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Norelli | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Freeman | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 30 | 35 | 9-26 | - | |
| Totals......... | 9 | 5 | 30 | 35 | 9-26 | 8-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Tom Ellis | 60:00 | 14 | L | 17 |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Chet Braun | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tim Booth | 1 | 1 | 11 | 7 | 10-16 | - | |
| 4 | Peter Cooke | 0 | 0 | 1 | 2 | 0-0 | - | |
| 5 | Scott Harvey | 3 | 0 | 8 | 5 | 0-0 | - | |
| 6 | John Tommaro | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 7 | Jamie Giles | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Christian Gould | 0 | 0 | 4 | 1 | 0-0 | - | |
| 9 | Brad Neuberth | 0 | 0 | 0 | 5 | 0-0 | - | |
| 10 | Mike Borsz | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | TJ Rogers | 1 | 0 | 6 | 4 | 0-0 | - | |
| 12 | Nate Hill | 1 | 1 | 4 | 3 | 0-0 | - | |
| 13 | Dan Cesere | 2 | 0 | 7 | 2 | 0-0 | - | |
| 14 | James Brantuk | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Adam Neary | 0 | 1 | 3 | 1 | 0-0 | - | |
| 18 | Dan Valente | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Shawn Powers | 0 | 0 | 1 | 1 | 0-0 | - | |
| 20 | Bryan Bome | 0 | 0 | 2 | 4 | 0-0 | - | |
| 21 | Sean Reed | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 22 | Preston Teague | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | David Spratlen | 4 | 0 | 7 | 0 | 0-0 | - | |
| 25 | Kris Shore | 1 | 2 | 4 | 1 | 0-0 | - | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Scott Ditzell | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 28 | Sean Kent | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Fielding McElroy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Musso | 0 | 0 | 1 | 1 | 0-0 | - | |
| 34 | John Bogosian | 1 | 1 | 2 | 4 | 0-0 | 1-1:00 | |
| 37 | John Lindstrom | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Nate Molinari | 0 | 0 | 2 | 1 | 0-0 | 1-0:30 | |
| 45 | Chris Scanlon | 0 | 0 | 6 | 4 | 0-0 | - | |
| 47 | Greg McCarthy | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 49 | Cam Thompson | 0 | 0 | 0 | 2 | 7-9 | - | |
| Totals......... | 14 | 6 | 70 | 55 | 17-25 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 50:32 | 7 | W | 7 |
| 18 | Dan Valente | 09:28 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 18 | 22 | 19 | 11 | 70 |
| Lehigh MountainHawks | 7 | 6 | 7 | 10 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 3 | 3 | 1 | 3 | 10 |
| Lehigh MountainHawks | 6 | 5 | 2 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 13 | 10 | 21 | 11 | 55 |
| Lehigh MountainHawks | 4 | 12 | 12 | 7 | 35 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 4-6 | 3-6 | 7-9 | 3-5 | 17-26 |
| Lehigh MountainHawks | 2-6 | 3-6 | 2-9 | 2-5 | 9-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 6-8 | 3-4 | 1-4 | 2-3 | 12-19 |
| Lehigh MountainHawks | 5-8 | 4-5 | 1-5 | 5-9 | 15-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 0-1 | 2-5 | 2-3 | 0-1 | 4-10 |
| Lehigh MountainHawks | 0-1 | 0-2 | 2-2 | 0-3 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:24 | LEH | EVEN | Andrew Lucas | Unassisted | 1-0 |
| 2. | 5:18 | HOB | EVEN | Scott Harvey | Unassisted | 1-1 | |
| 3. | 4:03 | HOB | EVEN | Nate Hill | Unassisted | 1-2 | |
| 4. | 1:20 | HOB | EVEN | Dan Cesere | Unassisted | 1-3 | |
| 5. | 0:41 | LEH | EVEN | Mike Rabinovitz | Jeff Doran | 2-3 | |
| 6. | 2nd | 14:24 | HOB | UP | TJ Rogers | Tim Booth | 2-4 |
| 7. | 12:27 | HOB | UP | David Spratlen | John Bogosian | 2-5 | |
| 8. | 8:12 | HOB | EVEN | Scott Harvey | Unassisted | 2-6 | |
| 9. | 6:54 | HOB | EVEN | David Spratlen | Kris Shore | 2-7 | |
| 10. | 4:25 | HOB | EVEN | Scott Harvey | Unassisted | 2-8 | |
| 11. | 2:33 | LEH | EVEN | Tony Lowe | David Cohen | 3-8 | |
| 12. | 3rd | 12:48 | LEH | UP | Andrew Lucas | Greg Morin | 4-8 |
| 13. | 12:22 | HOB | EVEN | Tim Booth | Unassisted | 4-9 | |
| 14. | 11:20 | HOB | EVEN | John Bogosian | Nate Hill | 4-10 | |
| 15. | 10:48 | HOB | EVEN | David Spratlen | Unassisted | 4-11 | |
| 16. | 9:15 | HOB | UP | Kris Shore | Unassisted | 4-12 | |
| 17. | 8:18 | LEH | EVEN | David Cohen | Unassisted | 5-12 | |
| 18. | 5:22 | HOB | UP | David Spratlen | Kris Shore | 5-13 | |
| 19. | 0:04 | LEH | UP | Tony Lowe | Unassisted | 6-13 | |
| 20. | 4th | 13:04 | LEH | EVEN | Jeff Doran | David Cohen | 7-13 |
| 21. | 12:17 | HOB | EVEN | Dan Cesere | Adam Neary | 7-14 | |
| 22. | 2:26 | LEH | EVEN | Andrew Lucas | Tim Butler | 8-14 | |
| 23. | 2:30 | LEH | EVEN | Sean Gormley | Unassisted | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:15 | HOB | 22 | Preston Teague | 1:00 | X | SLASHING |
| 06:15 | LEH | 10 | Williamson | 0:30 | X | HOLDING | |
| 2nd | 15:00 | LEH | 4 | Tony Lowe | 3:00 | X | ILLEGAL CROSSE |
| 09:56 | HOB | 7 | Jamie Giles | 0:30 | X | HOLDING | |
| 08:12 | LEH | 1 | Andrew Lucas | 1:00 | X | SLASHING | |
| 05:19 | LEH | 11 | Norelli | 0:30 | X | HOLDING | |
| 02:15 | HOB | 27 | Scott Ditzell | 1:00 | X | SLASHING | |
| 01:02 | LEH | 12 | Freeman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 13:20 | HOB | 34 | John Bogosian | 1:00 | X | SLASHING |
| 09:39 | LEH | 12 | Freeman | 0:30 | X | PUSHING | |
| 06:12 | LEH | 1 | Andrew Lucas | 1:00 | X | TRIPPING | |
| 00:34 | HOB | 26 | Matt Kanellis | 1:00 | X | SLASHING | |
| 00:34 | HOB | 47 | Greg McCarthy | 1:00 | UNNECESSARY ROUGHNESS | ||
| 4th | 11:27 | HOB | 38 | Nate Molinari | 0:30 | X | HOLDING |
| 04:12 | HOB | 6 | John Tommaro | 1:00 | X | SLASHING | |
| 03:38 | LEH | 3 | Jeff Doran | 1:00 | X | SLASHING | |
| 00:32 | HOB | 21 | Sean Reed | 1:00 | X | SLASHING |