#45 Chris Scanlon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 23, 2002  at Maryland Terrapins   6-13  *    0  0  0  3  .000  3  1.000  0  0  0  0  0-0  1-0.5  
Mar 02, 2002  VERMONT CATAMOUNTS   13-3  *    1  1  2  2  .200  2  1.000  0  0  0  4  0-0  1-0.5  
Mar 09, 2002  at Army Black Knights   11-14  *    0  0  0  2  .143  1  .857  0  0  0  3  0-0  0-0.0  
Mar 16, 2002  LAFAYETTE LEOPARDS   13-2  *    0  0  0  2  .111  0  .667  0  0  0  0  0-0  1-0.5  
Mar 23, 2002  at Lehigh MountainHawks  14-9  *    0  0  0  6  .067  1  .467  0  0  0  4  0-0  0-0.0  
Mar 27, 2002  at Syracuse Orangemen   4-19  *    0  0  0  7  .045  3  .455  0  0  0  2  0-0  0-0.0  
Apr 06, 2002  PENN STATE LIONS   10-11  *    0  0  0  0  .045  0  .455  0  0  0  0  0-0  0-0.0  
May 04, 2002  CORNELL BIG RED   6-10  *    1  0  1  6  .071  1  .393  0  0  0  1  0-0  0-0.0  
May 12, 2002  vs Duke Blue Devils   6-22  *  *  0  0  0  2  .067  0  .367  0  0  0  3  0-0  0-0.0  
Totals     83-103  9  1  2  1  3  30  .067  11  .367  0  0  0  17  0-0  3-1.5  

Per-game summary 
Games played: 9
Shots per game: 3.33
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0