Lacrosse Box Score |
| Summary |
|
Vermont Catamounts (0-1) vs. Hobart Statesmen (1-1) Date: Mar 02, 2002 Attendance: 1045 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont Catamounts | 1 | 1 | 0 | 1 | 3 |
| Hobart Statesmen | 6 | 2 | 1 | 4 | 13 |
|
Vermont Catamounts SCORING: GOALS: Mark Prior 2; RJ Harrison 1.
ASSISTS: Denning Coates 1; Doug Moses 1.
Hobart Statesmen SCORING: GOALS: John Bogosian 3; Tim Booth 2; Scott Harvey 2; Kris Shore 1; Nate Hill 1; Chris Scanlon 1; Nick Musso 1; Nate Molinari 1; David Occhialini 1. ASSISTS: Nate Hill 2; Kris Shore 2; John Bogosian 1; Peter Cooke 1; Chris Scanlon 1. Penalties - Vermont Catamounts 5/4:30; Hobart Statesmen 9/6:00. Officials:. Scorer: Ken DeBolt. NEXT GAME: Hobart at Army, March 9, 1 p.m. |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Chet Braun | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Tim Booth | 2 | 0 | 5 | 3 | 6-13 | - | |
| 4 | Peter Cooke | 0 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Scott Harvey | 2 | 0 | 4 | 3 | 0-0 | - | |
| 6 | John Tommaro | 0 | 0 | 0 | 3 | 0-0 | - | |
| 7 | Jamie Giles | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Christian Gould | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Brad Neuberth | 0 | 0 | 0 | 4 | 0-0 | - | |
| 10 | Mike Borsz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | TJ Rogers | 0 | 0 | 3 | 1 | 0-0 | 2-1:30 | |
| 12 | Nate Hill | 1 | 2 | 1 | 0 | 0-0 | 2-1:30 | |
| 13 | Dan Cesere | 0 | 0 | 1 | 2 | 0-0 | - | |
| 14 | James Brantuk | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Adam Neary | 0 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Dan Valente | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Shawn Powers | 0 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Bryan Bome | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Sean Reed | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Preston Teague | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | David Spratlen | 0 | 0 | 1 | 1 | 0-0 | - | |
| 24 | John Summers | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Kris Shore | 1 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 3 | 0-0 | - | |
| 28 | Sean Kent | 0 | 0 | 2 | 1 | 0-0 | - | |
| 33 | Nick Musso | 1 | 0 | 2 | 2 | 0-0 | - | |
| 34 | John Bogosian | 3 | 1 | 7 | 3 | 0-0 | 1-0:30 | |
| 37 | John Lindstrom | 0 | 0 | 0 | 1 | 0-0 | - | |
| 38 | Nate Molinari | 1 | 0 | 2 | 1 | 0-0 | - | |
| 41 | David Occhialini | 1 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Geoff Zbikowski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Chris Scanlon | 1 | 1 | 2 | 4 | 0-0 | 1-0:30 | |
| 47 | Greg McCarthy | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 49 | Cam Thompson | 0 | 0 | 0 | 3 | 4-6 | - | |
| Totals......... | 13 | 7 | 38 | 41 | 10-19 | 9-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 51:52 | 3 | W | 8 |
| 18 | Dan Valente | 08:08 | 0 | 2 |
| Vermont Catamounts |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | RJ Harrison | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Doug Moses | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Mark Prior | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Denning Coates | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | McElwee | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Daly | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Edward Burns | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jewell | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 24 | 32 | 9-19 | 1-1:00 | |
| Totals......... | 3 | 2 | 24 | 32 | 9-19 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Edward Burns | 60:00 | 13 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont Catamounts | 2 | 5 | 8 | 9 | 24 |
| Hobart Statesmen | 16 | 7 | 5 | 10 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont Catamounts | 6 | 2 | 0 | 3 | 11 |
| Hobart Statesmen | 1 | 2 | 3 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont Catamounts | 12 | 9 | 5 | 6 | 32 |
| Hobart Statesmen | 8 | 9 | 7 | 17 | 41 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont Catamounts | 5-8 | 3-4 | 0-1 | 1-6 | 9-19 |
| Hobart Statesmen | 3-8 | 1-4 | 1-1 | 5-6 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont Catamounts | 2-9 | 0-3 | 0-3 | 0-2 | 2-17 |
| Hobart Statesmen | 5-5 | 3-6 | 5-5 | 4-8 | 17-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Vermont Catamounts | 1-1 | 0-3 | 0-3 | 0-2 | 1-9 |
| Hobart Statesmen | 0-0 | 0-0 | 0-1 | 1-4 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:50 | HOB | EVEN | Scott Harvey | Unassisted | 1-0 |
| 2. | 7:39 | HOB | EVEN | Nate Molinari | Unassisted | 2-0 | |
| 3. | 7:09 | HOB | EVEN | Tim Booth | Chris Scanlon | 3-0 | |
| 4. | 6:21 | HOB | EVEN | Nate Hill | Unassisted | 4-0 | |
| 5. | 4:39 | HOB | EVEN | John Bogosian | Kris Shore | 5-0 | |
| 6. | 1:37 | UVM | UP | RJ Harrison | Doug Moses | 5-1 | |
| 7. | 1:10 | HOB | EVEN | Scott Harvey | Nate Hill | 6-1 | |
| 8. | 2nd | 5:47 | UVM | EVEN | Mark Prior | Unassisted | 6-2 |
| 9. | 5:02 | HOB | EVEN | Tim Booth | John Bogosian | 7-2 | |
| 10. | 0:47 | HOB | EVEN | Kris Shore | Unassisted | 8-2 | |
| 11. | 3rd | 8:36 | HOB | EVEN | John Bogosian | Nate Hill | 9-2 |
| 12. | 4th | 11:33 | UVM | EVEN | Mark Prior | Denning Coates | 9-3 |
| 13. | 8:33 | HOB | UP | John Bogosian | Kris Shore | 10-3 | |
| 14. | 7:50 | HOB | EVEN | Chris Scanlon | Unassisted | 11-3 | |
| 15. | 3:50 | HOB | UP | David Occhialini | Unassisted | 12-3 | |
| 16. | 0:12 | HOB | EVEN | Nick Musso | Peter Cooke | 13-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:04 | HOB | 12 | Nate Hill | 0:30 | X | OFFSIDE |
| 2nd | 11:38 | HOB | 11 | TJ Rogers | 0:30 | X | PUSHING |
| 02:04 | HOB | 11 | TJ Rogers | 1:00 | X | SLASHING | |
| 00:24 | HOB | 34 | John Bogosian | 0:30 | X | OFFSIDE | |
| 3rd | 06:10 | UVM | 3 | Mark Prior | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 04:09 | HOB | 25 | Kris Shore | 0:30 | X | PUSHING | |
| 01:44 | HOB | 45 | Chris Scanlon | 0:30 | X | PUSHING | |
| 09:25 | UVM | 5 | McElwee | 1:00 | X | SLASHING | |
| 4th | 09:25 | UVM | TM | TEAM | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 08:47 | UVM | 6 | Daly | 1:00 | ILLEGAL BODY CHECK | ||
| 06:07 | HOB | 47 | Greg McCarthy | 1:00 | X | SLASHING | |
| 06:07 | HOB | 47 | Greg McCarthy | 0:30 | X | HOLDING | |
| 04:11 | UVM | 8 | Jewell | 0:30 | X | PUSHING | |
| 3rd | 11:09 | HOB | 12 | Nate Hill | 1:00 | X | TRIPPING |