Lacrosse Box Score |
| Summary |
|
Lafayette Leopards (0-3, 0-1 PL) vs. Hobart Statesmen (2-2. 1-1 PL) Date: Mar 16, 2002 Attendance: 675 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette Leopards | 1 | 0 | 1 | 0 | 2 |
| Hobart Statesmen | 2 | 6 | 2 | 3 | 13 |
|
Lafayette Leopards SCORING: GOALS: Pat Lennon 2.
ASSISTS: Ted Blackburn 1.
Hobart Statesmen SCORING: GOALS: Tim Booth 3; John Bogosian 2; Nate Hill 1; TJ Rogers 1; David Spratlen 1; Scott Harvey 1; Nate Molinari 1; David Occhialini 1; Nick Musso 1; Matt Cougle 1. ASSISTS: Nate Hill 4; John Bogosian 2; Peter Cooke 1; Kris Shore 1. Penalties - Lafayette Leopards 7/5:00; Hobart Statesmen 7/5:30. Officials:. Scorer: Ken DeBolt. NEXT GAME: Hobart at Lehigh, March 23, 1 p.m. |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Kevin Cox | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Chet Braun | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Tim Booth | 3 | 0 | 6 | 6 | 8-9 | - | |
| 4 | Peter Cooke | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Scott Harvey | 1 | 0 | 3 | 4 | 0-0 | 1-1:00 | |
| 6 | John Tommaro | 0 | 0 | 0 | 2 | 0-0 | - | |
| 7 | Jamie Giles | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Christian Gould | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brad Neuberth | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Mike Borsz | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | TJ Rogers | 1 | 0 | 10 | 3 | 0-0 | - | |
| 12 | Nate Hill | 1 | 4 | 3 | 3 | 0-0 | - | |
| 13 | Dan Cesere | 0 | 0 | 3 | 1 | 0-0 | - | |
| 14 | James Brantuk | 0 | 0 | 0 | 3 | 0-0 | - | |
| 15 | Adam Neary | 0 | 0 | 4 | 1 | 0-0 | - | |
| 16 | James Behrer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Alex Coates | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Dan Valente | 0 | 0 | 0 | 3 | 0-0 | - | |
| 19 | Shawn Powers | 0 | 0 | 1 | 1 | 0-0 | - | |
| 20 | Bryan Bome | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 21 | Sean Reed | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Preston Teague | 0 | 0 | 0 | 2 | 0-0 | - | |
| 23 | David Spratlen | 1 | 0 | 7 | 2 | 0-0 | - | |
| 24 | John Summers | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Kris Shore | 0 | 1 | 7 | 2 | 0-0 | - | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 3 | 0-0 | - | |
| 27 | Scott Ditzell | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | Sean Kent | 0 | 0 | 1 | 3 | 0-0 | - | |
| 30 | Fielding McElroy | 0 | 0 | 0 | 0 | 1-1 | - | |
| 31 | Blake Reardon | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Musso | 1 | 0 | 2 | 1 | 0-0 | - | |
| 34 | John Bogosian | 2 | 2 | 6 | 4 | 0-0 | - | |
| 37 | John Lindstrom | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 | |
| 38 | Nate Molinari | 1 | 0 | 3 | 1 | 0-0 | - | |
| 40 | Matt Cougle | 1 | 0 | 1 | 1 | 0-0 | - | |
| 41 | David Occhialini | 1 | 0 | 3 | 0 | 0-0 | - | |
| 43 | Geoff Zbikowski | 0 | 0 | 2 | 0 | 0-0 | - | |
| 45 | Chris Scanlon | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 46 | Carlvin Johnson | 0 | 0 | 0 | 1 | 0-0 | - | |
| 47 | Greg McCarthy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Cam Thompson | 0 | 0 | 0 | 0 | 3-8 | - | |
| Totals......... | 13 | 8 | 69 | 51 | 12-18 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 30:00 | 1 | W | 6 |
| 18 | Dan Valente | 30:00 | 1 | 5 |
| Lafayette Leopards |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Pat Lennon | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Ted Blackburn | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Lukof | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Parr | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Stilley | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Miller | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Forbes | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Doyle | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Mike Neary | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 19 | 34 | 6-18 | - | |
| Totals......... | 2 | 1 | 19 | 34 | 6-18 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Mike Neary | 60:00 | 13 | L | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette Leopards | 5 | 5 | 2 | 7 | 19 |
| Hobart Statesmen | 22 | 23 | 13 | 11 | 69 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette Leopards | 7 | 4 | 6 | 6 | 23 |
| Hobart Statesmen | 3 | 3 | 1 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette Leopards | 5 | 7 | 6 | 16 | 34 |
| Hobart Statesmen | 7 | 16 | 15 | 13 | 51 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette Leopards | 2-4 | 3-7 | 0-3 | 1-4 | 6-18 |
| Hobart Statesmen | 2-4 | 4-7 | 3-3 | 3-4 | 12-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette Leopards | 4-5 | 3-7 | 4-8 | 5-8 | 16-28 |
| Hobart Statesmen | 6-6 | 6-6 | 5-6 | 5-7 | 22-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lafayette Leopards | 0-0 | 0-1 | 0-3 | 0-2 | 0-6 |
| Hobart Statesmen | 0-1 | 0-1 | 2-3 | 0-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:58 | HOB | EVEN | Tim Booth | Nate Hill | 1-0 |
| 2. | 6:02 | LAF | EVEN | Pat Lennon | Ted Blackburn | 1-1 | |
| 3. | 5:01 | HOB | EVEN | Tim Booth | Kris Shore | 2-1 | |
| 4. | 2nd | 13:51 | HOB | EVEN | Scott Harvey | Nate Hill | 3-1 |
| 5. | 9:46 | HOB | EVEN | TJ Rogers | Unassisted | 4-1 | |
| 6. | 9:11 | HOB | EVEN | Nate Hill | John Bogosian | 5-1 | |
| 7. | 3:02 | HOB | EVEN | John Bogosian | Unassisted | 6-1 | |
| 8. | 5:29 | HOB | EVEN | John Bogosian | Nate Hill | 7-1 | |
| 9. | 1:48 | HOB | EVEN | Nate Molinari | Unassisted | 8-1 | |
| 10. | 3rd | 9:15 | HOB | UP | David Occhialini | John Bogosian | 9-1 |
| 11. | 2:29 | HOB | UP | Tim Booth | Nate Hill | 10-1 | |
| 12. | 1:38 | LAF | EVEN | Pat Lennon | Unassisted | 10-2 | |
| 13. | 4th | 12:53 | HOB | EVEN | David Spratlen | Unassisted | 11-2 |
| 14. | 7:17 | HOB | EVEN | Nick Musso | Unassisted | 12-2 | |
| 15. | 2:55 | HOB | EVEN | Matt Cougle | Peter Cooke | 13-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:46 | LAF | 3 | Lukof | 0:30 | X | PUSHING |
| 2nd | 04:25 | LAF | 4 | Parr | 0:30 | X | PUSHING |
| 00:27 | HOB | 20 | Bryan Bome | 0:30 | X | HOLDING | |
| 3rd | 09:30 | LAF | 5 | Stilley | 0:30 | X | PUSHING |
| 06:58 | HOB | 37 | John Lindstrom | 0:30 | X | INTERFERENCE | |
| 06:58 | HOB | 37 | John Lindstrom | 1:00 | X | SLASHING | |
| 05:29 | LAF | 6 | Miller | 1:00 | X | SLASHING | |
| 03:21 | LAF | 7 | Forbes | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:38 | HOB | 5 | Scott Harvey | 1:00 | X | SLASHING | |
| 4th | 13:56 | HOB | 45 | Chris Scanlon | 0:30 | X | PUSHING |
| 11:47 | HOB | 37 | John Lindstrom | 1:00 | X | SLASHING | |
| 09:56 | LAF | 8 | Doyle | 0:30 | X | PUSHING | |
| 08:11 | HOB | 27 | Scott Ditzell | 1:00 | SLASHING | ||
| 08:11 | LAF | 2 | Ted Blackburn | 1:00 | UNSPORTSMANLIKE CONDUCT |