#25 Kris Shore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 23, 2002  at Maryland Terrapins   6-13  *    0  1  1  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 02, 2002  VERMONT CATAMOUNTS   13-3  *    1  2  3  2  .500  1  .500  0  0  0  1  0-0  1-0.5  
Mar 09, 2002  at Army Black Knights   11-14  *    3  0  3  8  .400  6  .700  0  0  0  0  0-0  0-0.0  
Mar 16, 2002  LAFAYETTE LEOPARDS   13-2  *    0  1  1  7  .235  3  .588  0  0  0  2  0-0  0-0.0  
Mar 23, 2002  at Lehigh MountainHawks  14-9  *    1  2  3  4  .238  1  .524  0  1  0  1  0-0  0-0.0  
Mar 27, 2002  at Syracuse Orangemen   4-19  *    0  1  1  3  .208  1  .500  0  0  0  2  0-0  0-0.0  
Mar 30, 2002  BUCKNELL BISON   12-11  *    2  1  3  6  .233  4  .533  0  0  0  2  0-0  0-0.0  
Apr 06, 2002  PENN STATE LIONS   10-11  *    2  0  2  3  .273  2  .545  0  0  0  2  0-0  0-0.0  
Apr 13, 2002  GEORGETOWN HOYAS   7-8  *    3  0  3  6  .308  5  .590  0  0  0  0  0-0  0-0.0  
May 04, 2002  CORNELL BIG RED   6-10  *    0  0  0  0  .308  0  .590  0  0  0  0  0-0  0-0.0  
Totals     96-100  10  0  12  8  20  39  .308  23  .590  0  1  0  10  0-0  1-0.5  

Per-game summary 
Games played: 10
Shots per game: 3.90
Goals per game: 1.20
Assists per game: 0.80
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0